General Block Information For 2018-10-31
| Start Block Number Date: 2018-10-31 00:00:00 | 27274642 |
|---|---|
| End Block Number Date: 2018-10-31 23:59:57 | 27303425 |
| Total Blocks Created | 28784 |
| Total Transactions | 1192175 |
| Total Votes | 632035 |
| Total Self Votes | 10335 |
| Total Producer Reward | 7125.779 SP |
| Total Curation Reward | 11959.683 SP |
| Total Blogs Created | 18964 |
| Total Blogs Deleted | 280 |
| Total ReSteems | 5192 |
| Total Comments | 48708 |
| Total STEEM Power Ups | 136576.146 SP |
| Total STEEM's Transfered | 766040.872 STEEM |
| Total SBD's Transfered | $75557.153 |
Top Voters On 2018-10-31
| Rank | Steem ID | Votes |
|---|---|---|
| 1 | puncakbukit | 2667 |
| 2 | devsup | 1237 |
| 3 | catchawhale | 1186 |
| 4 | steemhunt | 1145 |
| 5 | cheneats | 1099 |
| 6 | nfc | 1096 |
| 7 | angelinafx | 1086 |
| 8 | pixelfan | 946 |
| 9 | jesusjacr | 890 |
| 10 | mys | 875 |
Highest Votes Received By Authors On 2018-10-31
| Rank | Steem ID | Votes |
|---|---|---|
| 1 | gnara | 12863 |
| 2 | bitboxx | 7144 |
| 3 | matard | 4977 |
| 4 | kinikort | 4920 |
| 5 | jaichai | 4309 |
| 6 | hvr | 3803 |
| 7 | sergeyklimenok | 3415 |
| 8 | steemengineteam | 2922 |
| 9 | acidyo | 2830 |
| 10 | qurator | 2660 |
Top Self Voters On 2018-10-31
| Rank | Steem ID | Votes |
|---|---|---|
| 1 | privatemx | 46 |
| 2 | jang | 43 |
| 3 | teammalaysia | 38 |
| 4 | jplaughing | 32 |
| 5 | steemladder | 30 |
| 6 | amnlive | 25 |
| 7 | steem.apps | 25 |
| 8 | steem.craft | 22 |
| 9 | pagandance | 22 |
| 10 | minnowsupporter | 20 |
Highest Producer Rewards For Witnesses On 2018-10-31
| Rank | Steem ID | Vesting Shares | Steem Power |
|---|---|---|---|
| 1 | someguy123 | 576400.703774999 VESTS | 285.792 SP |
| 2 | ausbitbank | 576400.702697 VESTS | 285.792 SP |
| 3 | gtg | 576400.700281 VESTS | 285.792 SP |
| 4 | xeldal | 575981.208784 VESTS | 285.584 SP |
| 5 | good-karma | 575981.208754 VESTS | 285.584 SP |
| 6 | timcliff | 575561.709952001 VESTS | 285.376 SP |
| 7 | followbtcnews | 575561.695701001 VESTS | 285.376 SP |
| 8 | drakos | 575561.692252 VESTS | 285.376 SP |
| 9 | curie | 575561.69184 VESTS | 285.376 SP |
| 10 | roelandp | 575561.691543 VESTS | 285.376 SP |
Highest Curation Rewards For Curators On 2018-10-31
| Rank | Steem ID | Vesting Shares | Steem Power |
|---|---|---|---|
| 1 | smartsteem | 783366.831141 VESTS | 388.41 SP |
| 2 | postpromoter | 679443.347915 VESTS | 336.882 SP |
| 3 | appreciator | 625148.884611 VESTS | 309.962 SP |
| 4 | dtube | 604264.942862 VESTS | 299.606 SP |
| 5 | utopian-io | 496271.97924 VESTS | 246.063 SP |
| 6 | steemhunt | 424112.028278001 VESTS | 210.282 SP |
| 7 | buildawhale | 415501.646319 VESTS | 206.015 SP |
| 8 | upmewhale | 401958.707278 VESTS | 199.299 SP |
| 9 | rocky1 | 387391.746286 VESTS | 192.076 SP |
| 10 | therising | 366925.238502 VESTS | 181.928 SP |
Highest Number Of Blogs By Authors On 2018-10-31
| Rank | Steem ID | Blogs Count |
|---|---|---|
| 1 | steemit.holdem | 50 |
| 2 | steemmatt | 44 |
| 3 | amnlive | 25 |
| 4 | sijun | 23 |
| 5 | steem.craft | 23 |
| 6 | deemarshall | 22 |
| 7 | misrori | 22 |
| 8 | garrettwallace | 20 |
| 9 | jasonvanhil | 20 |
| 10 | playdice | 20 |
Highest ReSteems On 2018-10-31
| Rank | Steem ID | ReSteem Count |
|---|---|---|
| 1 | c-squared | 84 |
| 2 | nathanmars | 63 |
| 3 | pixresteemer | 45 |
| 4 | riseofth | 33 |
| 5 | armincopp | 29 |
| 6 | marcocasario | 25 |
| 7 | karltaylor | 24 |
| 8 | schoolofminnows | 23 |
| 9 | armia | 21 |
| 10 | prettynicevideo | 21 |
Highest Number Of Comments By Authors On 2018-10-31
| Rank | Steem ID | Comments Count |
|---|---|---|
| 1 | steemitboard | 3350 |
| 2 | minnowsupport | 573 |
| 3 | cheetah | 550 |
| 4 | esteemapp | 506 |
| 5 | badcontent | 434 |
| 6 | steem-ua | 334 |
| 7 | actifit | 280 |
| 8 | steem-plus | 211 |
| 9 | partiko | 183 |
| 10 | gremayo | 174 |
Highest Increase In Followers Count On 2018-10-31
| Rank | Steem ID | Increase | Followers |
|---|---|---|---|
| 1 | marcusmalone | 4103 | 12336 |
| 2 | abcor | 2873 | 10242 |
| 3 | all.cars | 1687 | 17622 |
| 4 | sezenke | 1584 | 17546 |
| 5 | raise-me-up | 778 | 29844 |
| 6 | fastresteem | 740 | 7205 |
| 7 | kevirizal | 564 | 902 |
| 8 | alphabot | 380 | 6564 |
| 9 | voteme | 369 | 16659 |
| 10 | shan96 | 218 | 27 |
Highest Decrease In Followers Count On 2018-10-31
| Rank | Steem ID | Decrease | Followers |
|---|---|---|---|
| 1 | bustillo | 902 | 21500 |
| 2 | hobo.media | 311 | 274 |
| 3 | catomoon | 96 | 1655 |
| 4 | justinomora | 75 | 1554 |
| 5 | rucoin | 66 | 1033 |
| 6 | fvb222 | 66 | 256 |
| 7 | kabasakal | 57 | 257 |
| 8 | ptzdra11 | 54 | 5737 |
| 9 | fom | 44 | 741 |
| 10 | frau-technik | 38 | 447 |
Highest STEEM Power Ups On 2018-10-31
| Rank | Steem ID | Powered Up |
|---|---|---|
| 1 | johnmadden | 42044.52 SP |
| 2 | virus707 | 29563.377 SP |
| 3 | spower | 16609.028 SP |
| 4 | samantha-w | 15699.96 SP |
| 5 | yoo1900 | 4145.375 SP |
| 6 | zhanmusi | 3358.471 SP |
| 7 | nodaji | 1897 SP |
| 8 | partiko | 1800 SP |
| 9 | blocktrades | 1559.866 SP |
| 10 | luckyolddaddy | 1179.684 SP |
All information here has been taken from the Steem Blockchain.
The stats are in beta, and if you find any errors feel free to comment below.
If you liked my post, then please give an Upvote and Resteem it or follow me, you will be thanked.