General Block Information For 2018-10-22
| Start Block Number Date: 2018-10-22 00:00:00 | 27015634 |
|---|---|
| End Block Number Date: 2018-10-22 23:59:57 | 27044418 |
| Total Blocks Created | 28785 |
| Total Transactions | 1094727 |
| Total Votes | 591247 |
| Total Self Votes | 10646 |
| Total Producer Reward | 7093.315 SP |
| Total Curation Reward | 13755.748 SP |
| Total Blogs Created | 20539 |
| Total Blogs Deleted | 271 |
| Total ReSteems | 5283 |
| Total Comments | 50845 |
| Total STEEM Power Ups | 244808.704 SP |
| Total STEEM's Transfered | 620916.816 STEEM |
| Total SBD's Transfered | $47271.094 |
Top Voters On 2018-10-22
| Rank | Steem ID | Votes |
|---|---|---|
| 1 | steemchoose | 1618 |
| 2 | introduce.bot | 1491 |
| 3 | steemhunt | 1153 |
| 4 | cheneats | 1134 |
| 5 | dune69 | 1076 |
| 6 | pixelfan | 1067 |
| 7 | catchawhale | 1037 |
| 8 | jesusjacr | 1032 |
| 9 | caladan | 985 |
| 10 | nfc | 969 |
Highest Votes Received By Authors On 2018-10-22
| Rank | Steem ID | Votes |
|---|---|---|
| 1 | herai | 5559 |
| 2 | algarion | 5165 |
| 3 | epilas | 3573 |
| 4 | intrepidphotos | 2951 |
| 5 | steemengineteam | 2867 |
| 6 | magnata | 2773 |
| 7 | funnygab | 2674 |
| 8 | aro.steem | 2556 |
| 9 | bigdeej | 2553 |
| 10 | larrydavid4 | 2374 |
Top Self Voters On 2018-10-22
| Rank | Steem ID | Votes |
|---|---|---|
| 1 | adventureready | 62 |
| 2 | steemladder | 51 |
| 3 | amnlive | 29 |
| 4 | majes.tytyty | 24 |
| 5 | crypt0lizard | 23 |
| 6 | steem.craft | 22 |
| 7 | amjad1550 | 22 |
| 8 | pinphotos | 22 |
| 9 | garrettwallace | 22 |
| 10 | hhusaini | 20 |
Highest Producer Rewards For Witnesses On 2018-10-22
| Rank | Steem ID | Vesting Shares | Steem Power |
|---|---|---|---|
| 1 | blocktrades | 574482.092374 VESTS | 284.702 SP |
| 2 | drakos | 574066.409322 VESTS | 284.496 SP |
| 3 | followbtcnews | 574066.400713 VESTS | 284.496 SP |
| 4 | someguy123 | 574064.388005 VESTS | 284.495 SP |
| 5 | roelandp | 573650.724157001 VESTS | 284.29 SP |
| 6 | lukestokes.mhth | 573648.728444 VESTS | 284.289 SP |
| 7 | timcliff | 573648.720829001 VESTS | 284.289 SP |
| 8 | anyx | 573648.717666001 VESTS | 284.289 SP |
| 9 | smooth.witness | 573648.713271 VESTS | 284.289 SP |
| 10 | cervantes | 573231.040763999 VESTS | 284.082 SP |
Highest Curation Rewards For Curators On 2018-10-22
| Rank | Steem ID | Vesting Shares | Steem Power |
|---|---|---|---|
| 1 | utopian-io | 1074411.787898 VESTS | 532.458 SP |
| 2 | blocktrades | 799443.472503 VESTS | 396.189 SP |
| 3 | smartsteem | 759671.443873 VESTS | 376.476 SP |
| 4 | dtube | 713483.373715 VESTS | 353.586 SP |
| 5 | appreciator | 693888.764337 VESTS | 343.878 SP |
| 6 | oracle-d | 644364.7744 VESTS | 319.331 SP |
| 7 | postpromoter | 631466.267592 VESTS | 312.941 SP |
| 8 | buildawhale | 486341.009122 VESTS | 241.019 SP |
| 9 | tipu | 482674.537521 VESTS | 239.204 SP |
| 10 | steemhunt | 438262.757868001 VESTS | 217.192 SP |
Highest Number Of Blogs By Authors On 2018-10-22
| Rank | Steem ID | Blogs Count |
|---|---|---|
| 1 | steemit.holdem | 1576 |
| 2 | zinasura | 141 |
| 3 | steem.craft | 77 |
| 4 | dailypro | 48 |
| 5 | good21 | 38 |
| 6 | anothervoice | 33 |
| 7 | steemian-bank | 33 |
| 8 | veteran | 31 |
| 9 | amnlive | 30 |
| 10 | arie78 | 29 |
Highest ReSteems On 2018-10-22
| Rank | Steem ID | ReSteem Count |
|---|---|---|
| 1 | c-squared | 95 |
| 2 | resteemator | 88 |
| 3 | photocurator | 65 |
| 4 | jareen61 | 64 |
| 5 | pixresteemer | 57 |
| 6 | steem-top | 53 |
| 7 | steem-top-newbie | 52 |
| 8 | zapzup | 47 |
| 9 | nathanmars | 45 |
| 10 | schoolofminnows | 41 |
Highest Number Of Comments By Authors On 2018-10-22
| Rank | Steem ID | Comments Count |
|---|---|---|
| 1 | steemitboard | 3347 |
| 2 | badcontent | 615 |
| 3 | cheetah | 568 |
| 4 | minnowsupport | 539 |
| 5 | steem-ua | 538 |
| 6 | esteemapp | 378 |
| 7 | actifit | 321 |
| 8 | steem-plus | 169 |
| 9 | arcange | 160 |
| 10 | introduce.bot | 137 |
Highest Increase In Followers Count On 2018-10-22
| Rank | Steem ID | Increase | Followers |
|---|---|---|---|
| 1 | marcusmalone | 8217 | 12030 |
| 2 | v-hp | 1932 | 2223 |
| 3 | raise-me-up | 949 | 29317 |
| 4 | neonxl | 505 | 12 |
| 5 | askall | 337 | 17 |
| 6 | sezenke | 268 | 17071 |
| 7 | voteme | 267 | 16552 |
| 8 | vonyugen | 255 | 67 |
| 9 | promoteme | 229 | 9551 |
| 10 | sd974201 | 199 | 1274 |
Highest Decrease In Followers Count On 2018-10-22
| Rank | Steem ID | Decrease | Followers |
|---|---|---|---|
| 1 | bustillo | 7535 | 21458 |
| 2 | abcor | 6620 | 10185 |
| 3 | ronel | 1387 | 10342 |
| 4 | eric66 | 328 | 285 |
| 5 | isacoin | 287 | 3269 |
| 6 | avivakohen | 82 | 394 |
| 7 | bystyx | 73 | 515 |
| 8 | blankface | 69 | 223 |
| 9 | tookta | 55 | 1412 |
| 10 | saintchristopher | 45 | 411 |
Highest STEEM Power Ups On 2018-10-22
| Rank | Steem ID | Powered Up |
|---|---|---|
| 1 | gokuisreal | 186541.972 SP |
| 2 | buildteam | 20000 SP |
| 3 | city-of-dresden | 3899.843 SP |
| 4 | blocktrades | 3863.84 SP |
| 5 | reinjun | 3000 SP |
| 6 | void | 2444.648 SP |
| 7 | tommyhansen | 2000 SP |
| 8 | husaini | 2000 SP |
| 9 | bigram13 | 1700 SP |
| 10 | suggeelson | 1020.388 SP |
All information here has been taken from the Steem Blockchain.
The stats are in beta, and if you find any errors feel free to comment below.
If you liked my post, then please give an Upvote and Resteem it or follow me, you will be thanked.