General Block Information For 2018-10-21
| Start Block Number Date: 2018-10-21 00:00:00 | 26986865 |
|---|---|
| End Block Number Date: 2018-10-21 23:59:57 | 27015633 |
| Total Blocks Created | 28769 |
| Total Transactions | 1037683 |
| Total Votes | 556185 |
| Total Self Votes | 9929 |
| Total Producer Reward | 7093.165 SP |
| Total Curation Reward | 13726.211 SP |
| Total Blogs Created | 17634 |
| Total Blogs Deleted | 264 |
| Total ReSteems | 4654 |
| Total Comments | 44376 |
| Total STEEM Power Ups | 60669.379 SP |
| Total STEEM's Transfered | 684071.111 STEEM |
| Total SBD's Transfered | $48058.793 |
Top Voters On 2018-10-21
| Rank | Steem ID | Votes |
|---|---|---|
| 1 | steemchoose | 1500 |
| 2 | introduce.bot | 1243 |
| 3 | cheneats | 1173 |
| 4 | steemhunt | 1090 |
| 5 | eforucom | 1082 |
| 6 | catchawhale | 1045 |
| 7 | pixelfan | 1003 |
| 8 | nfc | 980 |
| 9 | jesusjacr | 960 |
| 10 | bitok.xyz | 786 |
Highest Votes Received By Authors On 2018-10-21
| Rank | Steem ID | Votes |
|---|---|---|
| 1 | herai | 7976 |
| 2 | algarion | 3178 |
| 3 | steemengineteam | 2927 |
| 4 | funnygab | 2863 |
| 5 | arunava | 2572 |
| 6 | larrydavid4 | 2458 |
| 7 | qurator | 2426 |
| 8 | mxzn | 2365 |
| 9 | bigdeej | 2333 |
| 10 | davidwood | 2295 |
Top Self Voters On 2018-10-21
| Rank | Steem ID | Votes |
|---|---|---|
| 1 | steemladder | 45 |
| 2 | mrhomebiz | 33 |
| 3 | pinphotos | 26 |
| 4 | steem.craft | 24 |
| 5 | crypt0lizard | 23 |
| 6 | bukiland | 21 |
| 7 | holovision | 21 |
| 8 | veteran | 21 |
| 9 | traf | 20 |
| 10 | steemek | 19 |
Highest Producer Rewards For Witnesses On 2018-10-21
| Rank | Steem ID | Vesting Shares | Steem Power |
|---|---|---|---|
| 1 | pfunk | 575624.946789001 VESTS | 285.253 SP |
| 2 | lukestokes.mhth | 574785.476267999 VESTS | 284.837 SP |
| 3 | timcliff | 574785.471281001 VESTS | 284.837 SP |
| 4 | aggroed | 574367.760221 VESTS | 284.63 SP |
| 5 | cervantes | 574367.757399 VESTS | 284.63 SP |
| 6 | thecryptodrive | 574365.740597 VESTS | 284.629 SP |
| 7 | curie | 574363.703177 VESTS | 284.628 SP |
| 8 | jesta | 573948.038371 VESTS | 284.422 SP |
| 9 | anyx | 573948.037293999 VESTS | 284.422 SP |
| 10 | good-karma | 573948.026421 VESTS | 284.422 SP |
Highest Curation Rewards For Curators On 2018-10-21
| Rank | Steem ID | Vesting Shares | Steem Power |
|---|---|---|---|
| 1 | utopian-io | 1039607.859855 VESTS | 515.181 SP |
| 2 | postpromoter | 858678.53544 VESTS | 425.52 SP |
| 3 | smartsteem | 813398.48672 VESTS | 403.082 SP |
| 4 | oracle-d | 798271.298901 VESTS | 395.586 SP |
| 5 | appreciator | 641334.700271 VESTS | 317.815 SP |
| 6 | dtube | 548034.388918 VESTS | 271.579 SP |
| 7 | buildawhale | 502702.343974 VESTS | 249.115 SP |
| 8 | tipu | 465890.058618 VESTS | 230.874 SP |
| 9 | rocky1 | 458532.528882 VESTS | 227.227 SP |
| 10 | blocktrades | 437401.41903 VESTS | 216.758 SP |
Highest Number Of Blogs By Authors On 2018-10-21
| Rank | Steem ID | Blogs Count |
|---|---|---|
| 1 | steemit.holdem | 340 |
| 2 | danbirang | 85 |
| 3 | zinasura | 75 |
| 4 | mrhomebiz | 45 |
| 5 | arie78 | 36 |
| 6 | steemian-bank | 32 |
| 7 | nolasco | 28 |
| 8 | anothervoice | 28 |
| 9 | good21 | 28 |
| 10 | godflesh | 25 |
Highest ReSteems On 2018-10-21
| Rank | Steem ID | ReSteem Count |
|---|---|---|
| 1 | resteemator | 81 |
| 2 | c-squared | 76 |
| 3 | photocurator | 59 |
| 4 | kryptoniabot | 59 |
| 5 | schoolofminnows | 57 |
| 6 | pixresteemer | 55 |
| 7 | steem-top-newbie | 54 |
| 8 | steem-top | 53 |
| 9 | marcocasario | 42 |
| 10 | cajalias7 | 35 |
Highest Number Of Comments By Authors On 2018-10-21
| Rank | Steem ID | Comments Count |
|---|---|---|
| 1 | steemitboard | 3587 |
| 2 | minnowsupport | 587 |
| 3 | badcontent | 555 |
| 4 | steem-ua | 495 |
| 5 | cheetah | 425 |
| 6 | introduce.bot | 366 |
| 7 | esteemapp | 351 |
| 8 | actifit | 240 |
| 9 | steem-plus | 199 |
| 10 | tts | 137 |
Highest Increase In Followers Count On 2018-10-21
| Rank | Steem ID | Increase | Followers |
|---|---|---|---|
| 1 | marcusmalone | 5321 | 11941 |
| 2 | v-hp | 3212 | 2206 |
| 3 | vados | 1745 | 63 |
| 4 | stixy | 1044 | 72 |
| 5 | swaglisk | 1005 | 60 |
| 6 | sezenke | 582 | 17026 |
| 7 | all.cars | 502 | 17523 |
| 8 | scientificmemo | 446 | 14823 |
| 9 | xyzashu | 315 | 1987 |
| 10 | voteme | 314 | 16532 |
Highest Decrease In Followers Count On 2018-10-21
| Rank | Steem ID | Decrease | Followers |
|---|---|---|---|
| 1 | abcor | 7598 | 10177 |
| 2 | bustillo | 1099 | 21453 |
| 3 | ronel | 903 | 10342 |
| 4 | davsner | 389 | 3455 |
| 5 | resiliencia | 377 | 4141 |
| 6 | saffisara | 322 | 3413 |
| 7 | twizeh | 299 | 8 |
| 8 | pupu93 | 210 | 403 |
| 9 | haccolong | 186 | 2791 |
| 10 | hoaithu | 185 | 433 |
Highest STEEM Power Ups On 2018-10-21
| Rank | Steem ID | Powered Up |
|---|---|---|
| 1 | cryptopassion | 11932.741 SP |
| 2 | bippe | 11748.085 SP |
| 3 | blocktrades | 6542.275 SP |
| 4 | gunthertopp | 3296.365 SP |
| 5 | eps | 2522.737 SP |
| 6 | elysiian | 1401.863 SP |
| 7 | kingmoneymastery | 1362.172 SP |
| 8 | cyberrn | 1071.57 SP |
| 9 | contentjunkie | 1044.219 SP |
| 10 | leongkhan | 1008.48 SP |
All information here has been taken from the Steem Blockchain.
The stats are in beta, and if you find any errors feel free to comment below.
If you liked my post, then please give an Upvote and Resteem it or follow me, you will be thanked.