Statistics For The $BEER Token For Week 49 including my diary
Hello dear Hivers,
here are the:
$BEER Statistics For The Last 7 Days, 2025-11-28 to 2025-12-05:
Who has bought how many $BEER at which time:
Top $BEER Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $BEER, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $BEER):
Comulated Amount Of Bought $BEER Per Person
Top 10 $BEER buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $BEER Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $BEER | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 10.75451 | 72.61 % | 537.72554 | 0.02000 | 6 | |
| 3.27887 | 22.14 % | 154.53993 | 0.02109 | 7 | |
| 0.72543 | 4.90 % | 12.11072 | 0.05990 | 4 | |
| 0.04978 | 0.34 % | 2.41750 | 0.02012 | 13 | |
| 0.00333 | 0.02 % | 0.11100 | 0.03001 | 1 | |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 14.81192 | 100 % | 706.90469 | 0.03022 | 31 |
Comulated Amount Of Sold $BEER Per Person
Top 10 $BEER Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $BEER Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $BEER | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 11.88562 | 80.24 % | 590.89135 | 0.02099 | 14 | |
| 1.05582 | 7.13 % | 49.68559 | 0.02125 | 2 | |
| 0.99894 | 6.74 % | 47.00885 | 0.02125 | 1 | |
| 0.62088 | 4.19 % | 10.36526 | 0.05990 | 2 | |
| 0.12580 | 0.85 % | 2.74546 | 0.04702 | 3 | |
| 0.11150 | 0.75 % | 5.53993 | 0.02013 | 2 | |
| 0.01112 | 0.08 % | 0.55575 | 0.02000 | 2 | |
| 0.00150 | 0.01 % | 0.07500 | 0.02001 | 2 | |
| 0.00050 | 0.00 % | 0.02500 | 0.02001 | 1 | |
| 0.00025 | 0.00 % | 0.01250 | 0.02001 | 2 | |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 14.81193 | 100 % | 706.90469 | 0.02706 | 31 |
Price Of The $BEER
$BEER Summarize Metrics
| Request | Received Hive | Received HIVE % | Sold $BEER | Avg. Price |
|---|---|---|---|---|
| sell | 14.08514 | 95.09% | 694.72646 | 0.02077 |
| buy | 0.72678 | 4.91% | 12.17822 | 0.04660 |
| sum: | 14.81192 | 100% | 706.90468 | 0.03368 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
@advertisingbot2/posts?filter=stats
@achimmertens
https://github.com/achimmertens
My last week
This week I was in Würzburg again. We had to present the work from the last three months. And yes, we celebrated us a little bit (we reached our goals more or less) ;-)
In the evenings we where out for dinner and on the Christmas market. We also had a guided tour through the inner city.
Yesterday we had a Christmas singing event in front of our church.
Achim Mertens