Hello friends of $SPT, Friends of $HIVE and all others,
here are the:
SPT Statistics for the last week:
The timeframe is from 2022/01/21 - 2022/01/28.
Bought $SPT By Time
This figure shows who has bought how many $SPT at which time:
Top $SPT Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):
Commulated Amount Of Bought $SPT Per Person
This figure shows the top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $SPT Buyers
This table shows the top ten buyers of $SPT sorted by the $HIVE, they have spent:
| buyer.keyword: Descending | Sold $HIVE | Bought $SPT | Avg. Price |
|---|---|---|---|
| 301.6621901559265 | 103193.65377120301 | 0.0029565555612660116 | |
| 176.65039092262862 | 81244.83872375506 | 0.0022491271302885847 | |
| 171.4563911160485 | 64218.51382573531 | 0.002662985995411873 | |
| 144.4946664037925 | 49999.99886047654 | 0.002883333324765166 | |
| 123.88266842982057 | 44428.24165762868 | 0.0027070724132374443 | |
| 100.20493964586785 | 44922.32930062711 | 0.0022299089296548454 | |
| 71.93807958393063 | 30771.740640900563 | 0.0022687467486214113 | |
| 71.64365540926815 | 24849.99022624502 | 0.002833624981576577 | |
| 57.96680159209109 | 23346.580991354538 | 0.002540415205482033 | |
| 55.67125656873941 | 20317.101372798206 | 0.0026940788341952224 | |
| 50.200000263819675 | 20000.000056504738 | 0.0025100000202655792 | |
| 20.045919736963697 | 6999.999925971031 | 0.0028623949619941413 | |
| 19.829000115394592 | 7000.000030517578 | 0.0028327143019331352 | |
| 18.673271070707415 | 8572.300311768427 | 0.0021844443916860553 | |
| 14.926031074162893 | 6511.999984504655 | 0.0021835242597652333 | |
| 14.039939880371094 | 6000 | 0.002339990111067891 | |
| 10.8149995803833 | 5000 | 0.00216299993917346 | |
| 10.66771860793233 | 3591.824462890625 | 0.0029700000304728746 | |
| 9.377960282101412 | 4339.63926795125 | 0.0021609999239444733 | |
| 7.905594646930695 | 2765 | 0.0028597066023697457 | |
| @other | 39.09718728429425 | 16357.345839101821 | 0.002534501619180137 |
Commulated Amount Of Sold $SPT Per Person
This figure shows the top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $SPT Sellers
This table shows the top ten sellers of $SPT Sorted by the $HIVE, they have got:
| seller.keyword: Descending | Earned $HIVE | Sold $SPT | Avg. Price |
|---|---|---|---|
| 564.5409217955748 | 197978.71708499268 | 0.002809319501886001 | |
| 108.11475513130426 | 40194.345920562744 | 0.0026897999923676252 | |
| 91.21785145998001 | 34421.83187866211 | 0.0026499999221414328 | |
| 87.90126037597656 | 40816.72265625 | 0.0021535600535571575 | |
| 77.15859413146973 | 27999.26171875 | 0.0025800500297918916 | |
| 54.69730966538191 | 25259.03293991089 | 0.002165299973317555 | |
| 39.07924294471741 | 18074.291015625 | 0.0021620032687981925 | |
| 37.47853417228907 | 14872.43406176567 | 0.002520000096410513 | |
| 35.95770990848541 | 16630.046463012695 | 0.0021619999315589666 | |
| 28.31598699092865 | 11281.269592285156 | 0.0025100000202655792 | |
| 27.760404681786895 | 11878.231395721436 | 0.0022816639859229325 | |
| 24.92342445121176 | 8587.904901340604 | 0.0029150000191293657 | |
| 18.248136967420578 | 7162.300491333008 | 0.002511390019208193 | |
| 16.65742737054825 | 7079.072479248047 | 0.0023376699537038803 | |
| 14.13387405872345 | 4794.3780517578125 | 0.0029133333979795375 | |
| 13.474405288696289 | 5001.659912109375 | 0.0026949900202453136 | |
| 12.915360450744629 | 6000 | 0.002152560045942664 | |
| 12.848014483228326 | 5375.738515853882 | 0.0023900000378489494 | |
| 12.41576791065745 | 4294.907166838646 | 0.002716669968018929 | |
| 11.630094788968563 | 5106.454829216003 | 0.0023665325134061277 | |
| @other | 201.67958534308116 | 81622.49817469841 | 0.0024615753062621312 |
Price of the $SPT
This figure shows the price of $SPT for the last period:
$SPT Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $SPT that changed the ownership and the average price of $SPT for the last period.
The average price of the token in the picture is wrong, actually it was: 0.002 $HIVE/$SPT
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
origin
Rank #144
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "SPT"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: @achimmertens/posts?filter=stats
Regards, Achim Mertens