Hello friends of $SIM, Friends of $HIVE and all others,
here are the:
The timeframe is from 2021/08/27 - 2021/09/03.
This figure shows who has bought how many $SIM at which time:
The inside of the circle shows the buyers of $SIM, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SIM):
This figure shows the top ten $SIM buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
This table shows the top ten buyers of $SIM sorted by the $HIVE, they have spent:
| buyer.keyword: Descending | Sold $HIVE | Bought $SIM | Avg. Price |
|---|---|---|---|
| 7128.932806324103 | 5074279.352495092 | 0.0014297826708677937 | |
| 3885.8939630307823 | 2807145.812199135 | 0.0014551019306633282 | |
| 2940.602138904137 | 2065267.4988316759 | 0.0014486561885432285 | |
| 2698.214282878886 | 1791401.6285364365 | 0.0015092142566572875 | |
| 2233.2510071992874 | 1469291.8716583252 | 0.001519321696832776 | |
| 1788.335754916072 | 1132227.1752929688 | 0.0016028499895972864 | |
| 1456.2271253941908 | 1093732.6439996958 | 0.0015614299773005769 | |
| 1300.0000115665846 | 999999.9990739783 | 0.0013000000035390258 | |
| 1108.7499858289957 | 668658.0382461548 | 0.0016478818248618734 | |
| 1063.8062716346888 | 787739.7123732147 | 0.001485867245355621 | |
| 435.058018155396 | 298762.9972419739 | 0.0014533333790798981 | |
| 407.37207653187215 | 252689.21619606018 | 0.0014724679640494287 | |
| 351.33299829200314 | 260811.26225030888 | 0.0013318447347142194 | |
| 321.6505033841386 | 208192.64905279875 | 0.001568078511627391 | |
| 149.52163562523015 | 103908.57275298308 | 0.0014311834936961531 | |
| 131.99382081627846 | 84500.00002288818 | 0.0014120171378765786 | |
| 122.77591705322266 | 80773.630859375 | 0.0015200000489130616 | |
| 117.66727250628173 | 71878.14127063751 | 0.001456538746424485 | |
| 115.73808757960796 | 88133.8671875 | 0.0013549683305124443 | |
| 110.7024165391922 | 78000.00073242188 | 0.0014157085679471493 | |
| @other | 1403.2079535026369 | 936110.7376190071 | 0.0015106068178625438 |
This figure shows the top ten $SIM Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
This table shows the top ten sellers of $SIM Sorted by the $HIVE, they have got:
| seller.keyword: Descending | Earned $HIVE | Sold $SIM | Avg. Price |
|---|---|---|---|
| 7519.257767356932 | 5180031.715141296 | 0.001528580438496326 | |
| 3163.2953967880458 | 2164409.3659420013 | 0.001395828387279424 | |
| 2738.618470132351 | 1798946.3967437744 | 0.0015467075184763719 | |
| 850.0537645667791 | 601595.9462432861 | 0.001415252496371977 | |
| 777.8517420440912 | 540187.9958190918 | 0.0014511370041873305 | |
| 584.1840403079987 | 405498.9990234375 | 0.0014287028711156122 | |
| 540.0039978027344 | 399999.998046875 | 0.001350010046735406 | |
| 531.9020280465484 | 409151.420999527 | 0.0013066733178372185 | |
| 528.0040283203125 | 400000 | 0.0013200100511312485 | |
| 491.6600036621094 | 378200 | 0.0013000000035390258 | |
| 481.1731995344162 | 348236.3994140625 | 0.0013762612361460924 | |
| 439.563323572278 | 332999.99643707275 | 0.0013200100511312485 | |
| 438.8800048828125 | 337600 | 0.0013000000035390258 | |
| 407.4148510694504 | 264900 | 0.0014790954512797973 | |
| 398.75618374347687 | 279630.9990234375 | 0.0014557066735708052 | |
| 377.23690527305007 | 248400.001953125 | 0.0015129999866565834 | |
| 360.2035886608064 | 266699.40915966034 | 0.0013724434449194143 | |
| 344.52260398864746 | 261000.00732421875 | 0.0013200100511312485 | |
| 340.62249755859375 | 250000 | 0.001362490002065897 | |
| 333.7336715012789 | 244242.5553741455 | 0.001399061120874076 | |
| @other | 7624.095978850874 | 5241773.601247619 | 0.001477379525608536 |
This figure shows the smoothed price of $SIM:
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $SIM that changed the ownership and the average price of $SIM for the last period.
The average price of the token in the picture is wrong, actually it was: 0.0015 $HIVE/$SIM
Todays value of $SIM:
The price of $USD/$LEO = .28695749 The price of $USD/$HIVE = 0.60665234 . The price of $HIVE/$SIM = 0.00126001 . The price of $USD/$SIM = .00076438
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "SIM"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want to see other token statistics, please contact me. I can create them weekly or monthly if I get some upvotes for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Regards, Achim Mertens