Hello dear Hivers,
This week I worked on the homepage of my customer, Openclawbot (I made some good progress, more later) and had a few days of with my friends from USA. We were in our flat and had a great time in the Eifel.
Here are the
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 157.92756 | 26.24 % | 3571.22160 | 0.04378 | 62 | |
| 121.81255 | 20.24 % | 2955.26895 | 0.04415 | 16 | |
| 100.23132 | 16.65 % | 2233.69490 | 0.04706 | 21 | |
| 78.07097 | 12.97 % | 1774.44280 | 0.04384 | 67 | |
| 46.44421 | 7.72 % | 969.99999 | 0.04672 | 23 | |
| 24.96750 | 4.15 % | 530.93930 | 0.04625 | 32 | |
| 20.00000 | 3.32 % | 372.91050 | 0.05048 | 17 | |
| 12.65134 | 2.10 % | 425.52560 | 0.04368 | 124 | |
| 7.75000 | 1.29 % | 186.48860 | 0.04163 | 6 | |
| 7.03276 | 1.17 % | 157.27490 | 0.04604 | 21 | |
| 6.46972 | 1.07 % | 154.69760 | 0.04140 | 7 | |
| 5.77824 | 0.96 % | 116.03120 | 0.04980 | 1 | |
| 5.77425 | 0.96 % | 128.39410 | 0.04314 | 7 | |
| 4.43310 | 0.74 % | 101.60680 | 0.04363 | 7 | |
| 2.49672 | 0.41 % | 58.35520 | 0.04278 | 2 | |
| 0.00437 | 0.00 % | 0.10000 | 0.04374 | 1 | |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 601.84461 | 100 % | 13736.95204 | 0.04488 | 414 |
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 245.91327 | 40.86 % | 5414.26320 | 0.04588 | 114 | |
| 113.49444 | 18.86 % | 2768.15684 | 0.04100 | 6 | |
| 50.79787 | 8.44 % | 1077.79199 | 0.04649 | 12 | |
| 33.03932 | 5.49 % | 779.59101 | 0.04255 | 20 | |
| 25.31540 | 4.21 % | 563.67651 | 0.04632 | 17 | |
| 19.94346 | 3.31 % | 440.83440 | 0.04574 | 28 | |
| 13.97939 | 2.32 % | 295.67610 | 0.04672 | 17 | |
| 12.44975 | 2.07 % | 250.00000 | 0.04980 | 4 | |
| 9.27283 | 1.54 % | 218.64010 | 0.04288 | 7 | |
| 8.83972 | 1.47 % | 207.08270 | 0.04282 | 13 | |
| 7.40099 | 1.23 % | 181.95520 | 0.04186 | 16 | |
| 6.55786 | 1.09 % | 109.29760 | 0.06000 | 1 | |
| 5.89211 | 0.98 % | 140.62050 | 0.04340 | 5 | |
| 5.83039 | 0.97 % | 133.22740 | 0.04420 | 8 | |
| 4.07214 | 0.68 % | 90.00000 | 0.04613 | 4 | |
| 4.05281 | 0.67 % | 94.62840 | 0.04296 | 5 | |
| 3.87586 | 0.64 % | 94.34800 | 0.03940 | 7 | |
| 3.54532 | 0.59 % | 83.38010 | 0.04252 | 2 | |
| 3.31709 | 0.55 % | 67.60190 | 0.04909 | 9 | |
| 2.98863 | 0.50 % | 237.75920 | 0.01257 | 2 | |
| others | 21.26596 | 3.53 % | 488.42090 | 0.04368 | 117 |
| Sum: | 601.84461 | 100 % | 13736.95205 | 0.04366 | 414 |
| Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
|---|---|---|---|---|
| sell | 350.28609 | 58.20% | 8041.93710 | 0.04404 |
| buy | 251.55852 | 41.80% | 5695.01495 | 0.04600 |
| sum: | 601.84461 | 100% | 13736.95205 | 0.04502 |
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
@advertisingbot2/posts?filter=stats
@achimmertens
https://github.com/achimmertens
Achim Mertens