Hello dear Hivers,
last week was carneval. It ment that I was out from Thursday to Monday. Just Friday I made a short break. As usual we had a lot of fun, when my friends and I went through the pubs and tents. All the time we were surrounded by happy people with happy music, that turns you also into a happy person. Even when the weather was cold and wet.
Here are some impressions:
Here are the
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 2718.08996 | 89.47 % | 37625.41809 | 0.07860 | 244 | |
| 102.28205 | 3.37 % | 1496.12931 | 0.07615 | 9 | |
| 54.13548 | 1.78 % | 762.88110 | 0.06933 | 27 | |
| 50.40331 | 1.66 % | 593.52760 | 0.08415 | 18 | |
| 35.57730 | 1.17 % | 359.95240 | 0.09649 | 11 | |
| 24.97500 | 0.82 % | 250.00000 | 0.09990 | 1 | |
| 13.19549 | 0.43 % | 188.00000 | 0.07019 | 1 | |
| 12.66898 | 0.42 % | 146.10430 | 0.08652 | 5 | |
| 10.65193 | 0.35 % | 165.42460 | 0.07059 | 27 | |
| 7.99346 | 0.26 % | 111.25770 | 0.07267 | 82 | |
| 3.81907 | 0.13 % | 72.74420 | 0.05250 | 6 | |
| 1.58752 | 0.05 % | 17.89770 | 0.08870 | 2 | |
| 1.14800 | 0.04 % | 14.00000 | 0.08200 | 2 | |
| 1.06660 | 0.04 % | 13.13850 | 0.07529 | 9 | |
| 0.24985 | 0.01 % | 4.06200 | 0.06151 | 1 | |
| 0.09670 | 0.00 % | 1.10000 | 0.08433 | 2 | |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 3037.94070 | 100 % | 41821.63750 | 0.07806 | 447 |
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 2012.21656 | 66.24 % | 28242.18815 | 0.07616 | 28 | |
| 522.30147 | 17.19 % | 6984.73635 | 0.07613 | 66 | |
| 113.81433 | 3.75 % | 1779.93843 | 0.06632 | 18 | |
| 68.89804 | 2.27 % | 758.72110 | 0.08429 | 42 | |
| 38.62876 | 1.27 % | 434.51919 | 0.08890 | 3 | |
| 38.27480 | 1.26 % | 468.79139 | 0.08795 | 15 | |
| 27.01949 | 0.89 % | 334.98940 | 0.08208 | 35 | |
| 21.95430 | 0.72 % | 287.84380 | 0.07773 | 15 | |
| 15.13147 | 0.50 % | 214.23150 | 0.06784 | 8 | |
| 14.89516 | 0.49 % | 217.08150 | 0.06633 | 11 | |
| 14.88099 | 0.49 % | 212.95280 | 0.06544 | 11 | |
| 14.48639 | 0.48 % | 155.59510 | 0.09382 | 13 | |
| 14.00128 | 0.46 % | 201.80790 | 0.07199 | 7 | |
| 12.65829 | 0.42 % | 142.22800 | 0.08900 | 1 | |
| 11.25998 | 0.37 % | 127.95430 | 0.08800 | 2 | |
| 9.29451 | 0.31 % | 109.02060 | 0.07878 | 16 | |
| 9.00000 | 0.30 % | 100.00000 | 0.09000 | 1 | |
| 8.34538 | 0.27 % | 91.00110 | 0.09053 | 3 | |
| 7.74928 | 0.26 % | 106.15460 | 0.07300 | 3 | |
| 7.29003 | 0.24 % | 102.22860 | 0.07148 | 5 | |
| others | 55.84022 | 1.84 % | 749.65370 | 0.07480 | 144 |
| Sum: | 3037.94073 | 100 % | 41821.63751 | 0.07612 | 447 |
| Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
|---|---|---|---|---|
| buy | 2650.36233 | 87.24% | 36587.73189 | 0.07940 |
| sell | 387.57838 | 12.76% | 5233.90562 | 0.07443 |
| sum: | 3037.94071 | 100% | 41821.63751 | 0.07691 |
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
@advertisingbot2/posts?filter=stats
@achimmertens
https://github.com/achimmertens
Achim Mertens