'Every hallway in our kingdom reeks of its feces. Joyfully it defecates at least 10 times a day' 💩
haejin and co. are flagging civilians. 👎
This is unacceptable and his crimes are to be punished. 💪
📢📢 PRIMARY OBJECTIVES 📢📢
Counteract cave-troll 100%
Eliminate all strength bonuses (Rewards - $13430.59 Pending)
Prevent armor increase (Reputation)
📢 SECONDARY OBJECTIVE 📢
Bring cave-troll armor down to 60 (Currently 76)
💰🔥 CURRENT MISSIONS (Proximity to Payout at the top) 🔥💰
💪💪 BRAVEST WARRIORS (last 24 hours) 💪💪
Reward Pool Savior Battle count
benjojo 20
haejin-sucks 13
mariusjuk 12
haejinsucks 11
wise-confucius 10
flagthedonkey 10
weflaghaejin 10
shepz1 9
dillonford 8
dang007 8
flag-haejin 8
fitnessgoals 7
investingtips 7
siosfl 6
phelimint 5
yakuza 4
iamredbar 4
emmajoy 3
ponts 3
cryptonik 2
doelist 1
minnowboosted 1
mdarfiakash00 1
method8 1
govind7 1
promobot 1
spiritualmax 1
knozaki2015 1
therealtron 1
teamnz 1
💪💪 STRONGEST WARRIORS (last 7 days) 💪💪
Reward Pool Savior Strength (SP) Battle count Average Battle Power used
thejohalfiles 1244672.755441285 6 -10000
randowhale 537437.82735224674 6 -2516
transisto 274690.16199106409 1 -10000
promobot 266438.22615363385 12 -1225
newsflash 215578.94859294058 1 -10000
ausbitbank 208195.53179573047 1 -10000
sneak 126631.99944372589 19 -10000
thecyclist 116710.87175233733 8 -6037
noisy 51837.506552701605 8 -10000
knozaki2015 49319.277711009745 1 -10000
tufkat 48915.382532585376 5 -10000
khoa 38758.902268695194 1 -10000
zer0hedge 35262.66728626439 1 -10000
streetstyle 29994.267592863031 2 -10000
supermeatboy 22114.47505730285 5 -10000
ngc 18673.052088609347 7 -6485
iflagtrash 16030.103904897907 7 -6485
thebotkiller 15617.355186375964 7 -6485
danknugs 12005.44918370372 7 -6485
cloudbuster 8421.55655254126 5 -10000
theyeti 8226.8468900702446 7 -6485
themonetaryfew 7421.01527769462 1 -10000
hendrix22 5260.3449471370886 70 -6790
thesloth 4219.3833885423091 7 -6485
yb1337 4178.4302342694746 2 -10000
berniesanders 4036.5414377026332 7 -6485
flagthedonkey 3751.1238455053012 62 -10000
morten 3228.2052103998612 13 -10000
phelimint 3031.4562925720174 5 -10000
rewardpoolrape 2933.79806483485 7 -6485
healthy-home 2740.101343624392 19 -10000
randomthoughts 2722.0454681675983 7 -6485
speakyourmind 2426.7729694243721 7 -6485
the.bot 2350.0135341653377 7 -6485
businesswri 1719.1999812181225 1 -10000
nextgencrypto 1531.3538215472654 7 -6485
weflaghaejin 1195.2966356802031 62 -10000
spiritualmax 1175.9100606899433 1 -10000
justsomekid 976.266460687258 1 -10000
💓💓 INJURED IN DUTY BY HAEJIN (last 72 hours) 💓💓
Reward Pool Savior Attacked
acavetrollquest 10
berniesanders 7
flagawhale 5
emmajoy 4
lyndsaybowes 2
randowhale 1
sneak 1
abusereports 1
fulltimegeek 1
investingtips 1
berniesecretary 1
deliberator 1
💓💓 POSTS TO HEAL 💓💓
👎👎 KNOWN HAEJIN DOWN-VOTERS 👎👎
@starjuno
@btu
@uradick
SUPPORTERS OF REWARD POOL RAPE (10 or more votes in last 24 hours) 👎👎
Are you ready for battle?
Should I blow the trumpet?
Shelter yourself O ye troll for thy flags cometh like a thief in the night.
Hold on to these words for they shall surely come to pass.
Overdue is your reward.
Low quality are your words.
Embrace your demise.
NEED MORE INTEL?
LIST REQUIREMENTS BELOW.