'Every hallway in our kingdom reeks of its feces. Joyfully it defecates at least 10 times a day' 💩
haejin and co. are flagging civilians. 👎
This is unacceptable and his crimes are to be punished. 💪
📢📢 PRIMARY OBJECTIVES 📢📢
Counteract cave-troll 100%
Eliminate all strength bonuses (Rewards - $12216.80 Pending)
Prevent armor increase (Reputation)
📢 SECONDARY OBJECTIVE 📢
Bring cave-troll armor down to 60 (Currently 76)
💰🔥 CURRENT MISSIONS (Proximity to Payout at the top) 🔥💰
💪💪 BRAVEST WARRIORS (last 24 hours) 💪💪
Reward Pool Savior Battle count
lrd 40
nicoleperdue42 40
iamredbar 37
dang007 21
michaelevans 18
baejin 12
dillonford 11
benjojo 10
wise-confucius 9
promobot 8
flagthedonkey 8
sneak 8
weflaghaejin 8
anondelegate 8
blacklist-a 8
flag-haejin 6
summerskin 4
flagawhale 4
shepz1 4
sisygoboom 4
public-eye 3
healthy-home 3
thabiggdogg 3
deliberator 3
abe-sinclair 2
minnowboosted 2
mariusjuk 2
yb1337 2
knozaki2015 1
moeknows 1
schubes 1
haejin-sucks 1
ausbitbank 1
doelist 1
💪💪 STRONGEST WARRIORS (last 7 days) 💪💪
Reward Pool Savior Strength (SP) Battle count Average Battle Power used
thejohalfiles 1244672.755441285 6 -10000
randowhale 538082.1298661154 6 -2516
transisto 274690.16199106409 1 -10000
promobot 266434.49083656544 11 -1154
newsflash 215548.90798010179 1 -10000
ausbitbank 207434.25163771771 1 -10000
thecyclist 129325.2881820746 8 -6037
sneak 126631.99944372589 19 -10000
noisy 51831.625600267485 8 -10000
knozaki2015 49299.532157161142 1 -10000
tufkat 48915.382532585376 5 -10000
khoa 38754.426998860559 1 -10000
zer0hedge 35262.66728626439 1 -10000
streetstyle 30023.286197638183 2 -10000
supermeatboy 22101.932188084789 9 -10000
ngc 18672.686156538268 7 -6485
iflagtrash 16029.815958446983 7 -6485
thebotkiller 15617.355186375964 7 -6485
danknugs 13337.070219786712 7 -6485
theyeti 9140.1966798600042 7 -6485
cloudbuster 8419.3218506138965 5 -10000
themonetaryfew 7421.01527769462 1 -10000
hendrix22 5183.5518326626088 73 -6921
thesloth 4687.8295112941887 7 -6485
yb1337 4177.6713707077633 2 -10000
berniesanders 4029.90971302501 7 -6485
rewardpoolrape 3238.378304942421 7 -6485
morten 3228.2052103998612 13 -10000
speakyourmind 2831.1581245641319 7 -6485
flagthedonkey 2826.3280529704189 59 -10000
the.bot 2740.8185950746943 7 -6485
healthy-home 2739.3143958710825 19 -10000
randomthoughts 2721.6285450311152 7 -6485
businesswri 1717.3962928791134 1 -10000
nextgencrypto 1515.8548109781259 7 -6485
weflaghaejin 1195.2966356802031 59 -10000
colinhoward 1182.6347531504196 2 -10000
justsomekid 976.266460687258 1 -10000
anthonyadavisii 821.548504486957 1 -10000
defango 764.156459028616 6 -10000
ozchartart 700.4352188558114 7 -6485
hueso 571.85037967942139 14 -10000
💓💓 INJURED IN DUTY (last 72 hours) 💓💓
Reward Pool Savior Attacked
kimjongpoo 20
acavetrollquest 10
berniesanders 10
baejin 5
flagawhale 5
haejinthemule 4
hendrix22 1
fulltimegeek 1
berniesecretary 1
deliberator 1
mischievousness 1
randowhale 1
sneak 1
vladikras 1
💓💓 POSTS TO HEAL 💓💓
SUPPORTERS OF REWARD POOL RAPE (10 or more votes in last 24 hours) 👎👎
Are you ready for battle?
Should I blow the trumpet?
Shelter yourself O ye troll for thy flags cometh like a thief in the night.
Hold on to these words for they shall surely come to pass.
Overdue is your reward.
Low quality are your words.
Embrace your demise.