STEEM QUEST #1: 馃摙 Status report #3 馃摙
'Every hallway in our kingdom reeks of its feces. Joyfully it defecates at least 10 times a day' 馃挬
haejin and co. are flagging civilians. 馃憥
This is unacceptable and his crimes are to be punished. 馃挭
馃摙馃摙 PRIMARY OBJECTIVES 馃摙馃摙
Counteract cave-troll 100%
Eliminate all strength bonuses (Rewards - $12796.85 Pending)
Prevent armor increase (Reputation)
馃摙 SECONDARY OBJECTIVE 馃摙
Bring cave-troll armor down to 60 (Currently 76)
馃挵馃敟 CURRENT MISSIONS (Proximity to Payout at the top) 馃敟馃挵
馃挭馃挭 BRAVEST WARRIORS (last 24 hours) 馃挭馃挭
Reward Pool Savior Battle count
ponts 56
flag-haejin 27
wise-confucius 16
shepz1 12
mariusjuk 11
iamredbar 11
thereaper1233 9
benjojo 9
dillonford 9
flagthedonkey 8
weflaghaejin 8
haejin-sucks 6
doelist 5
yakuza 4
kryptocek 4
sisygoboom 4
end-war 3
deliberator 3
photosbyerik 2
cryptonik 2
promobot 2
sad-doggo 2
thecyclist 1
justsomekid 1
dobe4ever 1
epelius 1
moeknows 1
randowhale 1
streetstyle 1
馃挭馃挭 STRONGEST WARRIORS (last 7 days) 馃挭馃挭
Reward Pool Savior Strength (SP) Battle count Average Battle Power used
thejohalfiles 1251672.3088881637 6 -10000
randowhale 537998.42742753075 6 -2516
transisto 297443.85024570284 1 -10000
promobot 243640.00397000197 3 -1566
newsflash 215449.93590763572 1 -10000
thecyclist 129317.82025218224 8 -6037
sneak 126629.42499820626 11 -10000
tufkat 57726.096946703416 5 -10000
noisy 51852.988397782756 8 -10000
zer0hedge 35262.66728626439 1 -10000
streetstyle 30021.5844283816 2 -10000
supermeatboy 22097.067816270323 9 -10000
ngc 18671.1413779199 7 -6485
iflagtrash 16892.942009392682 7 -6485
thebotkiller 15617.355186375964 7 -6485
danknugs 13335.519440452219 7 -6485
theyeti 9139.8377311012064 7 -6485
cloudbuster 8419.3218506138965 5 -10000
themonetaryfew 7420.11237205131 1 -10000
hendrix22 5183.0328967506566 89 -7268
thesloth 4687.6565359705464 7 -6485
berniesanders 3924.7667149696322 7 -6485
rewardpoolrape 3238.3513089383164 7 -6485
morten 3228.2052103998612 28 -10000
speakyourmind 2831.1581245641319 7 -6485
flagthedonkey 2822.3286039131226 61 -10000
the.bot 2740.7256083825591 7 -6485
healthy-home 2739.3143958710825 16 -10000
randomthoughts 2720.3377296934013 7 -6485
businesswri 1717.1973194138136 1 -10000
nextgencrypto 1496.3525668196671 7 -6485
weflaghaejin 1195.2966356802031 61 -10000
colinhoward 1181.5018923780442 2 -10000
justsomekid 976.2224658125358 1 -10000
anthonyadavisii 813.04472307610388 1 -10000
defango 761.56982938129647 6 -10000
ozchartart 700.4352188558114 7 -6485
hueso 571.85037967942139 14 -10000
moeknows 474.98627930687491 2 -10000
summerskin 449.66316650499556 3 -10000
cryptonik 440.24342310828149 2 -10000
benjojo 428.91192243807905 63 -10000
skizoweza 366.76021729506641 1 -10000
engagement 356.64543403487187 7 -6485
kryptocek 230.60748323011256 11 -10000
vladikras 173.62772544778233 3 -10000
yakuza 131.8732894244402 4 -10000
mariusjuk 107.93479039367185 29 -10000
romaincrx 107.6742626488672 1 -10000
javirid 101.83892565027324 1 -10000
deliberator 89.08935515524044 3 -10000
baejin 79.205390540299916 54 -10000
mindhunter 56.418629655429605 8 -10000
dillonford 45.495550376570321 65 -10000
ponts 44.151529769623124 56 -10000
dobe4ever 31.177904622974719 2 -10000
jim888 31.092168001784756 1 -10000
quantum999 29.147502019610517 3 -10000
blacklist-a 25.491582874565079 10 -1000
sisygoboom 24.48071104174592 9 -8333
doelist 23.008293072802438 9 -10000
tmntzara 21.3400347716452 1 -10000
epelius 17.505814059161477 1 -10000
thewidowmaker 17.089742821454681 1 -10000
shenscott 15.787934541487161 1 -10000
maciekgt3 15.05441912 1 -10000
aansyuhada 15.046111902554202 7 -10000
torz 15.044377811681921 1 -10000
mbahsobek 15.03743839287872 2 -5002
elwono 15.034357 1 -10000
investingtips 15.03379294958164 40 -10000
akabanekarma 15.03373516431488 1 -5002
noahoan 15.03358433338216 18 -10000
seref34 15.033440796253361 1 -10000
jaska2019 15.03312881511844 5 -10000
afzalzs 15.033123245188881 5 -5232
clara-aira 15.00889267759232 8 -10000
mrmfceo 15.00820561163664 1 -10000
thereaper1233 15.004081487624319 45 -10000
fitnessgoals 15.00269351921132 100 -10000
estdaniel 15.00123659582392 3 -10000
ricia 14.9987842629508 5 -10000
tuwore 14.998638711780878 1 -10000
roguedenied 14.99849379966288 1 -10000
missioncontrol 14.05440454149212 1 -10000
sadiksalad 13.003141826461278 1 -10000
shepz1 11.27673309126104 18 -10000
iamredbar 6.4471791560259248 11 -10000
end-war 6.04741429691152 8 -10000
photosbyerik 5.8472055325065178 2 -10000
wise-confucius 3.34290450316316 23 -10000
haejin-sucks 3.04674641170848 6 -10000
mischievousness 3.00473775634968 4 -10000
sad-doggo 3.00058800126644 2 -10000
flag-haejin 2.99976243132748 27 -10000
geert 1.831369639198897 1 -10000
馃挀馃挀 INJURED IN DUTY (last 72 hours) 馃挀馃挀
Reward Pool Savior Attacked
hendrix22 57
lyndsaybowes 27
kimjongpoo 20
supermeatboy 7
baejin 5
berniesanders 4
fitnessgoals 4
haejinthemule 4
minnowboosted 4
quantum999 3
acavetrollquest 3
flagawhale 3
thereaper1233 2
vladikras 1
randowhale 1
mischievousness 1
joeblack1 1
cmoljoe 1
deliberator 1
馃挀馃挀 POSTS TO HEAL 馃挀馃挀
SUPPORTERS OF REWARD POOL RAPE (10 or more votes in last 24 hours) 馃憥馃憥
Are you ready for battle?
Should I blow the trumpet?
Shelter yourself O ye troll for thy flags cometh like a thief in the night.
Hold on to these words for they shall surely come to pass.
Overdue is your reward.
Low quality are your words.
Embrace your demise.