Alphabet Stock Symbol: GOOGL
Revenues
In millions
Year | Q1 | Q2 | Q3 | Q4 | Yr |
---|---|---|---|---|---|
2009 | $5,509 | $5,523 | $5,945 | $6,674 | $23,651 |
2010 | $6,775 | $6,820 | $7,286 | $8,440 | $29,321 |
2011 | $8,575 | $9,026 | $9,720 | $10,584 | $37,905 |
2012 | $10,645 | $11,807 | $13,304 | $10,283 | $46,039 |
2013 | $12,951 | $13,107 | $13,754 | $15,707 | $55,519 |
2014 | $15,420 | $15,955 | $16,523 | $18,103 | $66,001 |
2015 | $17,727 | $17,258 | $18,675 | $21,329 | $74,989 |
2016 | $20,257 | $21,500 | $22,451 | $26,064 | $90,272 |
2017 | $24,750 | $26,010 | $27,772 | $32,323 | $110,855 |
2018 | $31,146 | $32,657 | $33,740 | $39,276 | $136,819 |
2019 | $36,339 | $38,944 | $40,499 | $46,075 | $161,857 |
2020 | $41,159 | $38,297 | $46,173 | $56,898 | $182,527 |
2021 | $55,314 | $61,880 | $65,118 | $75,325 | $257,637 |
2022 | $68,011 | $69,685 |
Gross Profit
In millions
Year | Q1 | Q2 | Q3 | Q4 | Yr |
---|---|---|---|---|---|
2009 | $3,407 | $3,415 | $3,719 | $4,266 | $14,807 |
2010 | $4,323 | $4,353 | $4,734 | $5,494 | $18,904 |
2011 | $5,639 | $5,854 | $6,342 | $6,882 | $24,717 |
2012 | $6,856 | $7,130 | $7,349 | $7,528 | $28,863 |
2013 | $7,815 | $7,912 | $8,345 | $9,454 | $33,526 |
2014 | $9,459 | $9,841 | $9,828 | $11,182 | $40,310 |
2015 | $10,902 | $11,144 | $11,638 | $13,141 | $46,825 |
2016 | $12,609 | $13,370 | $13,752 | $15,403 | $55,134 |
2017 | $14,955 | $15,637 | $16,624 | $18,056 | $65,272 |
2018 | $17,679 | $18,774 | $19,459 | $21,358 | $77,270 |
2019 | $20,327 | $21,648 | $22,931 | $25,055 | $89,961 |
2020 | $22,177 | $19,744 | $25,056 | $30,818 | $97,795 |
2021 | $31,211 | $35,653 | $37,497 | $42,337 | $146,698 |
2022 | $38,412 | $39,581 |
Operating Income
In millions
Year | Q1 | Q2 | Q3 | Q4 | Yr |
---|---|---|---|---|---|
2009 | $1,884 | $1,874 | $2,074 | $2,480 | $8,312 |
2010 | $2,488 | $2,365 | $2,547 | $2,981 | $10,381 |
2011 | $2,296 | $2,881 | $3,058 | $3,507 | $11,742 |
2012 | $3,389 | $3,237 | $2,740 | $4,468 | $13,834 |
2013 | $3,748 | $3,465 | $3,761 | $4,429 | $15,403 |
2014 | $4,115 | $4,258 | $3,724 | $4,399 | $16,496 |
2015 | $4,447 | $4,825 | $4,708 | $5,380 | $19,360 |
2016 | $5,342 | $5,968 | $5,767 | $6,639 | $23,716 |
2017 | $6,568 | $4,132 | $7,782 | $7,696 | $26,178 |
2018 | $7,633 | $3,045 | $8,625 | $8,221 | $27,524 |
2019 | $6,608 | $9,180 | $9,177 | $9,266 | $34,231 |
2020 | $7,977 | $6,383 | $11,213 | $15,651 | $41,224 |
2021 | $16,437 | $19,361 | $21,031 | $21,885 | $78,714 |
2022 | $20,094 | $19,453 |
EBITDA
In millions
Year | Q1 | Q2 | Q3 | Q4 | Yr |
---|---|---|---|---|---|
2009 | $2,287 | $2,251 | $2,453 | $2,845 | $9,836 |
2010 | $2,819 | $2,707 | $2,889 | $3,362 | $11,777 |
2011 | $2,697 | $3,336 | $3,550 | $4,010 | $13,593 |
2012 | $3,900 | $3,907 | $3,568 | $5,421 | $16,796 |
2013 | $4,647 | $4,495 | $4,735 | $5,465 | $19,342 |
2014 | $5,201 | $5,337 | $5,271 | $5,666 | $21,475 |
2015 | $5,624 | $6,059 | $5,956 | $6,784 | $24.423 |
2016 | $6,713 | $7,458 | $7,363 | $8,326 | $29,860 |
2017 | $8,071 | $5,757 | $9,543 | $9,722 | $33,093 |
2018 | $9,619 | $5,159 | $10,980 | $10,801 | $36,559 |
2019 | $9,921 | $12,015 | $12,097 | $12,679 | $46,012 |
2020 | $11,085 | $9,769 | $14,691 | $19,376 | $54,921 |
2021 | $19,190 | $22,306 | $24,335 | $25,324 | $91,155 |
2022 | $23,876 | $23,352 |
Net Income
In millions
Year | Q1 | Q2 | Q3 | Q4 | Yr |
---|---|---|---|---|---|
2009 | $1,423 | $1,485 | $1,639 | $1,973 | $6,520 |
2010 | $1,955 | $1,840 | $2,167 | $2,543 | $8,505 |
2011 | $1,798 | $2,505 | $2,729 | $2,705 | $9,737 |
2012 | $2,890 | $2,785 | $2,176 | $2,886 | $10,737 |
2013 | $3,346 | $3,228 | $2,970 | $3,189 | $12,733 |
2014 | $3,452 | $3,351 | $2,739 | $4,594 | $14,136 |
2015 | $3,515 | $3,409 | $3,979 | $4,923 | $15,826 |
2016 | $4,207 | $4,877 | $5,061 | $5,333 | $19,478 |
2017 | $5,426 | $3,524 | $6,732 | $-3,020 | $12,662 |
2018 | $9,401 | $3,195 | $9,192 | $8,948 | $30,736 |
2019 | $6,657 | $9,947 | $7,068 | $10,671 | $34,343 |
2020 | $6,836 | $6,959 | $11,247 | $15,227 | $40,269 |
2021 | $17,930 | $18,525 | $18,936 | $20,642 | $76,033 |
2022 | $16,436 | $16,002 |
Earnings Per Share
In millions
Year | Q1 | Q2 | Q3 | Q4 | Yr |
---|---|---|---|---|---|
2009 | $.11 | $.12 | $.13 | $.15 | $.51 |
2010 | $.15 | $.14 | $.17 | $.20 | $.66 |
2011 | $.14 | $.19 | $.21 | $0.21 | $.74 |
2012 | $.22 | $.21 | $.16 | $0.22 | $.81 |
2013 | $.25 | $.24 | $.22 | $0.23 | $.94 |
2014 | $.25 | $.24 | $.20 | $0.33 | $1.03 |
2015 | $.26 | $.25 | $.27 | $0.37 | $1.14 |
2016 | $.30 | $.35 | $.36 | $0.38 | $1.39 |
2017 | $.39 | $.25 | $.48 | $-0.22 | $.90 |
2018 | $.67 | $.23 | $.65 | $0.64 | $2.19 |
2019 | $.48 | $.71 | $.51 | $0.77 | $2.46 |
2020 | $.49 | $.51 | $.82 | $1.11 | $2.93 |
2021 | $1.32 | $1.36 | $1.40 | $1.54 | $5.61 |
2022 | $1.23 | $1.21 |