A week ago, I was trying to check my progress on Hive through time. One of the resources I was using to do that, was the rankings of the CTP community that we used to make within the CTPSB project. I thought it might be interesting to see how all the people in this ranking have developed over time.
How has the CTP community evolved since July 2021?
The last ranking of the CTP community was done 7th of July 2021. At that time, we made these rankings to see how the community was growing through time. The ranking was mainly looking at the Hive Power of the people who were actively posting in the CTP community.
Today, I checked each of the accounts that was in the ranking in July 2021 and I wrote down their Hive Power of today. I then checked the growth that has been accomplished in the 488 days between both rankings. I then calculated the increase in terms of Hive Power and also the growth compared to the starting point. I then also narrowed it down to calculate the growth in percent for 1 year.
That's the ranking we get:
Hive User | HP 07.07.2021 | HP 07.11.2022 | Increase in HP | Growth in % | Yearly growth in % | Rank |
---|---|---|---|---|---|---|
@darmst5339 | 98 | 2196 | 2098 | 2140.82% | 1601.23% | 1 |
@benthomaswwd | 66 | 682 | 616 | 933.33% | 698.09% | 2 |
@jacoalberts | 166 | 1114 | 948 | 571.08% | 427.14% | 3 |
@cryptoeater | 606 | 2891 | 2285 | 377.06% | 282.02% | 4 |
@alente | 103 | 466 | 363 | 352.43% | 263.60% | 5 |
@eddiespino | 1531 | 6204 | 4673 | 305.23% | 228.29% | 6 |
@achim03 | 7428 | 29331 | 21903 | 294.87% | 220.55% | 7 |
@jimmy.adames | 1016 | 3878 | 2862 | 281.69% | 210.69% | 8 |
@rezoanulvibes | 1487 | 5391 | 3904 | 262.54% | 196.37% | 9 |
@r1s2g3 | 3906 | 12999 | 9093 | 232.80% | 174.12% | 10 |
@khan.dayyanz | 1797 | 5706 | 3909 | 217.53% | 162.70% | 11 |
@globetrottergcc | 1597 | 4914 | 3317 | 207.70% | 155.35% | 12 |
@elizabetamt | 8 | 23 | 15 | 187.50% | 140.24% | 13 |
@captaincryptic | 1099 | 3023 | 1924 | 175.07% | 130.94% | 14 |
@hykss | 10621 | 28043 | 17422 | 164.03% | 122.69% | 15 |
@successchar | 607 | 1573 | 966 | 159.14% | 119.03% | 16 |
@imfarhad | 1658 | 4247 | 2589 | 156.15% | 116.79% | 17 |
@gadrian | 449 | 1115 | 666 | 148.33% | 110.94% | 18 |
@hirohurl | 532 | 1135 | 603 | 113.35% | 84.78% | 19 |
@ph1102 | 23827 | 49519 | 25692 | 107.83% | 80.65% | 20 |
@harpreetjanda | 954 | 1885 | 931 | 97.59% | 72.99% | 21 |
@behiver | 6185 | 11914 | 5729 | 92.63% | 69.28% | 22 |
@dkid14 | 5486 | 10221 | 4735 | 86.31% | 64.56% | 23 |
@idiosyncratic1 | 2905 | 5376 | 2471 | 85.06% | 63.62% | 24 |
@maddogmike | 2603 | 4697 | 2094 | 80.45% | 60.17% | 25 |
@invest4free | 730 | 1160 | 430 | 58.90% | 44.06% | 26 |
@elianaicgomes | 4340 | 6764 | 2424 | 55.85% | 41.77% | 27 |
@guurry123 | 1726 | 2663 | 937 | 54.29% | 40.60% | 28 |
@fiberfrau | 577 | 886 | 309 | 53.55% | 40.05% | 29 |
@reeta0119 | 10316 | 15226 | 4910 | 47.60% | 35.60% | 30 |
@rarej | 2232 | 3288 | 1056 | 47.31% | 35.39% | 31 |
@aslehansen | 702 | 1023 | 321 | 45.73% | 34.20% | 32 |
@rcaine | 3989 | 5810 | 1821 | 45.65% | 34.14% | 33 |
@bozz | 29441 | 41598 | 12157 | 41.29% | 30.88% | 34 |
@lisamgentile1961 | 3940 | 5525 | 1585 | 40.23% | 30.09% | 35 |
@theroad2freedom | 928 | 1278 | 350 | 37.72% | 28.21% | 36 |
@jangle | 624 | 808 | 184 | 29.49% | 22.05% | 37 |
@alokkumar121 | 23831 | 30606 | 6775 | 28.43% | 21.26% | 38 |
@pixiepost | 9450 | 11989 | 2539 | 26.87% | 20.10% | 39 |
@bitcoinflood | 65180 | 82534 | 17354 | 26.62% | 19.91% | 40 |
@russellstockley | 5400 | 6780 | 1380 | 25.56% | 19.11% | 41 |
@slackerman | 303 | 380 | 77 | 25.41% | 19.01% | 42 |
@taskmaster4450 | 196046 | 242476 | 46430 | 23.68% | 17.71% | 43 |
@thatcryptodave | 7898 | 9668 | 1770 | 22.41% | 16.76% | 44 |
@flaxz | 9010 | 10654 | 1644 | 18.25% | 13.65% | 45 |
@iamraincrystal | 9567 | 11277 | 1710 | 17.87% | 13.37% | 46 |
@captainbob | 10696 | 12462 | 1766 | 16.51% | 12.35% | 47 |
@sandymeyer | 95049 | 109400 | 14351 | 15.10% | 11.29% | 48 |
@ericburgoyne | 5072 | 5596 | 524 | 10.33% | 7.73% | 49 |
@mawit07 | 7630 | 8362 | 732 | 9.59% | 7.18% | 50 |
@filotasriza3 | 6281 | 6883 | 602 | 9.58% | 7.17% | 51 |
@anderssinho | 1101 | 1187 | 86 | 7.81% | 5.84% | 52 |
@howyf2 | 2837 | 3042 | 205 | 7.23% | 5.40% | 53 |
@cruisin | 5487 | 5712 | 225 | 4.10% | 3.07% | 54 |
@andrewn | 569 | 590 | 21 | 3.69% | 2.76% | 55 |
@kaseldz | 91 | 88 | -3 | -3.30% | -2.47% | 56 |
@blainjones | 14312 | 12798 | -1514 | -10.58% | -7.91% | 57 |
@amr008 | 4560 | 3576 | -984 | -21.58% | -16.14% | 58 |
@uyobong | 4443 | 3450 | -993 | -22.35% | -16.72% | 59 |
@jongolson | 109102 | 82583 | -26519 | -24.31% | -18.18% | 60 |
@mytechtrail | 12582 | 7747 | -4835 | -38.43% | -28.74% | 61 |
@aiovo | 52 | 22 | -30 | -57.69% | -43.15% | 62 |
@jeanlucsr | 4545 | 1789 | -2756 | -60.64% | -45.35% | 63 |
@celi130 | 799 | 290 | -509 | -63.70% | -47.65% | 64 |
@bradleyarrow | 8804 | 2817 | -5987 | -68.00% | -50.86% | 65 |
@mba2020 | 202 | 24 | -178 | -88.12% | -65.91% | 66 |
@khazrakh | 7289 | 188 | -7101 | -97.42% | -72.87% | 67 |
@coyotelation | 2570 | 37 | -2533 | -98.56% | -73.72% | 68 |
@robwillmann | 1387 | 11 | -1376 | -99.21% | -74.20% | 69 |
@djsl82 | 4061 | 29 | -4032 | -99.29% | -74.26% | 70 |
@nickyhavey | 65398 | 413 | -64985 | -99.37% | -74.32% | 71 |
@pjansen.ctp | 70 | 0 | -70 | -100.00% | -74.80% | 72 |
Not everybody has grown in the last year, some people sold their stake
It's interesting to see that among the 72 people in this ranking, 16 people actually have less Hive Power now that they had in July 2021. About 6 people sold almost their complete stake!
The last years have been difficult with the pandemic, the war and all the other stupid things happening and everybody has to deal with the situation how he can. Therefore, I'm not really surprised that some people turned their back to hive and sold part of their stake.
The people who are active every day have the nicest growth rates!
It's really interesting to look at the ranking and see how the different people have progressed in the last 488 days. In general, it seems that people who are very active on a regular basis made the most noticeable progress. Which is not really surprising.
Out of 72, 20 people have actually doubled their HP in this time frame!
This shows that being active and not giving up, is really paying in the long run!
Learn more about the CTP Swarm Booster: