I prepared this analysis result a couple weeks ago but haven't published since we have been quite busy recently working on ecency. It's better to publish before i forget this small project ever existed :)
Analysis result is based on "location" field in account data.
Although not all users fill that field or some of them enter non-location text, the result provides a general overview.
Data source comes from hivemind's db with query below:
SELECT location from hive_accounts where location != '';
Result dataset size was 249465 while i was working on the project.
Project source code is here. It uses geopy and OpenStreetMap's Nominatim API for location detection from raw text.
You can see lots of caching mechanisms in code. Since it is a long running script, i didn't want to start over to data collection from zero every time it crashes or stalls.
It took almost 32 hours to complete it at background and extracted 234117 country out of raw dataset.
| Country | Count | Percent |
|---|---|---|
| 馃嚭馃嚫 United States | 43051 | 18.39% |
| 馃嚮馃嚜 Venezuela, Bolivarian Republic of | 20380 | 8.71% |
| 馃嚠馃嚛 Indonesia | 18221 | 7.78% |
| 馃嚠馃嚦 India | 12047 | 5.15% |
| 馃嚦馃嚞 Nigeria | 9479 | 4.05% |
| 馃嚛馃嚜 Germany | 9051 | 3.87% |
| 馃嚞馃嚙 United Kingdom | 8816 | 3.77% |
| 馃嚢馃嚪 Korea, Republic of | 7443 | 3.18% |
| 馃嚚馃嚘 Canada | 7372 | 3.15% |
| 馃嚙馃嚛 Bangladesh | 6906 | 2.95% |
| 馃嚨馃嚟 Philippines | 6496 | 2.77% |
| 馃嚘馃嚭 Australia | 4584 | 1.96% |
| 馃嚨馃嚢 Pakistan | 4454 | 1.90% |
| 馃嚬馃嚪 Turkey | 3455 | 1.48% |
| 馃嚝馃嚪 France | 3415 | 1.46% |
| 馃嚨馃嚤 Poland | 3313 | 1.42% |
| 馃嚚馃嚦 China | 2959 | 1.26% |
| 馃嚜馃嚫 Spain | 2749 | 1.17% |
| 馃嚦馃嚤 Netherlands | 2602 | 1.11% |
| 馃嚠馃嚬 Italy | 2459 | 1.05% |
| 馃嚙馃嚪 Brazil | 2253 | 0.96% |
| 馃嚪馃嚭 Russian Federation | 2249 | 0.96% |
| 馃嚥馃嚲 Malaysia | 2156 | 0.92% |
| 馃嚳馃嚘 South Africa | 2155 | 0.92% |
| 馃嚥馃嚱 Mexico | 2005 | 0.86% |
| 馃嚦馃嚳 New Zealand | 1990 | 0.85% |
| 馃嚚馃嚧 Colombia | 1872 | 0.80% |
| 馃嚛馃嚧 Dominican Republic | 1765 | 0.75% |
| 馃嚪馃嚧 Romania | 1639 | 0.70% |
| 馃嚮馃嚦 Viet Nam | 1425 | 0.61% |
| 馃嚡馃嚨 Japan | 1402 | 0.60% |
| 馃嚘馃嚪 Argentina | 1314 | 0.56% |
| 馃嚘馃嚬 Austria | 1255 | 0.54% |
| 馃嚬馃嚟 Thailand | 1145 | 0.49% |
| 馃嚭馃嚘 Ukraine | 1135 | 0.48% |
| 馃嚚馃嚟 Switzerland | 1110 | 0.47% |
| 馃嚞馃嚪 Greece | 1073 | 0.46% |
| 馃嚙馃嚜 Belgium | 931 | 0.40% |
| 馃嚨馃嚬 Portugal | 919 | 0.39% |
| 馃嚫馃嚜 Sweden | 912 | 0.39% |
Of course US in the top of the list. Surprisingly Venezuela is second. Also Turkey surprised me. It is quite top of the list. I didn't know that amount of users from my country around here.
Hive on!