After my previous post about Ireland I had a request to query for those in India. The country has a population of about 1.4 billion with 50% reckoned to be online. That gives Hive a lot of potential for growth. From what I have seen and heard cryptocurrencies may be regulated there. It seems crazy for a large country to ban its citizens from using this technology. I expect people can update me on the situation.
| Account | Location | Posting | Voting |
|---|---|---|---|
| India | * | * | |
| India | * | ||
| India | * | ||
| Pune India | * | ||
| Bangalore, India | * | ||
| Mumbai | * | * | |
| India | * | * | |
| Kashmir India | * | ||
| India | * | ||
| Mumbai, India | * | ||
| India | * | * | |
| Indore, India | * | ||
| Mohali,Punjab,India | * | ||
| india. westbengal | * | ||
| India | * | ||
| India | * | * | |
| India | * | * | |
| India | * | * | |
| Khurja, U.P. INDIA | * | ||
| Kerala, India | * | * | |
| India | * | ||
| india | * | * | |
| Chennai, India | * | * | |
| Chennai, India | * | ||
| Chennai, India | * | ||
| Chennai, India | * | ||
| India | * | * | |
| India | * | ||
| India | * | * | |
| India | * | ||
| India | * | ||
| Indiaa | * | ||
| India | * | * | |
| India | * | * | |
| India | * | * | |
| India | * | * | |
| India | * | * | |
| India | * | ||
| India | * | ||
| India | * | ||
| Bharatpur, Rajasthan, India | * | ||
| Delhi, India | * | ||
| India | * | ||
| Mumbai, India | * | * | |
| India | * | ||
| India | * | ||
| India | * | ||
| India | * | ||
| Bangalore, India | * | * | |
| India | * | ||
| India | * | ||
| India | * | * | |
| India | * | ||
| norway india | * | * | |
| India | * | * | |
| In Great India | * | * | |
| india | * | ||
| India | * | * | |
| India | * | * | |
| Cochin, Kerala, India | * | ||
| India | * | ||
| India | * | ||
| Gurugram, India | * | ||
| India | * | * | |
| india | * | * | |
| India | * | ||
| India | * | ||
| India. | * | ||
| India | * | ||
| India | * | ||
| India | * | ||
| Delhi, INDIA 馃嚠馃嚦 | * | * | |
| India | * | ||
| India | * | ||
| India | * | ||
| New Delhi, India | * | ||
| New Delhi, India | * | ||
| INDIA | * | ||
| India | * | ||
| Delhi | * | * | |
| India | * | * | |
| India | * | ||
| India | * | ||
| India | * | * | |
| India | * | ||
| India | * | ||
| Mumbai, India | * | * | |
| Himachal Pradesh, India | * | * | |
| Shimla, India | * | * | |
| India | * | ||
| India | * | ||
| India | * | ||
| Bengaluru | * | ||
| INDIA | * | ||
| Lucknow, INDIA | * | ||
| I 鉂わ笍 India. | * | ||
| Mumbai, IN | * | ||
| India | * | * | |
| India | * | * | |
| India | * | ||
| India | * | ||
| India | * | * | |
| India | * | ||
| Bengaluru, India | * | ||
| India | * | ||
| Almora Uttarakahnd India | * | * | |
| India | * | * | |
| India | * | * | |
| Kerala | * | * | |
| india | * | * | |
| Kolkata, India | * | * | |
| Chennai, Tamil Nadu | * | ||
| India | * | ||
| India | * | * | |
| India | * | ||
| india | * | * | |
| 馃嚠馃嚦 India 馃嚠馃嚦 | * | * | |
| Sikkim Himalayas, India | * | ||
| INDIA | * | * | |
| New Delhi India | * | * | |
| Almora, India | * | * | |
| Pune, India | * | ||
| India (MANALI / CHANDIGARH) | * | ||
| India | * | ||
| India | * | ||
| india | * | ||
| Bangalore | * | ||
| Atlanta to India | * | ||
| India | * | * | |
| India | * | * | |
| india | * | ||
| India | * | * | |
| India | * | ||
| Pune, India | * | ||
| India | * | ||
| Delhi , India | * | * | |
| india (uttarakhand) | * | ||
| india | * | ||
| India | * | ||
| India | * | ||
| India | * | ||
| Bharatpur Rajasthan India | * | ||
| India | * | * | |
| India | * | ||
| Tamil Nadu, India | * | ||
| India | * | * | |
| India | * | ||
| Indian | * | ||
| India | * | ||
| Indian | * | * | |
| India | * | * | |
| India | * | * | |
| India | * | ||
| New Delhi , India | * | ||
| Fatehpur, India | * | ||
| India | * | ||
| India, Delhi | * | ||
| India | * | * | |
| Chennai, India | * | * | |
| INDIA | * | * | |
| India | * | * | |
| India | * | * | |
| India | * | ||
| India | * | ||
| Bangalore, India | * | ||
| New Delhi, India | * | ||
| India | * | ||
| India | * | ||
| India | * | ||
| India | * | * | |
| Burdwan, India | * | * | |
| Kanpur India | * | ||
| India | * | ||
| India | * | ||
| INDIA | * | ||
| India | * | ||
| Himachal Pradesh, India | * | * | |
| India | * | ||
| India | * | * | |
| India | * | * | |
| India | * | * | |
| Kolkata, India | * | ||
| Delhi, India | * | ||
| Kolkata, India | * | ||
| India | * | ||
| NOIDA, INDIA | * | ||
| 馃嚠馃嚦India馃嚠馃嚦 | * | ||
| India | * | * | |
| India | * | ||
| India | * | * | |
| India | * | ||
| Jaipur, INDIA 馃嚠馃嚦 | * | * | |
| India | * | * | |
| India | * | ||
| India | * | ||
| India | * | ||
| India | * | * | |
| India | * | ||
| India | * | ||
| India | * | ||
| India | * | ||
| India | * | ||
| India | * | * | |
| INDIA | * | ||
| rishikesh uttrakhand india | * | ||
| India | * | ||
| Rajkot Gujarat INDIA. | * | ||
| Bangalore | * | ||
| India | * | ||
| india | * | * | |
| India | * | * | |
| India Assam | * | ||
| India | * | * | |
| india | * | * |
Total: 214 Posting: 108 Voting: 185
This list is based on querying various terms using @hivesql looking for accounts active in the last month. People can put what they want in their Hive profile, so it is bound to miss some. I would suggest that someone use this as the basis of a country list to which they can add people as they find them. I can provide code to turn that into a post. I do this with the #BritList each month. For that I have about 700 people on file, but most are inactive.
It would be great to see lists like this for more countries that get updated regularly. I think monthly is often enough as the numbers may not change too quickly and we do not want to spam people with mention notifications. If you need help starting a list then give me a shout.