We announced the new plan for the HUNT platform and largest-ever token airdrop for Steemians last week. Since we began the airdrop for Steem Power delegators for @steemhunt, we've already raised over 332K SP from 138 delegators. Thanks so much for your investment!
Over the last week, we’ve got so many questions about our airdrop, so we’d like to explain more details about the airdrop plan. You may wonder why the airdrop has so many categories. It’s because the HUNT token airdrop is designed to accelerate Steemians to participate in Steemhunt community.
We will create ERC20-based HUNT tokens first, and use them as airdrops for Steemians. We will create our off-chain wallet interface on Steemhunt.com, and you will receive your all airdrop tokens there. You can transfer the tokens to your Ether wallet. SMT-based HUNT tokens are to be distributed in a 1:1 ratio to the ERC20 tokens held by Steemhunt off-chain wallet owners and registered Ether addresses (if the person already transferred to his or her Ether wallet at that point).
250M airdrop consist of two categories: 1) 100M for SP holders and 2) 150M for Bounty Rewards.
Here are the week’s STEEM rewards and HUNT tokens reserved for sponsors (the STEEM rewards have already been sent to sponsors from @steemhunt.pay). This week’s STEEM amount has being transferred from the previous week. The hunters rewards have dramatically increased this week, and this will be reflected in your STEEM rewards next week. 90,000 HUNT tokens per day are reserved for the sponsors, which amounts to 630,000 tokens per week.
== THIS REPORT IS PUBLISHED EVERY MONDAY BASED ON GMT+1 (LONDON TIME).
== SPONSOR REWARD DISTRIBUTION - WEEK 2 ==
== Total: 678,472,750.14 VESTS (333,629.0 SP) / 20,380,092.43 VESTS OPETED OUT ==
| User Name | Delegated | Share | STEEM Rewards | HUNT Tokens Reserved | HUNT Tokens Total |
|---|---|---|---|---|---|
| 100,000,000.0 VESTS (49,174.0 SP) | 15.2% | 1.115 | 95,731 | 95,731 | |
| 61,024,641.79 VESTS (30,008.0 SP) | 9.27% | 0.681 | 58,420 | 58,420 | |
| 50,855,445.66 VESTS (25,007.0 SP) | 7.73% | 0.567 | 48,685 | 48,685 | |
| 43,521,219.84 VESTS (21,401.0 SP) | 6.61% | 0.485 | 41,663 | 41,663 | |
| 40,685,413.99 VESTS (20,006.0 SP) | 6.18% | 0.454 | 38,949 | 38,949 | |
| 40,682,595.16 VESTS (20,005.0 SP) | 6.18% | 0.454 | 38,946 | 38,946 | |
| 30,510,815.59 VESTS (15,003.0 SP) | 4.64% | 0.34 | 29,208 | 29,208 | |
| 20,378,684.65 VESTS (10,021.0 SP) | 3.1% | 0.227 | 19,509 | 525,538 | |
| 20,342,062.4 VESTS (10,003.0 SP) | 3.09% | 0.227 | 19,474 | 19,474 | |
| 20,339,966.89 VESTS (10,002.0 SP) | 3.09% | 0.227 | 19,472 | 19,472 | |
| 20,339,216.39 VESTS (10,002.0 SP) | 3.09% | 0.227 | 19,471 | 19,471 | |
| 20,338,614.48 VESTS (10,001.0 SP) | 3.09% | 0.227 | 19,470 | 19,470 | |
| 17,856,418.21 VESTS (8,781.0 SP) | 2.71% | 0.199 | 17,094 | 17,094 | |
| 16,883,375.91 VESTS (8,302.0 SP) | 2.57% | 0.188 | 16,163 | 16,163 | |
| 14,239,244.98 VESTS (7,002.0 SP) | 2.16% | 0.159 | 13,631 | 13,631 | |
| 10,190,046.94 VESTS (5,011.0 SP) | 0.0% | 0.0 | 0 | 0 | |
| 10,190,045.49 VESTS (5,011.0 SP) | 0.0% | 0.0 | 0 | 0 | |
| 10,171,230.07 VESTS (5,002.0 SP) | 1.55% | 0.113 | 9,737 | 9,737 | |
| 7,119,028.57 VESTS (3,501.0 SP) | 1.08% | 0.079 | 6,815 | 6,815 | |
| 6,154,191.57 VESTS (3,026.0 SP) | 0.94% | 0.069 | 5,891 | 5,891 | |
| 6,130,101.0 VESTS (3,014.0 SP) | 0.93% | 0.068 | 5,868 | 5,868 | |
| 6,102,521.43 VESTS (3,001.0 SP) | 0.93% | 0.068 | 5,842 | 5,842 | |
| 6,102,512.7 VESTS (3,001.0 SP) | 0.93% | 0.068 | 5,842 | 5,842 | |
| 6,101,879.87 VESTS (3,001.0 SP) | 0.93% | 0.068 | 5,841 | 5,841 | |
| 4,068,268.42 VESTS (2,001.0 SP) | 0.62% | 0.045 | 3,895 | 3,895 | |
| 4,068,216.96 VESTS (2,000.0 SP) | 0.62% | 0.045 | 3,895 | 3,895 | |
| 4,067,948.14 VESTS (2,000.0 SP) | 0.62% | 0.045 | 3,894 | 3,894 | |
| 3,661,504.7 VESTS (1,800.0 SP) | 0.56% | 0.041 | 3,505 | 3,505 | |
| 3,457,989.26 VESTS (1,700.0 SP) | 0.53% | 0.039 | 3,310 | 3,310 | |
| 3,051,402.33 VESTS (1,500.0 SP) | 0.46% | 0.034 | 2,921 | 2,921 | |
| 2,037,864.79 VESTS (1,002.0 SP) | 0.31% | 0.023 | 1,951 | 52,553 | |
| 2,034,266.99 VESTS (1,000.0 SP) | 0.31% | 0.023 | 1,947 | 1,947 | |
| 2,034,257.98 VESTS (1,000.0 SP) | 0.31% | 0.023 | 1,947 | 1,947 | |
| 2,034,235.74 VESTS (1,000.0 SP) | 0.31% | 0.023 | 1,947 | 1,947 | |
| 2,034,234.09 VESTS (1,000.0 SP) | 0.31% | 0.023 | 1,947 | 1,947 | |
| 2,034,230.54 VESTS (1,000.0 SP) | 0.31% | 0.023 | 1,947 | 1,947 | |
| 2,034,227.69 VESTS (1,000.0 SP) | 0.31% | 0.023 | 1,947 | 1,947 | |
| 2,034,183.06 VESTS (1,000.0 SP) | 0.31% | 0.023 | 1,947 | 1,947 | |
| 2,034,178.27 VESTS (1,000.0 SP) | 0.31% | 0.023 | 1,947 | 1,947 | |
| 2,034,175.24 VESTS (1,000.0 SP) | 0.31% | 0.023 | 1,947 | 1,947 | |
| 2,034,155.62 VESTS (1,000.0 SP) | 0.31% | 0.023 | 1,947 | 1,947 | |
| 2,034,129.29 VESTS (1,000.0 SP) | 0.31% | 0.023 | 1,947 | 1,947 | |
| 2,034,121.58 VESTS (1,000.0 SP) | 0.31% | 0.023 | 1,947 | 1,947 | |
| 2,034,075.0 VESTS (1,000.0 SP) | 0.31% | 0.023 | 1,947 | 1,947 | |
| 2,034,040.52 VESTS (1,000.0 SP) | 0.31% | 0.023 | 1,947 | 1,947 | |
| 2,034,026.0 VESTS (1,000.0 SP) | 0.31% | 0.023 | 1,947 | 1,947 | |
| 2,033,993.51 VESTS (1,000.0 SP) | 0.31% | 0.023 | 1,947 | 1,947 | |
| 2,033,655.98 VESTS (1,000.0 SP) | 0.31% | 0.023 | 1,947 | 1,947 | |
| 1,708,660.76 VESTS (840.0 SP) | 0.26% | 0.019 | 1,636 | 1,636 | |
| 1,027,225.0 VESTS (505.0 SP) | 0.16% | 0.011 | 983 | 983 | |
| 1,018,940.08 VESTS (501.0 SP) | 0.15% | 0.011 | 975 | 26,277 | |
| 1,017,078.64 VESTS (500.0 SP) | 0.15% | 0.011 | 974 | 974 | |
| 1,017,067.74 VESTS (500.0 SP) | 0.15% | 0.011 | 974 | 974 | |
| 1,017,061.12 VESTS (500.0 SP) | 0.15% | 0.011 | 974 | 974 | |
| 1,017,043.28 VESTS (500.0 SP) | 0.15% | 0.011 | 974 | 974 | |
| 1,016,951.57 VESTS (500.0 SP) | 0.15% | 0.011 | 974 | 974 | |
| 909,022.1 VESTS (447.0 SP) | 0.14% | 0.01 | 870 | 870 | |
| 813,662.1 VESTS (400.0 SP) | 0.12% | 0.009 | 779 | 10,899 | |
| 616,335.0 VESTS (303.0 SP) | 0.09% | 0.007 | 590 | 590 | |
| 614,280.55 VESTS (302.0 SP) | 0.09% | 0.007 | 588 | 588 | |
| 610,257.97 VESTS (300.0 SP) | 0.09% | 0.007 | 584 | 584 | |
| 610,240.09 VESTS (300.0 SP) | 0.09% | 0.007 | 584 | 584 | |
| 610,234.4 VESTS (300.0 SP) | 0.09% | 0.007 | 584 | 584 | |
| 610,206.91 VESTS (300.0 SP) | 0.09% | 0.007 | 584 | 584 | |
| 610,189.51 VESTS (300.0 SP) | 0.09% | 0.007 | 584 | 584 | |
| 610,141.89 VESTS (300.0 SP) | 0.09% | 0.007 | 584 | 584 | |
| 610,097.78 VESTS (300.0 SP) | 0.09% | 0.007 | 584 | 584 | |
| 508,533.68 VESTS (250.0 SP) | 0.08% | 0.006 | 487 | 487 | |
| 508,511.53 VESTS (250.0 SP) | 0.08% | 0.006 | 487 | 487 | |
| 508,443.45 VESTS (250.0 SP) | 0.08% | 0.006 | 487 | 487 | |
| 406,846.94 VESTS (200.0 SP) | 0.06% | 0.005 | 389 | 389 | |
| 406,833.25 VESTS (200.0 SP) | 0.06% | 0.005 | 389 | 389 | |
| 406,830.13 VESTS (200.0 SP) | 0.06% | 0.005 | 389 | 389 | |
| 406,829.42 VESTS (200.0 SP) | 0.06% | 0.005 | 389 | 389 | |
| 406,824.34 VESTS (200.0 SP) | 0.06% | 0.005 | 389 | 389 | |
| 406,822.62 VESTS (200.0 SP) | 0.06% | 0.005 | 389 | 389 | |
| 406,815.24 VESTS (200.0 SP) | 0.06% | 0.005 | 389 | 389 | |
| 406,810.2 VESTS (200.0 SP) | 0.06% | 0.005 | 389 | 389 | |
| 406,794.86 VESTS (200.0 SP) | 0.06% | 0.005 | 389 | 389 | |
| 406,791.94 VESTS (200.0 SP) | 0.06% | 0.005 | 389 | 389 | |
| 406,780.58 VESTS (200.0 SP) | 0.06% | 0.005 | 389 | 389 | |
| 406,779.41 VESTS (200.0 SP) | 0.06% | 0.005 | 389 | 5,449 | |
| 406,761.6 VESTS (200.0 SP) | 0.06% | 0.005 | 389 | 389 | |
| 406,758.65 VESTS (200.0 SP) | 0.06% | 0.005 | 389 | 389 | |
| 360,059.78 VESTS (177.0 SP) | 0.05% | 0.004 | 345 | 345 | |
| 305,111.98 VESTS (150.0 SP) | 0.05% | 0.003 | 292 | 292 | |
| 264,371.01 VESTS (130.0 SP) | 0.04% | 0.003 | 253 | 253 | |
| 244,097.08 VESTS (120.0 SP) | 0.04% | 0.003 | 234 | 234 | |
| 223,766.12 VESTS (110.0 SP) | 0.03% | 0.002 | 214 | 214 | |
| 205,445.0 VESTS (101.0 SP) | 0.03% | 0.002 | 197 | 197 | |
| 203,788.36 VESTS (100.0 SP) | 0.03% | 0.002 | 195 | 5,256 | |
| 203,785.47 VESTS (100.0 SP) | 0.03% | 0.002 | 195 | 5,255 | |
| 203,784.67 VESTS (100.0 SP) | 0.03% | 0.002 | 195 | 5,255 | |
| 203,784.34 VESTS (100.0 SP) | 0.03% | 0.002 | 195 | 5,255 | |
| 203,707.42 VESTS (100.0 SP) | 0.03% | 0.002 | 195 | 5,254 | |
| 203,568.59 VESTS (100.0 SP) | 0.03% | 0.002 | 195 | 5,250 | |
| 203,426.46 VESTS (100.0 SP) | 0.03% | 0.002 | 195 | 195 | |
| 203,425.98 VESTS (100.0 SP) | 0.03% | 0.002 | 195 | 195 | |
| 203,423.56 VESTS (100.0 SP) | 0.03% | 0.002 | 195 | 195 | |
| 203,423.38 VESTS (100.0 SP) | 0.03% | 0.002 | 195 | 195 | |
| 203,423.0 VESTS (100.0 SP) | 0.03% | 0.002 | 195 | 195 | |
| 203,422.9 VESTS (100.0 SP) | 0.03% | 0.002 | 195 | 195 | |
| 203,422.43 VESTS (100.0 SP) | 0.03% | 0.002 | 195 | 195 | |
| 203,418.47 VESTS (100.0 SP) | 0.03% | 0.002 | 195 | 195 | |
| 203,416.55 VESTS (100.0 SP) | 0.03% | 0.002 | 195 | 195 | |
| 203,416.43 VESTS (100.0 SP) | 0.03% | 0.002 | 195 | 195 | |
| 203,416.39 VESTS (100.0 SP) | 0.03% | 0.002 | 195 | 195 | |
| 203,415.59 VESTS (100.0 SP) | 0.03% | 0.002 | 195 | 195 | |
| 203,413.4 VESTS (100.0 SP) | 0.03% | 0.002 | 195 | 195 | |
| 203,413.25 VESTS (100.0 SP) | 0.03% | 0.002 | 195 | 195 | |
| 203,412.96 VESTS (100.0 SP) | 0.03% | 0.002 | 195 | 195 | |
| 203,412.07 VESTS (100.0 SP) | 0.03% | 0.002 | 195 | 195 | |
| 203,407.18 VESTS (100.0 SP) | 0.03% | 0.002 | 195 | 195 | |
| 203,405.66 VESTS (100.0 SP) | 0.03% | 0.002 | 195 | 195 | |
| 203,405.52 VESTS (100.0 SP) | 0.03% | 0.002 | 195 | 195 | |
| 203,403.94 VESTS (100.0 SP) | 0.03% | 0.002 | 195 | 195 | |
| 203,403.89 VESTS (100.0 SP) | 0.03% | 0.002 | 195 | 195 | |
| 203,402.88 VESTS (100.0 SP) | 0.03% | 0.002 | 195 | 195 | |
| 203,401.61 VESTS (100.0 SP) | 0.03% | 0.002 | 195 | 195 | |
| 203,400.43 VESTS (100.0 SP) | 0.03% | 0.002 | 195 | 195 | |
| 203,397.0 VESTS (100.0 SP) | 0.03% | 0.002 | 195 | 195 | |
| 203,395.17 VESTS (100.0 SP) | 0.03% | 0.002 | 195 | 195 | |
| 203,392.33 VESTS (100.0 SP) | 0.03% | 0.002 | 195 | 195 | |
| 203,390.24 VESTS (100.0 SP) | 0.03% | 0.002 | 195 | 195 | |
| 203,375.53 VESTS (100.0 SP) | 0.03% | 0.002 | 195 | 195 | |
| 203,367.87 VESTS (100.0 SP) | 0.03% | 0.002 | 195 | 195 | |
| 203,363.19 VESTS (100.0 SP) | 0.03% | 0.002 | 195 | 195 | |
| 183,044.2 VESTS (90.0 SP) | 0.03% | 0.002 | 175 | 175 | |
| 132,225.94 VESTS (65.0 SP) | 0.02% | 0.001 | 127 | 127 | |
| 102,002.31 VESTS (50.0 SP) | 0.02% | 0.001 | 98 | 2,630 | |
| 101,708.75 VESTS (50.0 SP) | 0.02% | 0.001 | 97 | 97 | |
| 50,854.93 VESTS (25.0 SP) | 0.01% | 0.001 | 49 | 49 | |
| 40,682.46 VESTS (20.0 SP) | 0.01% | 0.0 | 39 | 39 | |
| 40,677.29 VESTS (20.0 SP) | 0.01% | 0.0 | 39 | 39 | |
| 40,672.34 VESTS (20.0 SP) | 0.01% | 0.0 | 39 | 39 | |
| 30,512.05 VESTS (15.0 SP) | 0.0% | 0.0 | 29 | 29 | |
| 30,511.85 VESTS (15.0 SP) | 0.0% | 0.0 | 29 | 29 | |
| 20,342.24 VESTS (10.0 SP) | 0.0% | 0.0 | 19 | 19 | |
| 20,341.79 VESTS (10.0 SP) | 0.0% | 0.0 | 19 | 19 | |
| 10,169.3 VESTS (5.0 SP) | 0.0% | 0.0 | 10 | 10 | |
| Total | 678,472,750.14 VESTS (333,629.0 SP) | 100.0% | 7.34 | 630,000 | 1,260,000 |
== SEND 7.34 STEEM TO 129 SPONSORS (11 omitted less than 0.001) ==
(If your name is not in this report, you may have delegated SP after we already sent STEEM rewards. In this case, your rewards will be calculated next week.)
[Updated on May 31st, 2018]
Please follow @steemhunt account and join our chat channels (Discord is more active):
A place where you can dig products and earn STEEM.
Steemhunt.com
Support Steemhunt with Steem Power Delegation:
500 SP |1000 SP |5000 SP |10K SP |20K SP |50K SP |100K SP
More information about our Sponsor program is here
Support Steemhunt by following our curation trail