@sportsmod has again being reviewing the SportsTalkSocial community data and has made the decision to downvote the following content.
Reasons for downvoting content are, but not limited to the following:
TalkSportSocial community members who produce original, interesting content, and share their vote around are unlikely to be visited by the @sportsmod account. It is in the best interest of the community to reward the best content, and the 50/50 author/curator rewards split should be enough incentive to distribute your vote.
Community members are advised to curate honestly and fairly. Excessive self-voting of comments, or excessive voting of the comments made by others, particularly when there are transactions linking the accounts is not considered good sportsmanship.
| Author | Link | Weight | Created |
|---|---|---|---|
| link | 30% | 8/1/2019 7:16 AM | |
| link | 25% | 7/26/2019 2:51 AM | |
| link | 25% | 7/26/2019 7:11 AM | |
| link | 25% | 7/26/2019 9:46 AM | |
| link | 25% | 7/26/2019 12:05 PM | |
| link | 25% | 7/27/2019 3:47 AM | |
| link | 25% | 7/27/2019 3:49 AM | |
| link | 25% | 7/27/2019 3:53 AM | |
| link | 25% | 7/27/2019 3:54 AM | |
| link | 25% | 7/27/2019 3:56 AM | |
| link | 25% | 7/27/2019 6:02 AM | |
| link | 25% | 7/27/2019 6:03 AM | |
| link | 25% | 7/27/2019 6:10 AM | |
| link | 25% | 7/28/2019 12:54 AM | |
| link | 25% | 7/28/2019 5:21 AM | |
| link | 25% | 7/28/2019 5:30 AM | |
| link | 25% | 7/28/2019 7:12 AM | |
| link | 25% | 7/28/2019 7:46 AM | |
| link | 25% | 7/28/2019 9:55 AM | |
| link | 25% | 7/28/2019 5:15 PM | |
| link | 25% | 7/28/2019 11:08 PM | |
| link | 25% | 7/29/2019 2:38 AM | |
| link | 25% | 7/29/2019 2:39 AM | |
| link | 25% | 7/29/2019 6:12 AM | |
| link | 25% | 7/29/2019 7:06 AM | |
| link | 3% | 7/26/2019 11:47 AM | |
| link | 3% | 7/26/2019 5:06 PM | |
| link | 10% | 7/27/2019 4:07 PM | |
| link | 10% | 7/27/2019 4:11 PM | |
| link | 11% | 7/28/2019 1:45 PM | |
| link | 11% | 7/28/2019 1:46 PM | |
| link | 11% | 7/28/2019 10:26 PM | |
| link | 11% | 7/29/2019 4:29 AM | |
| link | 11% | 7/29/2019 4:32 AM | |
| link | 5% | 7/27/2019 4:14 PM | |
| link | 10% | 7/27/2019 10:54 AM | |
| link | 7% | 7/29/2019 11:22 AM | |
| link | 7% | 7/29/2019 11:31 AM | |
| link | 2% | 7/26/2019 1:45 PM | |
| link | 2% | 7/28/2019 5:52 PM | |
| link | 2% | 7/29/2019 11:38 PM | |
| link | 2% | 7/30/2019 6:39 PM | |
| link | 2% | 7/30/2019 7:48 PM | |
| link | 2% | 7/30/2019 7:49 PM | |
| link | 3% | 7/30/2019 7:53 PM | |
| link | 3% | 7/30/2019 8:26 PM | |
| link | 3% | 7/31/2019 6:44 AM | |
| link | 3% | 7/31/2019 6:48 AM | |
| link | 3% | 7/31/2019 7:20 AM | |
| link | 14% | 7/28/2019 6:19 AM | |
| link | 17% | 7/28/2019 11:07 AM | |
| link | 12% | 7/28/2019 11:12 AM | |
| link | 10% | 7/29/2019 9:24 AM | |
| link | 10% | 7/29/2019 11:37 AM | |
| link | 9% | 7/26/2019 7:59 AM | |
| link | 9% | 7/26/2019 3:04 PM | |
| link | 9% | 7/26/2019 3:06 PM | |
| link | 10% | 7/26/2019 3:14 PM | |
| link | 9% | 7/27/2019 3:11 PM | |
| link | 9% | 7/27/2019 3:12 PM | |
| link | 9% | 7/27/2019 3:13 PM | |
| link | 9% | 7/28/2019 3:04 PM | |
| link | 9% | 7/28/2019 3:06 PM | |
| link | 9% | 7/28/2019 3:07 PM | |
| link | 9% | 7/28/2019 3:07 PM | |
| link | 9% | 7/29/2019 6:28 AM | |
| link | 9% | 7/26/2019 8:25 AM | |
| link | 12% | 7/27/2019 5:54 AM | |
| link | 12% | 7/27/2019 5:57 AM | |
| link | 12% | 7/27/2019 2:50 PM | |
| link | 12% | 7/27/2019 2:52 PM | |
| link | 6% | 7/28/2019 1:46 AM | |
| link | 7% | 7/28/2019 1:55 AM | |
| link | 7% | 7/29/2019 3:44 AM | |
| link | 7% | 7/30/2019 9:23 AM | |
| link | 7% | 7/27/2019 2:54 PM | |
| link | 7% | 7/27/2019 3:00 PM |
| Author | Downvotes |
|---|---|
| balthus | 24 |
| zainalbakri | 13 |
| baa.steemit | 12 |
| botefarm | 11 |
| jefz | 9 |
| michaelcj | 5 |
| khalee | 3 |
| broncnutz | 1 |
| cranium | 1 |
Previous reports: 1, 2, 3, 4, 5, 6.