Dear Splinterlands Community!
More than one year has passed since I introduced TRENDZ, my site's utility token. You can read about it HERE
Its primary function is to leverage my site's advanced features and support my work, but I also wanted to make it special by rewarding all holders each month. You can read about my loyalty program HERE
Each month, holders can collect loyalty points. The amount depends on the number of owned tokens and the holding periods. The latter is quite rare in the blockchain world. At the end of the month, holders were rewarded for their earned loyalty points.
In the first year, the following types of rewards were credited:
| Account | SWAP.HIVE | DEC | SPS | TRENDZ | CA Starter | CA Standard | Total HIVE value* |
|---|---|---|---|---|---|---|---|
| 73.947 | 12,000 | 1215.017 | 20 | 307.753 | |||
| 76.792 | 11,000 | 1,232.437 | 20 | 302.878 | |||
| 28.704 | 8,000 | 825.675 | 22 | 1 | 203.776 | ||
| 22.226 | 5,250 | 618.825 | 22 | 1 | 181.998 | ||
| 29.750 | 4,500 | 788.079 | 15 | 153.216 | |||
| 20.069 | 4,500 | 565.862 | 22 | 131.626 | |||
| 20.385 | 4,400 | 569.122 | 17 | 126.299 | |||
| 12.709 | 1,500 | 218.790 | 1 | 2 | 119.741 | ||
| 12.145 | 3,750 | 331.524 | 20 | 94.861 | |||
| 8.456 | 2,900 | 325.598 | 13 | 1 | 85.048 | ||
| 7.547 | 1,500 | 223.272 | 7 | 47.348 | |||
| 0.370 | 0.713 | 9 | 1 | 46.237 | |||
| 1.216 | 5.428 | 2 | 1 | 40.484 | |||
| 1.002 | 2.512 | 1 | 38.022 | ||||
| 5.209 | 1,400 | 164.453 | 1 | 33.085 | |||
| 5.818 | 750 | 16.624 | 18 | 32.133 | |||
| 3.085 | 11.565 | 3 | 2 | 25.472 | |||
| 1.550 | 7.425 | 4 | 2 | 24.585 | |||
| 3.422 | 70.586 | 9 | 18.428 | ||||
| 2.891 | 750 | 5.404 | 8 | 18.252 | |||
| 5.913 | 22.056 | 10 | 17.789 | ||||
| 2.149 | 400 | 4.679 | 9 | 15.228 | |||
| 1.574 | 7.345 | 12 | 14.199 | ||||
| 4.691 | 17.448 | 8 | 14.176 | ||||
| 1.988 | 6.129 | 8 | 10.510 | ||||
| 1.771 | 5.634 | 7 | 9.251 | ||||
| 3.829 | 15.978 | 4 | 9.189 | ||||
| 1.562 | 400 | 2.702 | 3 | 8.473 | |||
| 1.785 | 7.714 | 3 | 5.441 | ||||
| 0.708 | 3.253 | 4 | 4.985 | ||||
| 0.325 | 1.335 | 3 | 3.439 | ||||
| 0.074 | 0.254 | 3 | 3.096 | ||||
| 1.349 | 6.264 | 1 | 2.882 | ||||
| 0.078 | 0.301 | 2 | 2.103 | ||||
| 1 | 1.000 | ||||||
| 1 | 1.000 | ||||||
| 0.642 | 0.642 | ||||||
| 0.255 | 0.255 | ||||||
| 0.011 | 0.011 | ||||||
| 0.005 | 0.005 | ||||||
| Total | 366 | 63,000 | 7,300 | 312 | 6 | 6 | 2,154.912 |
* SWAP.HIVE + (DEC/SWAP.HIVE price x DEC) + (SPS/SWAP.HIVE price x SPS) + (TRENDZ/SWAP.HIVE price x TRENDZ) + (1000 x DEC/SWAP.HIVE price x CA Starter) + (1000 x DEC/SWAP.HIVE price x CA Standard)
| Account | Tokens | Rewards | Rewards/Tokens (APR) |
|---|---|---|---|
| 337.039 | 153.216 | 45.46% | |
| 178.694 | 119.741 | 67.01% | |
| 152.053 | 302.878 | 199.19% | |
| 141.264 | 203.776 | 144.25% | |
| 128.069 | 307.753 | 240.30% | |
| 109.794 | 131.626 | 119.88% | |
| 103.926 | 126.299 | 121.53% | |
| 88.500 | 181.998 | 205.65% | |
| 74.524 | 0.642 | 0.86% | |
| 73.007 | 18.428 | 25.24% | |
| 68.305 | 85.048 | 124.51% | |
| 55.536 | 38.022 | 68.46% | |
| 54.912 | 17.789 | 32.40% | |
| 50.000 | 0.255 | 0.51% | |
| 49.362 | 9.189 | 18.62% | |
| 44.390 | 94.861 | 213.70% | |
| 42.000 | 40.484 | 96.39% | |
| 33.109 | 24.585 | 74.25% | |
| 31.000 | 47.348 | 152.73% | |
| 26.988 | 14.176 | 52.53% | |
| 26.045 | 32.133 | 123.38% | |
| 25.040 | 25.472 | 101.73% | |
| 24.796 | 5.441 | 21.94% | |
| 23.214 | 2.882 | 12.41% | |
| 18.000 | 33.085 | 183.80% | |
| 14.000 | 46.237 | 330.26% | |
| 12.000 | 14.199 | 118.32% | |
| 10.902 | 4.985 | 45.73% | |
| 10.000 | 10.510 | 105.10% | |
| 9.000 | 15.228 | 169.20% | |
| 8.000 | 18.252 | 228.15% | |
| 8.000 | 9.251 | 115.63% | |
| 5.157 | 3.439 | 66.68% | |
| 4.000 | 3.096 | 77.40% | |
| 3.957 | 2.103 | 53.15% | |
| 3.000 | 8.473 | 282.43% | |
| 0.102 | 0.00% | ||
| 0.100 | 0.00% | ||
| 0.010 | 0.00% | ||
| 0.000 | 1.000 | N/A | |
| 0.000 | 1.000 | N/A | |
| 0.000 | 0.011 | N/A | |
| 0.000 | 0.005 | N/A | |
| Total | 2,047.795 | 2,154.912 | N/A |
You can read about the details HERE
The initial price of a TRENDZ token is exactly 1 HIVE. The initial supply is 10000. The price of further issued tokens will be higher.
You can find it on various HIVE exchanges (e.g.):
By having only one TRENDZ token, everyone can become my supporter and benefit in the long term.
From September 1, you can earn $TRENDZ tokens passively by delegating HP to the @splintertrends account. Read the details HERE
IMPORTANT!
Don't treat this token as a financial investment. It's just a utility token with possible long-term rewards. Nothing more 🙂
Happy browsing!
Peter
Image was generated using ChatGPT