| Card | BCX | Foil | DEC |
|---|---|---|---|
| Naga Assassin | 1 | yes | 0.500 |
| Carrion Shade | 1 | yes | 0.236 |
| Venari Knifer | 1 | yes | 0.243 |
| Shadow Snitch | 1 | yes | 0.227 |
| Radiated Scorcher | 1 | yes | 0.247 |
| Naga Assassin | 25 | no | 0.500 |
| Gargoya Devil | 14 | no | 0.280 |
| Gargoya Lion | 100 | no | 0.500 |
| Mycelic Infantry | 1 | yes | 0.984 |
| Djinn Oshannus | 3 | no | 1.767 |
| Venari Heatsmith | 100 | no | 0.500 |
| Gargoya Scrapper | 1 | yes | 0.251 |
| Chaos Agent | 1 | yes | 0.241 |
| Pelacor Bandit | 30 | no | 0.150 |
| Goblin Tower | 1 | yes | 0.500 |
| Goblin Tower | 1 | yes | 0.500 |
| Lava Launcher | 10 | no | 1.000 |
| Uraeus | 1 | no | 0.182 |
| Chaos Agent | 1 | yes | 0.241 |
| Regal Peryton | 1 | yes | 1.245 |
| Molten Ash Golem | 1 | yes | 0.500 |
| Venari Heatsmith | 100 | no | 0.500 |
| Djinn Biljka | 3 | no | 1.500 |
| Pelacor Mercenary | 100 | no | 0.500 |
| Venari Heatsmith | 150 | no | 0.750 |
| Djinn Oshannus | 3 | no | 1.949 |
| Shadow Snitch | 1 | yes | 0.183 |
| Djinn Oshannus | 3 | no | 2.205 |
| Pelacor Conjurer | 1 | yes | 0.125 |
| Scavo Chemist | 1 | yes | 0.234 |
| Scavo Chemist | 1 | yes | 0.217 |
| Djinn Biljka | 1 | yes | 20.680 |
| Pelacor Conjurer | 1 | yes | 0.136 |
| Djinn Oshannus | 3 | no | 2.509 |
| Djinn Chwala | 4 | no | 0.400 |
| Xenith Archer | 5 | no | 4.876 |
| Djinn Biljka | 1 | yes | 13.066 |
| Djinn Biljka | 1 | yes | 13.066 |
| Scavo Chemist | 1 | yes | 0.255 |
| Molten Ash Golem | 1 | yes | 0.500 |
| Pelacor Bandit | 30 | no | 0.150 |
| Gargoya Devil | 1 | yes | 0.999 |
| Hill Giant | 1 | yes | 0.382 |
| Uraeus | 1 | no | 0.188 |
| Uraeus | 1 | no | 0.188 |
| Gargoya Devil | 1 | yes | 0.708 |
| Carrion Shade | 1 | yes | 0.699 |
| Hardy Stonefish | 1 | yes | 0.905 |
| Harklaw | 3 | no | 1.500 |
| Djinn Renova | 10 | no | 1.000 |
| Pelacor Conjurer | 30 | no | 0.150 |
| Uraeus | 4 | no | 0.970 |
| Uraeus | 4 | no | 1.000 |
| Pelacor Bandit | 151 | no | 0.750 |
| Gargoya Lion | 61 | no | 0.300 |
| Venari Crystalsmith | 1 | yes | 1.933 |
| Sunkai Harvester | 1 | yes | 0.253 |
| Gargoya Lion | 1 | yes | 0.125 |
| Pelacor Conjurer | 1 | yes | 0.408 |
| Venari Crystalsmith | 25 | no | 0.607 |
| Twilight Basilisk | 1 | yes | 0.500 |
| Twilight Basilisk | 1 | yes | 0.500 |
| Scavo Hireling | 1 | yes | 2.921 |
| Gargoya Devil | 1 | yes | 0.594 |
| Pelacor Mercenary | 1 | yes | 0.125 |
| Stitch Leech | 1 | yes | 0.267 |
| Lava Launcher | 1 | yes | 2.500 |
| Merdhampir | 30 | no | 0.150 |
| Venari Seedsmith | 1 | no | 0.100 |
| Supply Runner | 1 | yes | 0.125 |
| Scavo Hireling | 1 | yes | 0.670 |
| Mycelic Morphoid | 1 | yes | 0.205 |
| Lava Launcher | 1 | yes | 2.525 |
| Stitch Leech | 1 | yes | 0.125 |
| Antoid Platoon | 1 | yes | 0.125 |
| Lava Launcher | 1 | yes | 3.007 |
| Time Mage | 1 | yes | 1.038 |
| Riftwing | 1 | yes | 0.795 |
| Uraeus | 4 | no | 1.001 |
| Uraeus | 4 | no | 1.001 |
| Uraeus | 4 | no | 0.961 |
| Uraeus | 4 | no | 0.961 |
| Venari Seedsmith | 40 | no | 1.986 |
| Crypt Beetle | 1 | yes | 0.443 |
| Gargoya Devil | 14 | no | 0.560 |
| Gargoya Devil | 14 | no | 0.560 |
| Uraeus | 4 | no | 1.148 |
| Djinn Apprentice | 1 | yes | 2.119 |
| Pelacor Conjurer | 100 | no | 1.000 |
| Harklaw | 3 | no | 3.000 |
| Ever-Hungry Skull | 30 | no | 0.300 |
| Ever-Hungry Skull | 30 | no | 0.300 |
| Life Sapper | 1 | yes | 8.035 |
| Gargoya Scrapper | 1 | yes | 0.389 |
| Gargoya Scrapper | 1 | yes | 0.389 |
| Venari Bonesmith | 1 | yes | 1.000 |
| Dhampir Stalker | 1 | yes | 4.800 |
| Venari Wavesmith | 1 | yes | 1.000 |
| Uraeus | 4 | no | 1.002 |
| Gargoya Devil | 1 | yes | 3.577 |
| Angelic Mandarin | 1 | yes | 3.371 |
| Ever-Hungry Skull | 30 | no | 0.607 |
| Pelacor Bandit | 1 | yes | 0.278 |
| Pelacor Bandit | 1 | yes | 0.278 |
| Pelacor Bandit | 30 | no | 0.410 |
| Pelacor Conjurer | 30 | no | 0.477 |
| Merdhampir | 1 | yes | 0.250 |
| Blood Maker | 30 | no | 0.435 |
Total: 145.57 DEC