| Card | BCX | Foil | DEC |
|---|---|---|---|
| Molten Ash Golem | 1 | yes | 0.357 |
| Venari Heatsmith | 1 | yes | 0.090 |
| Exploding Rats | 14 | no | 0.214 |
| Venari Seedsmith | 40 | no | 0.100 |
| Celestial Harpy | 1 | yes | 0.895 |
| Pelacor Bandit | 1 | yes | 0.100 |
| Flying Squid | 1 | yes | 0.134 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Pelacor Mercenary | 100 | no | 0.100 |
| Gargoya Devil | 1 | no | 0.090 |
| Lava Launcher | 10 | no | 0.304 |
| Supply Runner | 1 | yes | 0.557 |
| Uraeus | 4 | no | 0.346 |
| Flying Squid | 1 | yes | 0.226 |
| Tarsa | 1 | yes | 0.468 |
| Mycelic Infantry | 1 | yes | 0.500 |
| Pelacor Mercenary | 1 | yes | 0.095 |
| Goblin Tower | 1 | yes | 0.464 |
| Djinn Apprentice | 1 | yes | 0.473 |
| Djinn Apprentice | 1 | yes | 0.473 |
| Scavo Hireling | 1 | yes | 0.253 |
| Twilight Basilisk | 5 | no | 0.091 |
| Pelacor Bandit | 30 | no | 0.100 |
| Venari Seedsmith | 1 | no | 0.090 |
| Uraeus | 1 | no | 0.100 |
| Gargoya Devil | 14 | no | 0.107 |
| Twilight Basilisk | 5 | no | 0.091 |
| Twilight Basilisk | 5 | no | 0.091 |
| Twilight Basilisk | 5 | no | 0.091 |
| Twilight Basilisk | 5 | no | 0.091 |
| Twilight Basilisk | 5 | no | 0.091 |
| Twilight Basilisk | 5 | no | 0.091 |
| Sunkai Harvester | 1 | yes | 0.095 |
| Chaos Agent | 1 | yes | 0.756 |
| Hill Giant | 1 | yes | 0.150 |
| Djinn Oshannus | 3 | no | 1.294 |
| Cursed Windeku | 1 | yes | 0.974 |
| Djinn Biljka | 1 | yes | 4.700 |
| Vampiric Blossom | 1 | yes | 0.253 |
| Pelacor Conjurer | 1 | yes | 0.100 |
| Venari Heatsmith | 1 | yes | 0.094 |
| Ever-Hungry Skull | 30 | no | 0.100 |
| Gargoya Lion | 61 | no | 0.100 |
| Pelacor Bandit | 30 | no | 0.100 |
| Djinn Apprentice | 1 | yes | 0.399 |
| Gargoya Lion | 60 | no | 0.100 |
| Chaos Knight | 1 | yes | 0.227 |
| Scavo Hireling | 1 | yes | 0.249 |
| Venari Crystalsmith | 25 | no | 0.209 |
| Naga Assassin | 25 | no | 0.105 |
| Gargoya Lion | 100 | no | 0.100 |
| Djinn Renova | 10 | no | 0.376 |
| Uraeus | 4 | no | 0.384 |
| Uraeus | 4 | no | 0.384 |
| Uraeus | 4 | no | 0.384 |
| General Sloan | 1 | yes | 0.473 |
| Uraeus | 4 | no | 0.384 |
| Gargoya Devil | 14 | no | 0.108 |
| Pelacor Deceiver | 100 | no | 0.100 |
| Gargoya Devil | 14 | no | 0.108 |
| Time Mage | 1 | yes | 0.478 |
| Pelacor Deceiver | 100 | no | 0.100 |
| Djinn Oshannus | 3 | no | 1.470 |
| Pelacor Mercenary | 100 | no | 0.100 |
| Pelacor Deceiver | 60 | no | 0.100 |
| Dhampir Stalker | 1 | yes | 0.465 |
| Uraeus | 4 | no | 0.384 |
| Uraeus | 4 | no | 0.318 |
| Djinn Chwala | 4 | no | 0.458 |
| Exploding Rats | 14 | no | 0.100 |
| Blood Maker | 1 | yes | 0.115 |
| Pelacor Bandit | 1 | yes | 0.100 |
| Djinn Biljka | 3 | no | 0.873 |
| Merdhampir | 220 | no | 0.802 |
| Venari Heatsmith | 60 | no | 0.100 |
| Tusk the Wide | 1 | yes | 1.598 |
| Radiated Scorcher | 1 | yes | 0.104 |
| Exploding Rats | 14 | no | 0.100 |
| Pelacor Bandit | 60 | no | 0.120 |
| Gargoya Lion | 1 | yes | 0.100 |
| Shadow Snitch | 1 | yes | 0.117 |
| Exploding Rats | 14 | no | 0.100 |
| Gargoya Lion | 1 | yes | 0.095 |
| Gargoya Lion | 60 | no | 0.110 |
| Blood Maker | 60 | no | 0.140 |
| Uraeus | 1 | no | 0.099 |
| Lava Launcher | 4 | no | 0.189 |
| Tide Biter | 1 | yes | 2.272 |
| Merdhampir | 60 | no | 0.172 |
| Gargoya Devil | 1 | no | 0.083 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Pelacor Bandit | 30 | no | 0.100 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Ever-Hungry Skull | 60 | no | 0.270 |
| Gargoya Devil | 14 | no | 0.130 |
| Pelacor Bandit | 1 | yes | 0.100 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Gargoya Devil | 1 | no | 0.077 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Carrion Shade | 1 | yes | 0.118 |
| Hill Giant | 1 | yes | 0.182 |
| Uraeus | 1 | no | 0.099 |
| Antoid Platoon | 1 | yes | 0.243 |
| Pelacor Deceiver | 1 | yes | 0.110 |
| Vampire Bat | 1 | yes | 0.100 |
| Exploding Rats | 2 | yes | 0.336 |
| Venari Knifer | 1 | yes | 0.100 |
| Venari Scout | 1 | yes | 0.100 |
| Mycelic Morphoid | 1 | yes | 0.114 |
| Hardy Stonefish | 1 | yes | 0.113 |
| Antoid Platoon | 1 | yes | 0.241 |
| Exploding Rats | 2 | yes | 0.336 |
| Mycelic Morphoid | 1 | yes | 0.117 |
| Harklaw | 3 | no | 4.447 |
| Djinn Biljka | 3 | no | 1.467 |
| Pelacor Bandit | 30 | no | 0.115 |
| Pelacor Bandit | 30 | no | 0.131 |
| Twilight Basilisk | 5 | no | 0.101 |
| Twilight Basilisk | 5 | no | 0.101 |
| Venari Bonesmith | 25 | no | 0.600 |
| Venari Scout | 1 | yes | 0.100 |
| Djinn Oshannus | 3 | no | 4.400 |
| Twilight Basilisk | 5 | no | 0.109 |
| Twilight Basilisk | 5 | no | 0.109 |
| Twilight Basilisk | 5 | no | 0.109 |
| Twilight Basilisk | 5 | no | 0.109 |
| Twilight Basilisk | 5 | no | 0.109 |
| Twilight Basilisk | 5 | no | 0.100 |
| Twilight Basilisk | 5 | no | 0.100 |
| Diemonshark | 1 | yes | 3.516 |
| Diemonshark | 1 | yes | 3.164 |
| Gargoya Devil | 1 | no | 0.095 |
| Pelacor Conjurer | 60 | no | 0.361 |
| Venari Heatsmith | 100 | no | 0.552 |
| Gargoya Lion | 60 | no | 0.318 |
| Blood Maker | 30 | no | 0.154 |
| Blood Maker | 30 | no | 0.154 |
| Lava Launcher | 4 | no | 1.288 |
| Harklaw | 3 | no | 4.550 |
| Pelacor Bandit | 52 | no | 0.134 |
| Regal Peryton | 1 | yes | 3.104 |
| Pelacor Conjurer | 100 | no | 0.550 |
| Blood Maker | 30 | no | 0.154 |
| Uraeus | 1 | no | 0.158 |
| Gargoya Lion | 60 | no | 0.392 |
| Uraeus | 4 | no | 0.905 |
| Harklaw | 3 | no | 2.030 |
| Gargoya Lion | 1 | yes | 0.095 |
| Pelacor Deceiver | 1 | yes | 0.094 |
| Scavo Chemist | 1 | yes | 0.124 |
| Djinn Chwala | 32 | no | 2.241 |
| Gargoya Devil | 14 | no | 0.130 |
| Hardy Stonefish | 1 | yes | 0.118 |
| Gargoya Lion | 60 | no | 0.300 |
| Djinn Biljka | 3 | no | 1.017 |
| Venari Bonesmith | 25 | no | 0.468 |
| Twilight Basilisk | 5 | no | 0.095 |
Total: 73.495 DEC