Taking a look at PEPE Tokenomix!
$PEPE Token
| $PEPE | $HIVE | $(USD) |
|---|---|---|
| Last Price | 0.00001025 | $0.0000035 |
| 24h -6.14% | -0.00000067 | $-0.0000002 |
| Ask | 0.00001021 | $0.0000035 |
| Bid | 0.00001006 | $0.0000035 |
| Volume | 15.91908304 | $5.4691283 |
$RPEPE
| $RPEPE | $HIVE | $(USD) |
|---|---|---|
| Last Price | 2.475888 | $0.8506111 |
| 24h 817.00% | 2.205888 | $0.7578505 |
| Ask | 2.474 | $0.8499625 |
| Bid | 0.2775 | $0.0953373 |
| Volume | 1.62585092 | $0.5585741 |
$PEPE Token Curation Earning APR ~ 25.14% as per LOLZ Farming Report
| Token | Stake + Delegations | Curation Earnings | APR |
|---|---|---|---|
| PEPE | 83590950 | 57582.23 | 25.14 |
Feels Good Man!
*notification list (comment to be added): @beckyonweb
@bitphoto
@efmm
@elizabethbit
@ganjafarmer
@gregscloud
@kenny-crane
@nomaddreamer
@thebighigg
@tydynrain *
$PEPE Hive Engine - TribalDex
Pepe Token Community Ecency - LeoFinance - PeakD