2019-08-19 to 2019-08-25
NobleBot has not changed any private keys or master password in this period, warned 15 unique users who had published private Memo key and 4 users who had published private Posting key.
NobleBot is fighting abuse along with community abuse fighters and @steemflagrewards.
NobleBot auto flags a post if a community flag is approved by a @steemflagrewards moderator and following conditions are met.
* NobleBot is subscribed to the FlagTrail, so above conditions may not always be true. All of this conditions are subject to change without any prior notice.
The bot has flagged 16 abusive contents, received 0 retaliatory flags last week.
| Content | Weight | Timestamp |
|---|---|---|
| drmohammednn | -100% | 2019-08-25T07:28:48 |
| crystalliu | -100% | 2019-08-24T01:04:21 |
| crystalliu | -100% | 2019-08-23T13:44:00 |
| crystalliu | -100% | 2019-08-22T09:36:00 |
| crystalliu | -100% | 2019-08-22T07:12:00 |
| crystalliu | -100% | 2019-08-22T04:48:00 |
| crystalliu | -100% | 2019-08-22T02:24:00 |
| crystalliu | -100% | 2019-08-21T23:57:57 |
| crystalliu | -100% | 2019-08-21T21:33:57 |
| crystalliu | -100% | 2019-08-21T19:09:21 |
| crystalliu | -100% | 2019-08-21T16:24:36 |
| crystalliu | -100% | 2019-08-19T23:26:24 |
| wiseman91 | -100% | 2019-08-19T15:28:18 |
| wiseman91 | -100% | 2019-08-19T12:31:24 |
| ghi | -100% | 2019-08-19T02:59:09 |
| crystalliu | -100% | 2019-08-19T00:03:48 |
Anti-abuse fight is supported through delegation. NobleBot has around 1035.39 SP and a 100% weighted vote value of 0.014 at 100% voting mana.
Here are the bot's current delegators.
| Delegator | STEEM POWER |
|---|---|
| 502.521 STEEM | |
| 251.790 STEEM | |
| 50.907 STEEM | |
| 35.638 STEEM |
All the data are taken from the Steem blockchain using Node JS, if you see any mistakes please let me know. Source of Cover background and NobleBot logo.