Richlist reveals that decentralization on POB has started
Richlist is changing fast. Lot of new faces are finding place in top 50. Very few are able to maintain their position.
Summary of the Rich-list
- 11 out of 50 maintained their ranks as it is, last week it was just 10
- 25 Out of 50 saw their positions going down, last week it was 27.
- 11 Out of 50 saw their positions improving, last week it was 10
- 4 Were new entrants to this list.
Top 50 Rich Accounts
There are 51 accounts as the account "null" is not the real stakeholder in the POB platform.
| Rank | ACCOUNT | Balance as on 2806 | Last Week Rank |
|---|---|---|---|
| 1 | 112412.53 | 1 | |
| 2 | 66666.667 | 2 | |
| 3 | 45783.518 | 3 | |
| 4 | 45596.239 | 5 | |
| 5 | 44570.866 | 4 | |
| 6 | 42150.82703 | 6 | |
| 7 | 17482.011 | 7 | |
| 8 | 15509.825 | 11 | |
| 9 | 14652.53557 | 8 | |
| 10 | 13123.186 | 9 | |
| 11 | 10305.418 | 10 | |
| 12 | 10004.384 | 12 | |
| 13 | 8861.025287 | 15 | |
| 14 | 8140.284 | 13 | |
| 15 | 7515.441 | 16 | |
| 16 | 7225.082 | 24 | |
| 17 | 7001.992 | 14 | |
| 18 | 6090.056 | 18 | |
| 19 | 6043.662 | 21 | |
| 20 | 5731.788 | 20 | |
| 21 | 5599.339 | 22 | |
| 22 | 5580.403 | New Entry | |
| 23 | 5575.272023 | 19 | |
| 24 | 5544.861 | 23 | |
| 25 | 5039.18179 | 25 | |
| 26 | 4969.723 | 26 | |
| 27 | 4956.225004 | 28 | |
| 28 | 4494.706256 | 29 | |
| 29 | 4332.391 | New Entry | |
| 30 | 4282.831 | 27 | |
| 31 | 4098.296 | 17 | |
| 32 | 4093.199282 | 31 | |
| 33 | 4056.18 | 30 | |
| 34 | 3902.298 | 33 | |
| 35 | 3793.368 | 35 | |
| 36 | 3667.26 | 34 | |
| 37 | 3577.335 | 45 | |
| 38 | 3310.777 | New Entry | |
| 39 | 3289.244 | 36 | |
| 40 | 3262.53 | 42 | |
| 41 | 3192.743 | 37 | |
| 42 | 3185.264 | 38 | |
| 43 | 3151.271 | 39 | |
| 44 | 3143.388 | New Entry | |
| 45 | 3059.11 | 40 | |
| 46 | 2958.999 | 41 | |
| 47 | 2718.519 | 46 | |
| 48 | 2704.715565 | 43 | |
| 49 | 2628.727 | 32 | |
| 50 | 2624.828528 | 48 | |
| 51 | 2517.759976 | 47 |
Total Investors
There were 3838 investors this week against 3707 last week. Which means there is addition of 131 accounts. But this week I just made an attempt to identify how many of these 3838 accounts carry zero balance.
More than 42% of these 3838 accounts have zero balance or near zero balance in their accounts. This number is quite an alarming number. More investors are coming on this platform or using the tag just to cash out the tokens.
Influence of Top 50 POB Holders
There are 715244 POB tokens staked in the #pob power. Out of these 519785 POB power is staked in these 50 accounts, which are mentioned here in this rich list. That shows the influence of these 50 accounts on the overall community.
This is just 73% of the total POB staked. Till few weeks back, the top 50 accounts controlled close to 90% of the total staked power.
This indicates that the real decentralization has started and there are more accounts with significant POB power now. This is a good news for the community.