There are significant changes in the top of the rich list. Last week's new entrant, @jeffjagoe is in the top ten. The rich-list numbers are changing frequently and it is important to track this publication.
It is start of the week and it is the time to checkout what changed in the rich-list calculated after considering all the parameters I mentioned in my previous post.
There are significant changes in the last week.
Two new accounts entered the list of Top 50 POB Rich.
Total POB power under the control of these top 50 accounts is 480,870 and is distributed in the following accounts
| Rank | Account | POB Power on 31st May | Last Week Rank |
|---|---|---|---|
| 1 | 79721.673 | 1 | |
| 2 | 43666.66667 | 3 | |
| 3 | 40406.351 | 5 | |
| 4 | 40108.725 | 2 | |
| 5 | 38578.71 | 4 | |
| 6 | 23037.1202 | 6 | |
| 7 | 15751.361 | 8 | |
| 8 | 14495.471 | 7 | |
| 9 | 14113.26557 | 9 | |
| 10 | 11857.736 | 10 | |
| 11 | 10921.284 | 40 | |
| 12 | 7823.284 | 12 | |
| 13 | 6393.996 | 14 | |
| 14 | 6053.524 | 17 | |
| 15 | 5514.925287 | 19 | |
| 16 | 5502.882 | 18 | |
| 17 | 5296.834 | 15 | |
| 18 | 5221.154023 | 16 | |
| 19 | 4750.125 | 20 | |
| 20 | 4742.987 | 11 | |
| 21 | 4614.152006 | 27 | |
| 22 | 4604.518 | 22 | |
| 23 | 4555.618 | 21 | |
| 24 | 4510.795 | 13 | |
| 25 | 4457.62279 | 24 | |
| 26 | 4426.434 | 23 | |
| 27 | 3906.214 | 28 | |
| 28 | 3881.438 | 35 | |
| 29 | 3766.056 | 26 | |
| 30 | 3696.312 | 25 | |
| 31 | 3612.908 | 32 | |
| 32 | 3508.825 | 29 | |
| 33 | 3462.909 | 31 | |
| 34 | 3154.719 | 33 | |
| 35 | 3144.505 | 48 | |
| 36 | 3134.443 | 36 | |
| 37 | 3088.607172 | 37 | |
| 38 | 3037.637 | 30 | |
| 39 | 2843.932 | 38 | |
| 40 | 2683.429 | 39 | |
| 41 | 2573.437 | 41 | |
| 42 | 2480.215 | 34 | |
| 43 | 2471.228 | 44 | |
| 44 | 2408.469 | 47 | |
| 45 | 2280.776 | 42 | |
| 46 | 2275.368 | New Entry | |
| 47 | 2248.736 | 43 | |
| 48 | 2182.27 | 45 | |
| 49 | 1960.880996 | 49 | |
| 50 | 1939.912 | New Entry |
There are 557167 POB tokens staked in the #pob power. Out of these 86.3% of the total tokens are controlled by these 50 accounts, which are mentioned here in this rich list. The decreasing percentage of the total controlled POB with top 50 accounts is a good indication for the community as the power is getting distributed.
This week the total number of investors were 3150, which was significantly more than the last weeks number of 2966.
Feel free to comment if you feel i have missed out any significant changes in the rich list or may be i can add some more statistics, your suggestions are welcome.