@edicted was the account which gained in the rich-list the most. It jumped 17 positions in one week. There were two new accounts
@teapassion and
@anadolu which entered in the rich-list. In another development
@amr008.pob account lost its 3rd position to
@richardcrill.
As many as 2108 accounts had zero or close to zero balance in their wallets on 16.08.2021. Last week it was 2024 accounts.
As many as 43% of the total accounts have negligible balance, last week the total % of zero balance account was 42% of the total.
We are not yet able to replace @null from the richlist.
| Rank | Account Name | Balance as on 1608 | Last Week Rank |
|---|---|---|---|
| 1 | 135418.835 | 1 | |
| 2 | 110029.3081 | 2 | |
| 3 | 69521.11 | 4 | |
| 4 | 68229.24778 | 3 | |
| 5 | 56930.68991 | 5 | |
| 6 | 56367.71 | 6 | |
| 7 | 27691.18 | 7 | |
| 8 | 19630.43 | 8 | |
| 9 | 18198.589 | 9 | |
| 10 | 17567.47557 | 10 | |
| 11 | 16915.161 | 11 | |
| 12 | 16063.228 | 12 | |
| 13 | 13011.93529 | 13 | |
| 14 | 11419.425 | 14 | |
| 15 | 9792.715 | 15 | |
| 16 | 9651.002 | 17 | |
| 17 | 9447.216 | 30 | |
| 18 | 9101.878 | New Entry | |
| 19 | 8820.286 | 19 | |
| 20 | 8751.838 | 18 | |
| 21 | 8229.447 | 23 | |
| 22 | 8021.831565 | 20 | |
| 23 | 7611.145 | 24 | |
| 24 | 7247.885 | 21 | |
| 25 | 7115.897 | 25 | |
| 26 | 7072.583 | 26 | |
| 27 | 6754.773 | 27 | |
| 28 | 6729.478 | 28 | |
| 29 | 6654.907 | 34 | |
| 30 | 6400.874 | 31 | |
| 31 | 6242.635061 | 29 | |
| 32 | 6164.912193 | 39 | |
| 33 | 6045.72879 | 32 | |
| 34 | 5939.612023 | 33 | |
| 35 | 5476.966 | 37 | |
| 36 | 5456.686 | 35 | |
| 37 | 5386.896 | 38 | |
| 38 | 5227.336 | 36 | |
| 39 | 5016.869 | 40 | |
| 40 | 4915.213102 | 41 | |
| 41 | 4650.479 | 44 | |
| 42 | 4310.301 | 42 | |
| 43 | 4156.631 | 43 | |
| 44 | 4039.819 | 45 | |
| 45 | 3980.997 | 47 | |
| 46 | 3940.32 | 46 | |
| 47 | 3884.849 | 48 | |
| 48 | 3698.902 | 49 | |
| 49 | 3456.31 | New Entry | |
| 50 | 3333.328565 | 50 | |
| 51 | 3313.502528 | 51 |
Last week when I posted the statistics, there were 992597 POB tokens staked in the #pob power. Out of these 691898 POB power was staked in these 50 accounts.
This week the total POB power locked in the stakes is 1054407 and the total power with top 50 rich accounts increased to 645985.
Which means out of the total power staked, top 50 Rich accounts control only 65% of the total power. The staked power of top 50 accounts seems to be stabilizing.
However, another interesting fact about the rich-list is that there are four accounts which are not staking any power but are in this list due to the delegations they have received.
In order to be featured in this publication, you need atleast 3313 POB power staked. This amount keeps changing every week, last week it was 3250.
This indicates that the competition to get in the rich list has increased further.