Hello and welcome to all the readers.
A good progress since last post.
Overall the market is regaining again.
Hive and HBD prices are moving up slowly and steadily.
This week, i transfered 5.00 HBD to HBD savings, to earn interest.
Purchased 10 index tokens. I will buy more when the price drops.
I have delegated Hive and few hive engine tokens to Brofi, which is slowly building Bro tokens.
Updated short term goals (Q3 ends september 2021):
| Token | New Goal | last Week (06/08) | Today (13/08) | % Achieved |
|---|---|---|---|---|
| Hive Power | 2100 | 1734.662 | 1755.763 | 83.607% |
| CTP Power | 42000 | 36783.297 | 37166.398 | 88.49% |
| Leo Power | 300 | 231.294 | 247.981 | 82.66% |
| Sports Power | 600000 | 470473.091 | 482821.499 | 80.47% |
| Actifit Token | 8000 | 6019.184 | 6151.627 | 76.895% |
To reach my short term goals in 55 days, i need to earn 7.17 HP, 1.0837 LEO, 101.741 CTP, 2441.218 Sports & 38.507 Actifit tokens everyday.
The per day goal for CTP and Hive have gone up. Will have to find a way to balance them.
My other goals as part of the Continuous improvement process
- Improving the quality of posts
- look at other subjects and communities
- improve engagement on other's post. Better quality comments
- Earn 10$ per post.
Updated yearly goals - 2021:
| Token | Goal | last Week (06/08) | Today (13/08) | % Achieved |
|---|---|---|---|---|
| Hive Power | 5000 | 1734.662 | 1755.763 | 35.115% |
| CTP Power | 50000 | 36783.297 | 37166.398 | 74.33% |
| Leo Power | 1000 | 231.294 | 247.981 | 24.798% |
| Sports Power | 800000 | 470473.091 | 482821.499 | 58.809% |
| Actifit Token | 10000 | 6019.184 | 6151.627 | 61.52% |
| CTP Miners | 350 | 144 | 144 | 41.14% |
| Hustler Dollar Miners | 400 | 210 | 210 | 50.599% |
| CTPSB tokens | 100 | 47.54 | 47.54 | 47.54% |
| Index tokens | 400 | 290.16 | 300.16 | 75.04% |
| DHedge tokens | 300 | 252.042 | 252.095 | 84.032% |
| UTOPIS tokens | 100 | 20.006 | 20.006 | 20.00% |
| Alive tokens | 7500 | 4888.405 | 4888.405 | 97.768% |
**increased Alive token from 5000 to 7500
My ultimate plan is to reach Dolphin status. A very steep hill to climb. It may or may not happen this year but, i am going to keep pushing hard to get as closer i can and achieve it.
hivestats (last 7 days):
[screenshots from https://hivestats.io/@imfarhad]
Games:
RisingStarGame - on level 74. (@imfarhad/rising-star-did-2-custom-shop-drum-fair-missions--progress-update-qxopkf)
DCity - Only one hotel. Currently on hold.
Followers on Peakd:
Goal - 500 Followers
Current - 150 Followers & 200 Following [no new followers since last update]
*Short term goal - To reach 175 followers
Thank you for reading my post
Have a nice day.
Farhad Kias
[imfarhad]
Previous Post: @imfarhad/myhivegoals-my-weekly-progress-2zp5w3