π΅ Scrobble.life Daily β Recap of 2026-09-18
π Most-played song β Billy Korg β Souk (4 plays)
Day at a glance
- 1708 scrobbles across 1585 unique tracks
- 76 active scrobblers
- 627 new songs discovered
Top 10 scrobblers
| # | Account | Scrobbles |
|---|---|---|
| 1 | viniciotricolor | 115 |
| 2 | saydie | 109 |
| 3 | ramisey | 105 |
| 4 | skiptvads | 100 |
| 5 | erikah | 87 |
| 6 | faunobrujo | 83 |
| 7 | bhattg | 82 |
| 8 | drax | 81 |
| 9 | edgerik | 80 |
| 10 | rishi556 | 70 |
Top 30 songs
| # | Track | Plays |
|---|---|---|
| 1 | Billy Korg β Souk | 4 |
| 2 | Billy Korg β The Spice | 4 |
| 3 | Billy Korg β Qasr | 4 |
| 4 | Billy Korg β Yumboes | 4 |
| 5 | Billy Korg β Biloko | 4 |
| 6 | Billy Korg β Yugen | 4 |
| 7 | Billy Korg β Kaiwa | 4 |
| 8 | Billy Korg β Mubu | 4 |
| 9 | Billy Korg β Karakuri | 4 |
| 10 | Billy Korg β Furusato | 4 |
| 11 | Billy Korg β Echo | 3 |
| 12 | Billy Korg β Kimera | 3 |
| 13 | Billy Korg β Silky Road | 3 |
| 14 | Billy Korg β Nommo | 3 |
| 15 | Billy Korg β Chitauri | 3 |
| 16 | Rick Astley β Never Gonna Give You Up | 3 |
| 17 | Shakira β Dai Dai | 3 |
| 18 | Billy Korg β GurΕ«bi | 3 |
| 19 | Billy Korg β DaishΕ | 3 |
| 20 | HIGH ON YOU β Jind Universe | 3 |
| 21 | Billy Korg β Drift | 3 |
| 22 | Warren G β Regulate ft. Nate Dogg | 3 |
| 23 | My Chemical Romance β Welcome To The Black Parade | 2 |
| 24 | Linkin Park β Faint | 2 |
| 25 | Radiohead β Creep | 2 |
| 26 | Teddy Swims β Lose Control | 2 |
| 27 | Benson Boone β Beautiful Things | 2 |
| 28 | MΓ₯neskin β I WANNA BE YOUR SLAVE | 2 |
| 29 | Slipknot β Duality | 2 |
| 30 | Billy Korg β Triton | 2 |
Top 5 artists
| # | Artist | Plays |
|---|---|---|
| 1 | Billy Korg | 74 |
| 2 | Teddy Swims | 46 |
| 3 | My Chemical Romance | 40 |
| 4 | Som das Novelas | 35 |
| 5 | Willie ColΓ³n | 23 |
Game results
- Hang the DJ: 21 plays Β· 13 solves (4 movie / 5 tv / 4 anime)
- Scroddle: 15 plays Β· 9 solves (8 artist / 4 movie / 3 tv)
- Scroddlemix: 10 plays Β· 7 solves (7 easy / 3 medium)
- Total Scrobble Recall: 6 plays Β· 3 solves (2 easy / 2 medium / 2 hard)
- Hit and Miss: 14 plays Β· 14 solves (6 v0.2-1 / 4 v0.2-2 / 4 v0.2-3) Β· high score 12,612 by storicious
Lyric replies for new songs scrobbled today land below β Β· Container issue #145