Daily Market Pulse: Crypto, Hive & Top News | October 01, 2026
Hello Hive Community! 👋
Welcome to your daily data brief. No fluff and no opinions, just the raw numbers from the global crypto markets, the Hive ecosystem, and the top news of the day.
🌍 1. Global Market Overview
| Asset | Price (USD) | 24h Change |
|---|---|---|
| Bitcoin (BTC) | $83,935.0000 | 🟢 0.21% |
| Ethereum (ETH) | $2,705.2100 | 🟢 0.42% |
| Solana (SOL) | $117.7200 | 🔴 -1.52% |
| Hive (HIVE) | $0.0564 | 🔴 -1.45% |
🪙 2. Hive-Engine: Top 15 Tokens by 24h Volume
| # | Token | Price (HIVE) | ≈ USD | 24h Change | 24h Volume (HIVE) |
|---|---|---|---|---|---|
| 1 | SWAP.BTC | 1,519,995.0000 | $85,739.8780 | 🟢 2.35% | 26,812.88 |
| 2 | DEC | 0.00958256 | $0.00054053 | 🟢 0.86% | 16,718.09 |
| 3 | SPS | 0.07579 | $0.00427511 | 🟢 0.00% | 10,707.29 |
| 4 | SWAP.LTC | 1,194.0000 | $67.3512 | 🟢 1.79% | 10,559.49 |
| 5 | SWAP.BLURT | 0.01745 | $0.00098427 | 🟢 0.50% | 6,963.36 |
| 6 | SWAP.DOGE | 1.7130 | $0.09663 | 🟢 3.03% | 3,830.23 |
| 7 | BEE | 0.54530 | $0.03076 | 🔴 -0.27% | 666.09 |
| 8 | UTOPIS | 1.5499 | $0.08743 | 🟢 0.38% | 437.33 |
| 9 | SWAP.STEEM | 1.0700 | $0.06036 | — | 378.22 |
| 10 | SWAP.HBD | 17.5820 | $0.99177 | 🟢 0.18% | 183.40 |
| 11 | SPORTS | 0.00012165 | $0.00000686 | 🔴 -0.33% | 169.35 |
| 12 | FLUX | 1.8355 | $0.10354 | 🔴 -17.82% | 98.90 |
| 13 | PIZZA | 0.04545 | $0.00256374 | 🔴 -0.65% | 94.52 |
| 14 | CENT | 0.00099000 | $0.00005584 | 🔴 -1.48% | 88.66 |
| 15 | CTPSB | 4.3690 | $0.24645 | 🔴 -0.00% | 83.78 |
📰 3. Top 5 Crypto News of the Day
Dune found that tokenized markets show different trading patterns from traditional markets, with RWA value reaching $34....
Bitcoin erased its post-PCE gains as analysts cautioned that methodology changes complicated the lower-than-expected inf...
EU regulators are reportedly examining Binance’s use of a MiCA exemption to serve customers as ESMA seeks stronger enfor...
Chainalysis still faces an aiding-and-abetting claim over Celsius’ disputed $3.3 billion audit after a judge dismissed 1...
Bitcoin gained 42.71% in Q3, its best third-quarter performance since 2017, as US spot ETFs attracted $6.34 billion in n...
Note: This report brings together real-time data from public sources like CoinGecko and major crypto news outlets. The information is meant for educational purposes and is not financial advice. Please do your own research.
What are your thoughts on today's market and news? Let's discuss below! 👇