Steem-Engine Tokens Updates05-01-2019

davidchen(61)
Published in
#cn
Words
878
Reading
4 min
7y
Listen to this post
~6 min

image.png

Symbol 24Hr Volume Last Price Lowest Ask Highest Bid % Change
BTF 14291.970 20007.00000 0 20007.00000 900.40%
JJM 3701.650 0.233 0.233 0.23200 0.40%
SSC 2120.000 0.05300 0.05300 0.03700 0%
USDONE 1910.052 2.89 3 2.84 2.10%
TROPHY 1000.000 1000.00000 10000 0 0%
TSKR 888.000 0.1 0.1 0.06 0.00%
MINI 380.000 0.19000 0.2 0.151 0.00%
FUND 256.500 128.5 130.5 0 0.40%
ENG 249.521 0.49 0.48 0.4000 -2.00%
ASS 212.415 25 90 20 25.00%
BETA 157.949 4.60 4.60000 3.265 3.10%
BTCP 134.405 15187.00000 15800 12130.00000 0%
DACH 130.000 2 2 1.8 0.00%
JCAR 126.706 0.00200 0.00200 0.00100 0.00%
STEEMSC 107.800 1.4 1.4 1.10000 0.00%
FUT 103.500 6.9 6.9 2.00100 0.00%
BTC 97.956 8888.888 8888.88800 1001 0%
PS 86.800 2 0 1.21100 0.00%
PE 86.000 1 0 0.001 0.00%
NEOX 79.000 10 0 2 0%
DDT 77.100 1 0 0.00200 0.00%
TPU 52.779 1.08 1.39000 1.09 -22.80%
FREEX 49.245 0.98500 0.84900 0.017 0.20%
ALPHA 44.500 8.9 8.8 6.004 0%
LTCP 40.502 184.1 201 184.1 0.00%
UE 34.279 0.01 0.01 0.001 0.00%
YBT 32.883 0.33 0.33 0.27 0.00%
TOKEN 29.400 0.55 0.5 0.1 10.00%
JAR 24.100 1.5 0 0.03 0.00%
DRAMA 22.703 1.3 1.3 0.58 30.00%
RED 20.000 2 3 0.57 0%
MANNE 19.449 0.11 0.12 0.0100 10.00%
NBC 17.729 1.05 1.2 0.991000 5.00%
UQE 15.000 15 222 0 0%
RMSFITNESS 15.000 5 10 4 -50.00%
LASSE 12.572 0.001 0.001 0 0.00%
UGOS 12.425 0.01900 0.021 0.01900 -9.50%
SHADE 12.303 0.06400 0.063 0.0100 106.50%
BATTLE 12.301 0.02000 0.019 0.01000 81.80%
DIP 11.735 .001 0.00100 0 -99.00%
SMALP 10.500 0.3 0.3 .2 0%
CUPZ 10.002 .001 0.00200 0 -50.00%
ATOMY 9.000 1 0 0.00100 0%
DOGEP 8.567 .005 .007 .005 -28.60%
PROMI 8.400 1.4 1.20000 0.00100 0.00%
ACTNEARN 8.000 0.008 0.008 0.007 0.00%
BEER 7.650 0.85 1.01 0.00100 0%
ENU 7.400 0.017 0 0 -15.00%
SHOP 6.750 0.25 0.2 0 25.00%
TIPU 5.990 0.001 0 0.001 -90.00%
BG 5.780 2.8 2.799 0 353.10%
STICK 5.180 0.59 0.68 0.00600 47.50%
THS 5.107 0.3600 0.36100 0.191000 0%
WAFRO 5.036 .001 0.002 0 0%
RARE 5.000 5 500 5 0%
NEO 5.000 10 0 9.00000 0%
HVOTE 4.656 0.582 0.592 0.532 0%
SAVAGE 3.632 10.09 10.09 9.787 0%
STACH 3.600 0.03 0.03 0 0.00%
SER 3.500 0.35 1 0.001 0%
LCT 3.387 7.99800 5 0.00300 0%
BCHP 3.000 750 730 421 0%
PATRIOT 3.000 1 0.999 0.05400 0%
CT 3.000 .003 .003 0.001 0%
CHICK 3.000 1 1 .001 0.00%
VALIUM 2.900 2.9 0 1 0.00%
SSS 2.870 0.56000 0.55 0.01 2700.00%
PROXY 2.750 0.11 0.09 0 0.00%
KBD 2.500 .5 0.40 0.001 0%
SMPT 2.251 0.025 0.47000 0.025 -75.20%
ELW 2.000 2 2 1.9 0%
IBC 2.000 0.05 0.08500 0 0%
A 1.910 10 1 0 1011.10%
SAVVY 1.900 0.95 0.90000 0.11 0%
GMBLR 1.800 0.9 0 0.011000 0%
KRWS 1.750 1.75 2 1.75 0%
AFIT 1.500 0.03000 0.049 0.03000 -3.20%
SFR 1.500 0.5 2.80 0.011 0%
SGTK 1.380 .69 0.69000 0.401000 0%
STINGY 1.287 9.9 9.9 .001 0%
BC 1.250 0.25000 0 0 0%
PORT 1.240 0.24800 0.20000 0.00800 0%
YESJAM 1.155 0.001 0.08 0 0.00%
CRYPTO 1.090 0.003 1000 .001 50.00%
VGIFT 1.020 .204 0.209 .204 0%
WEED 1.000 1 0 .001 0%
DLV 1.000 1 0 0 0%
COFFEE 1.000 1 1 0 0%
SUFB 1.000 0.5 0.5 .29 0%
SOL 1.000 1 1 0 0%
ENGAGE 1.000 .01 0.09 .001 0%
RECOIN 1.000 1 1 0 0%
AUSBITS 1.000 1 0 0.1 0%
DENTAL 1.000 1 1 0 0%
DRAGON 1.000 0.2 0.1 0.001 0%
FBS 1.000 .1 0.89800 .01 0%
SURF 1.000 1 0 0.127 0%
GSB 1.000 1 0 0 0%
STEEM 1.000 0.05 0.05 0 0%
CU 0.980 0.98 0.98 0.02 0%
MSC 0.970 0.019 0.019 0.00900 -5.00%
BTCMYK 0.945 0.06300 0.05900 0.01100 0%
SVC 0.801 8.01 0 8.03 0%
MEEP 0.654 0.06 0.37 0.06500 0.00%
TAMILCOIN 0.500 .01 0 .01 0%
SBD 0.500 1 0.5 0 0%
ORG 0.489 0.489000 0.49 0 0%
MULA 0.400 .001 0.00200 .001 0%
HLP 0.400 0.2 50 .11 0%
GAMER 0.371 0.001 0.001 0 0.00%
SMTT 0.369 9.22 0 2 0%
TRADE 0.316 .009 0.09 0.01 0.00%
OTTER 0.247 0.013 0.025 0.013 0%
NINJA 0.210 0.051000 1.979000 .001 0.00%
TPY 0.203 0.00300 0.00100 0 -40.00%
BCC 0.202 .2 .997 0 0.00%
MARKET 0.200 0.2 0.5 0 0%
SCHMECKLE 0.168 0.006 0.69900 0.00100 0%
PNC 0.151 0.151000 0.16 0.15 0%
WONKA 0.100 0.00100 0.072 0 0%
DB 0.100 0.001 0.001 0 0%
HBO 0.100 .001 0.00800 0.001 0%
FUTURE 0.100 0.00100 0.019 0 0%
JAM 0.099 0.001 0.00100 0 0%
TEARDROPS 0.098 0.09800 0.08300 0.00300 0%
FOOD 0.060 .06 .06 0 0%
ENTRO 0.059 0.059 0.06 0.059 0%
REDF 0.024 0.82100 1 0.82200 0%
DIY 0.020 0.02 0.45 0 0%
BNW 0.013 0.005 0 0.00700 -16.70%
ORACLED 0.010 100 0 0.001 0%
BUX 0.010 .01 1 0 0%
SWEET 0.009 0.00400 0.005 .005 -20.00%
RST 0.007 0.007 0.007 0 0%
REV 0.006 1 0 0.00100 0.00%
PLKN 0.005 0.25 0.25 0.1 0%
ACX 0.005 1 0 .001 0%
LOVE 0.003 100 1281.33000 350 -90.00%
TROLL 0.002 0.001 0.001 0 0%
YES 0.001 0.001 0.02700 0 0%
SHIT 0.001 0.00100 0.4 0.00200 0%
SMSMB 0.001 0.777 0.99 0.001 0%

You can buy, sell and trade Tokens at https://steem-engine.com/?p=tokens


Posted from my blog with SteemPress : https://steemitteamcn.000webhostapp.com/2019/05/steem-engine-tokens-updates05-01-2019

Steem-Engine Tokens Updates05-01-2019 | Ecency