
24 Hour Cryptocurrency Movers and Shakers - 09/18/2019
- Changes in top 200 coins are mostly higher with 157 moving higher and 43 moving lower
- TenX (PAY) moved 29.34%, 38.30% over that last 7 days
- Aurora (AOA) moved -11.99%, -32.86% over that last 7 days
Product Links
Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| XRP | XRP | 15.69 | 17.05 |
| Ravencoin | RVN | 11.40 | 14.47 |
| Tezos | XTZ | 11.17 | 9.28 |
| TRON | TRX | 10.65 | 12.68 |
| Stellar | XLM | 10.56 | 10.03 |
| Maker | MKR | 9.04 | 3.76 |
| Holo | HOT | 7.59 | 2.17 |
| IOTA | MIOTA | 7.21 | 12.35 |
| Ethereum | ETH | 6.88 | 17.46 |
| Qtum | QTUM | 6.65 | 7.92 |
|
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether | USDT | 20,300,787,402 |
| Bitcoin | BTC | 15,586,516,471 |
| Ethereum | ETH | 10,470,617,442 |
| Litecoin | LTC | 3,218,135,758 |
| XRP | XRP | 2,491,574,022 |
| EOS | EOS | 2,147,956,290 |
| Bitcoin Cash | BCH | 1,675,615,223 |
| TRON | TRX | 710,800,642 |
| TrueUSD | TUSD | 533,423,187 |
| Ethereum Classic | ETC | 500,927,779 |
|
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| TenX | PAY | 29.34 | 38.30 |
| Function X | FX | 27.70 | 70.48 |
| UTRUST | UTK | 26.69 | 38.99 |
| ABBC Coin | ABBC | 24.87 | 48.03 |
| Litecoin Cash | LCC | 20.36 | 19.65 |
| DxChain Token | DX | 18.54 | 52.21 |
| Eidoo | EDO | 18.35 | 12.05 |
| XRP | XRP | 15.69 | 17.05 |
| Aragon | ANT | 12.84 | 35.26 |
| Credits | CS | 12.57 | 24.24 |
|
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Aurora | AOA | -11.99 | -32.86 |
| Blackmoon | BMC | -7.77 | 22.93 |
| MaidSafeCoin | MAID | -7.74 | -5.00 |
| RIF Token | RIF | -6.47 | -6.01 |
| Dragon Coins | DRG | -5.18 | -1.53 |
| Newton | NEW | -4.32 | 5.60 |
| Egretia | EGT | -3.92 | -17.35 |
| Ignis | IGNIS | -3.67 | -4.18 |
| Burst | BURST | -2.95 | 17.93 |
| Telcoin | TEL | -2.93 | -2.13 |
|