
24 Hour Cryptocurrency Movers and Shakers - 09/08/2019
- Changes in top 200 coins are vastly higher with 170 moving higher and 30 moving lower
- Alpha Token (A) moved 3259.84%, 5716.23% over that last 7 days
- ODEM (ODE) moved -8.40%, -26.27% over that last 7 days
Product Links
Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Cosmos | ATOM | 14.12 | 16.27 |
| EOS | EOS | 12.63 | 9.44 |
| TRON | TRX | 12.24 | 3.18 |
| BitTorrent | BTT | 10.36 | 3.28 |
| Litecoin | LTC | 8.69 | 9.03 |
| Algorand | ALGO | 8.24 | -9.39 |
| Dash | DASH | 7.56 | 8.09 |
| Bitcoin Cash | BCH | 7.55 | 10.06 |
| Ethereum | ETH | 7.28 | 5.60 |
| Qtum | QTUM | 7.14 | -1.53 |
|
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether | USDT | 17,801,563,776 |
| Bitcoin | BTC | 14,946,776,740 |
| Ethereum | ETH | 7,033,551,449 |
| Litecoin | LTC | 2,936,174,419 |
| EOS | EOS | 2,222,307,600 |
| Bitcoin Cash | BCH | 1,538,192,929 |
| XRP | XRP | 1,013,859,257 |
| Ethereum Classic | ETC | 598,051,198 |
| TRON | TRX | 568,092,156 |
| Paxos Standard Token | PAX | 334,103,502 |
|
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Alpha Token | A | 3259.84 | 5716.23 |
| DEX | DEX | 44.47 | 37.68 |
| Energi | NRG | 26.20 | -20.44 |
| Chiliz | CHZ | 25.53 | 108.77 |
| Function X | FX | 15.18 | -6.38 |
| Proton Token | PTT | 14.77 | -13.45 |
| Cosmos | ATOM | 14.12 | 16.27 |
| RChain | RHOC | 13.60 | -4.77 |
| EOS | EOS | 12.63 | 9.44 |
| QASH | QASH | 12.52 | 5.86 |
|
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| ODEM | ODE | -8.40 | -26.27 |
| Thunder Token | TT | -7.23 | 23.82 |
| Egretia | EGT | -7.06 | -59.74 |
| Dragon Coins | DRG | -6.97 | -27.71 |
| Aurora | AOA | -5.95 | -13.30 |
| Metaverse ETP | ETP | -5.82 | -15.08 |
| Ren | REN | -4.90 | -19.79 |
| Divi | DIVI | -4.50 | 25.40 |
| KuCoin Shares | KCS | -3.90 | 7.41 |
| Ankr | ANKR | -3.56 | 9.80 |
|