
24 Hour Cryptocurrency Movers and Shakers - 08/29/2019
- Changes in top 200 coins are vastly lower with 13 moving higher and 187 moving lower
- Blackmoon (BMC) moved 30.90%, 50.94% over that last 7 days
- Proton Token (PTT) moved -43.72%, -45.71% over that last 7 days
Product Links
Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| V Systems | VSYS | -16.44 | -15.26 |
| Algorand | ALGO | -16.09 | -20.19 |
| Qtum | QTUM | -13.52 | -13.94 |
| BitTorrent | BTT | -13.13 | -13.18 |
| TRON | TRX | -11.74 | -8.62 |
| Binance Coin | BNB | -10.92 | -15.41 |
| Cardano | ADA | -10.70 | -6.93 |
| Cosmos | ATOM | -10.56 | -14.67 |
| Huobi Token | HT | -10.35 | -15.33 |
| Bitcoin Gold | BTG | -10.35 | -13.96 |
|
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether | USDT | 21,062,803,401 |
| Bitcoin | BTC | 18,374,673,906 |
| Ethereum | ETH | 7,048,058,157 |
| Litecoin | LTC | 2,949,048,362 |
| EOS | EOS | 1,778,880,539 |
| Bitcoin Cash | BCH | 1,558,543,444 |
| XRP | XRP | 1,311,635,778 |
| Ethereum Classic | ETC | 918,950,816 |
| TrueUSD | TUSD | 602,348,062 |
| TRON | TRX | 502,297,614 |
|
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Blackmoon | BMC | 30.90 | 50.94 |
| Noah Coin | NOAH | 30.28 | 171.63 |
| SOLVE | SOLVE | 10.77 | 25.92 |
| HedgeTrade | HEDG | 10.32 | 17.70 |
| CommerceBlock | CBT | 5.21 | -34.54 |
| Fantom | FTM | 3.31 | 34.50 |
| Aurora | AOA | 2.37 | -2.43 |
| Stratis | STRAT | 1.69 | 8.47 |
| Golem | GNT | 1.43 | 19.95 |
| Bytecoin | BCN | 0.85 | -1.41 |
|
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Proton Token | PTT | -43.72 | -45.71 |
| Ren | REN | -18.64 | -19.34 |
| Aion | AION | -17.84 | -1.87 |
| SingularityNET | AGI | -17.59 | -14.69 |
| Bread | BRD | -17.29 | -22.62 |
| V Systems | VSYS | -16.44 | -15.26 |
| Wanchain | WAN | -16.40 | 60.69 |
| Algorand | ALGO | -16.09 | -20.19 |
| Fetch | FET | -15.58 | -18.29 |
| TomoChain | TOMO | -15.55 | 5.63 |
|