[Crypto Report] GMT : 13:00 22 Jun 2019 / [Bonus] Payback SBD 100% to Vote Contributor
Words
182
Reading
1 min
Listen
Play
7y
[Table] GMT :13:00 22 Jun 2019
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| ZEC | 0.1 % | 0.01019236 BTC | 0.01020217 BTC |
| XMR | -5.1 % | 0.01106321 BTC | 0.01050183 BTC |
| ETH | -9.1 % | 0.03083024 BTC | 0.02801123 BTC |
| QTUM | -9.4 % | 0.0003805 BTC | 0.00034485 BTC |
| DASH | -12.3 % | 0.01837707 BTC | 0.0161115 BTC |
| LTC | -15.2 % | 0.01494234 BTC | 0.01267011 BTC |
| XRP | -19.1 % | 0.00005156 BTC | 0.00004173 BTC |
| DCR | -19.3 % | 0.00335299 BTC | 0.00270424 BTC |
| TRX | -22.4 % | 0.00000406 BTC | 0.00000315 BTC |
| ADA | -22.8 % | 0.00001058 BTC | 0.00000817 BTC |
| OMG | -23.8 % | 0.00025302 BTC | 0.00019278 BTC |
| ETC | -24.1 % | 0.0010682 BTC | 0.00081125 BTC |
| XEM | -24.5 % | 0.00001078 BTC | 0.00000814 BTC |
| XLM | -27.2 % | 0.00001566 BTC | 0.0000114 BTC |
| LSK | -28.3 % | 0.00025901 BTC | 0.00018569 BTC |
| WAVES | -28.5 % | 0.000299 BTC | 0.00021373 BTC |
| ZRX | -29.6 % | 0.00004265 BTC | 0.00003002 BTC |
| REP | -31.5 % | 0.00242492 BTC | 0.00166191 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.