[Crypto Report] GMT : 19:00 24 May 2019 / [Bonus] Payback SBD 100% to Vote Contributor
Words
188
Reading
1 min
Listen
Play
7y
[Table] GMT :19:00 24 May 2019
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| XEM | 30.5 % | 0.00000814 BTC | 0.00001062 BTC |
| ETH | 15.2 % | 0.02709392 BTC | 0.03120769 BTC |
| DASH | 10.2 % | 0.0177159 BTC | 0.01952173 BTC |
| XLM | 9.4 % | 0.00001453 BTC | 0.00001589 BTC |
| NEO | 5.9 % | 0.00266001 BTC | 0.00281807 BTC |
| LTC | 3.8 % | 0.01211202 BTC | 0.01257692 BTC |
| ETC | 3.6 % | 0.00088316 BTC | 0.0009148 BTC |
| XRP | 3.1 % | 0.0000468 BTC | 0.00004824 BTC |
| ADA | 2.1 % | 0.00000994 BTC | 0.00001015 BTC |
| ZEC | 0.8 % | 0.00905466 BTC | 0.00912545 BTC |
| XMR | -0.6 % | 0.01081037 BTC | 0.01074659 BTC |
| QTUM | -0.8 % | 0.00037025 BTC | 0.00036736 BTC |
| OMG | -1.3 % | 0.00024866 BTC | 0.00024555 BTC |
| BTG | -2.6 % | 0.003168 BTC | 0.00308501 BTC |
| WAVES | -3.1 % | 0.0003537 BTC | 0.0003426 BTC |
| ZRX | -5.6 % | 0.00004152 BTC | 0.00003918 BTC |
| TRX | -6.5 % | 0.0000037 BTC | 0.00000346 BTC |
| DCR | -12.0 % | 0.00401015 BTC | 0.00352833 BTC |
| LSK | -15.1 % | 0.00028149 BTC | 0.00023898 BTC |
| REP | -21.3 % | 0.0031307 BTC | 0.00246383 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.