I started a challenge of taking 100 days off to mainly focus on my health and overall personal development and used this account as a personal blog to keep track of all my activity. I enjoyed it and continued afterward trying to build better habits and find a good balance between health, fitness, work, entertainment, and my personal life...
I pretty much had a fun indoor Tuesday. I forgot that my cleaning help came as I kind of took the oppurtunity to clear out my outdoor storage room where I keep my trash and my cardboard which took some time but I'm glad that it got done as I tend to just let it pile on week by week until it's just way too much and starts to get messi.
Aside from this it was a pretty ok day having some online time with my girldfriend who surprised me early for my bithday which is on Wednesday. I also kept my eating healthy but way too much as I made rice with chicken in my rice cooker.
In the early evening, there was a champions League match which I fell asleep on in the first half even though it was not boring at all. I went to get a zero sugar white ultra monster drink which got me awake again for the 2nd half. Watched a bit of tv in the evening and played a bit on my steamdeck.
The plan to do 100k steps on the week pretty much already broke as I did not go out for a walk on the day and only got in 2619 Steps.
| Day | Steps | Total |
|---|---|---|
| Monday | 17464 Steps | 17464 Steps |
| Tuesday | 2619 Steps | 20083 Steps |
I continued my reps streak with some pull ups and will do a leg day on Wednesday.
September Daily Reps
| Push Days | Set #1 | Set #2 | Set #3 | Set #4 |
|---|---|---|---|---|
| 07/09/2026 | 5x50kg Incl Bench | 20 PushUp | 20 PushUp | 3x50kg Incl Bench |
| 10/09/2026 | ... Incl Bench | ... PushUp | ... PushUp | ... Incl Bench |
| 14/09/2026 | ... Incl Bench | ... PushUp | ... PushUp | ... Incl Bench |
| 17/09/2026 | ... Incl Bench | ... PushUp | ... PushUp | ... Incl Bench |
| 21/09/2026 | ... Incl Bench | ... PushUp | ... PushUp | ... Incl Bench |
| 24/09/2026 | ... Incl Bench | ... PushUp | ... PushUp | ... Incl Bench |
| Pull Days | Set #1 | Set #2 | Set #3 | Set #4 |
|---|---|---|---|---|
| 08/09/2026 | 4 | 3 | 3 | 2 |
| 11/09/2026 | . | . | . | . |
| 15/09/2026 | . | . | . | . |
| 18/09/2026 | . | . | . | . |
| 22/09/2026 | . | . | . | . |
| 25/09/2026 | . | . | . | . |
| 29/09/2026 | . | . | . | . |
| Squat Days | Set #1 | Set #2 | Set #3 | Set #4 |
|---|---|---|---|---|
| 09/09/2026 | . | . | . | . |
| 12/09/2026 | . | . | . | . |
| 16/09/2026 | . | . | . | . |
| 19/09/2026 | . | . | . | . |
| 23/09/2026 | . | . | . | . |
| 26/09/2026 | . | . | . | . |
| 30/09/2026 | . | . | . | . |
September Smart Scale Metrics
| Day | Weight | Fat % | Muscle | BPM | Age | Score |
|---|---|---|---|---|---|---|
| July 31 | 65.5 kg | 18.2% | 77.6% | 70 | 40 | 80 |
| August 31 | 67.3 kg | 19.6% | 76.2% | 78 | 40 | 80 |
| September 1 | 67.2 kg | 19.7% | 76.2% | 74 | 40 | 80 |
| September 2 | 67.8 kg | 20.0% | 75.8% | 77 | 40 | 80 |
| September 3 | 68.0 kg | 20.2% | 75.7% | 73 | 40 | 80 |
| September 4 | 68.6 kg | 20.4% | 75.5% | 73 | 40 | 80 |
| September 5 | 69.3 kg | 20.6% | 75.2% | 94 | 40 | 80 |
| September 6 | 68.5 kg | 20.2% | 75.8% | 71 | 40 | 80 |
| September 7 | 68.0 kg | 20.0% | 75.9% | 86 | 40 | 80 |
| September 8 | 67.6 kg | 20.0% | 75.9% | 71 | 41 | 80 |
Needed Improvement (-3,2kg / -3,8kg Fat / +0,6kg Muscle)
Indicator|July|August|September
-|-|-
Muscle Mass| 50.5 kg |51.3 kg|51.3kg
Bonemineral %|4.3%| 4.2%| 4.1%
Skeleton Muscle| 26.8 kg | 26.8kg|26.4kg
Viceral Fat | 6.0 |7.0|8.0
Waist-to-hip ratio | 0.7| 0.7|0.7
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 10 Days I was at 67.8 | 67.3 | 67.2 | 67.8 | 68.0 | 68.6 | 69.4 | 68.4 | 68.0 | 67.6kg (680.1/ 10 = 68.01kg)
Daily Food Diary
| Day | Food |
|---|---|
| Sunday | Smoothie, Rice-Fish-Peas, Banana |
| Monday | Eggs, Rice Crackers cheese, Peanut Butter, Soup, Veggies, Apples |
| Tuesday | Rice Crackers Peanut Butter, Rice-Veggies-eggs-Chicken-cucumber |
August Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 September | 67.2 kg | 00:10 | 09:40 | 0.00€ | 0.00€ | 7 |
| 02 September | 67.8 kg | 00:10 | 09:00 | 15.45€ | 0.00€ | 6 |
| 03 September | 68.0 kg | 00:00 | 09:40 | 11.92€ | 0.00€ | 6 |
| 04 September | 68.6 kg | 00:40 | 09:30 | 9.03€ | 0.00€ | 6 |
| 05 September | 69.4 kg | 01:50 | 10:15 | 13.07€ | 0.00€ | 7 |
| 06 September | 68.4 kg | 00:00 | 08:00 | 0.00€ | 0.00€ | 7 |
| 07 September | 68.0 kg | 00:20 | 08:40 | 0.00€ | 0.00€ | 8 |
| 08 September | 67.6 kg | 00:30 | 09:20 | 9.31€ | 0.00€ | 7 |
Next Day Goals: I will play Tennis on Wednesday as usualy and will try to eat healthy, get in some steps and some productivity.