Good evening to everyone . It is Sunday and I am here to report the delegators dividends for the Engagement project .
Coming to the report
POB
| Account | Amount Delegated | Percentage | Dividends |
|---|---|---|---|
| 2000.0 | 0.1124 | 117.752 | |
| 10.0 | 0.0006 | 0.589 | |
| 20.0 | 0.0011 | 1.178 | |
| 1000.0 | 0.0562 | 58.876 | |
| 670.42716551 | 0.0377 | 39.472 | |
| 100.0 | 0.0056 | 5.888 | |
| 102.52680835 | 0.0058 | 6.036 | |
| 98.56146568 | 0.0055 | 5.803 | |
| 11.42356374 | 0.0006 | 0.673 | |
| 66.29363433 | 0.0037 | 3.903 | |
| 1000.0 | 0.0562 | 58.876 | |
| 4119.958158593749 | 0.2316 | 242.566 | |
| 2.1851533 | 0.0001 | 0.129 | |
| 122.79890419 | 0.0069 | 7.23 | |
| 16.0467391 | 0.0009 | 0.945 | |
| 250.0 | 0.0141 | 14.719 | |
| 13.32292175 | 0.0007 | 0.784 | |
| 900.0 | 0.0506 | 52.988 | |
| 9.0 | 0.0005 | 0.53 | |
| 10.0 | 0.0006 | 0.589 | |
| 1.02142698 | 0.0001 | 0.06 | |
| 150.00000267 | 0.0084 | 8.831 | |
| 846.0 | 0.0476 | 49.809 | |
| 1133.4414376 | 0.0637 | 66.732 | |
| 1858.2411753 | 0.1044 | 109.406 | |
| 15.5932497 | 0.0009 | 0.918 | |
| 50.0 | 0.0028 | 2.944 | |
| 200.0 | 0.0112 | 11.775 | |
| 5.497405 | 0.0003 | 0.324 | |
| 29.84301907 | 0.0017 | 1.757 | |
| 36.99821662 | 0.0021 | 2.178 | |
| 999.7 | 0.0562 | 58.858 | |
| 50.0 | 0.0028 | 2.944 | |
| 500.0 | 0.0281 | 29.438 | |
| 200.0 | 0.0112 | 11.775 | |
| 80.0 | 0.0045 | 4.71 | |
| 85.0 | 0.0048 | 5.004 | |
| 118.73780418 | 0.0067 | 6.991 | |
| 50.0 | 0.0028 | 2.944 | |
| 213.0 | 0.012 | 12.541 | |
| 40.0 | 0.0022 | 2.355 | |
| 30.6747221 | 0.0017 | 1.806 | |
| 1.07955046 | 0.0001 | 0.064 | |
| 10.0 | 0.0006 | 0.589 | |
| 23.61754351 | 0.0013 | 1.391 | |
| 289.35636508 | 0.0163 | 17.036 | |
| 250.9750205 | 0.0141 | 14.776 |
WEED
| Account | Amount Delegated | Percentage | Dividends |
|---|---|---|---|
| 10000.0 | 0.8845 | 10.322 | |
| 88.77425834 | 0.0079 | 0.092 | |
| 0.02746467 | 0.0 | 0.0 | |
| 0.10812909 | 0.0 | 0.0 | |
| 124.0 | 0.011 | 0.128 | |
| 13.96934595 | 0.0012 | 0.014 | |
| 0.000243 | 0.0 | 0.0 | |
| 1.18891575 | 0.0001 | 0.001 | |
| 1077.3281585 | 0.0953 | 1.112 |
LEO
| Account | Amount Delegated | Percentage | Dividends |
|---|---|---|---|
| 1.855 | 0.0002 | 0.008 | |
| 500.0 | 0.0501 | 2.219 | |
| 61.305 | 0.0061 | 0.272 | |
| 5.0 | 0.0005 | 0.022 | |
| 1000.0 | 0.1002 | 4.438 | |
| 1693.941 | 0.1697 | 7.518 | |
| 500.0 | 0.0501 | 2.219 | |
| 212.645 | 0.0213 | 0.944 | |
| 50.0 | 0.005 | 0.222 | |
| 52.129 | 0.0052 | 0.231 | |
| 59.907 | 0.006 | 0.266 | |
| 180.0 | 0.018 | 0.799 | |
| 2234.788 | 0.2239 | 9.919 | |
| 130.183 | 0.013 | 0.578 | |
| 100.0 | 0.01 | 0.444 | |
| 28.335 | 0.0028 | 0.126 | |
| 2.913 | 0.0003 | 0.013 | |
| 51.847 | 0.0052 | 0.23 | |
| 441.074 | 0.0442 | 1.958 | |
| 34.467 | 0.0035 | 0.153 | |
| 21.262 | 0.0021 | 0.094 | |
| 112.672 | 0.0113 | 0.5 | |
| 431.743 | 0.0433 | 1.916 | |
| 45.0 | 0.0045 | 0.2 | |
| 100.0 | 0.01 | 0.444 | |
| 250.0 | 0.025 | 1.11 | |
| 1006.924 | 0.1009 | 4.469 | |
| 250.0 | 0.025 | 1.11 | |
| 320.0 | 0.0321 | 1.42 | |
| 3.569 | 0.0004 | 0.016 | |
| 25.779 | 0.0026 | 0.114 | |
| 1.296 | 0.0001 | 0.006 | |
| 1.548 | 0.0002 | 0.007 | |
| 50.0 | 0.005 | 0.222 | |
| 16.467 | 0.0016 | 0.073 | |
| 0.26 | 0.0 | 0.001 | |
| 4.928 | 0.0005 | 0.022 |
CTP
| Account | Amount Delegated | Percentage | Dividends in CTP |
|---|---|---|---|
| 500.0 | 0.0124 | 2.783 | |
| 5000.0 | 0.1243 | 27.83 | |
| 502.189 | 0.0125 | 2.795 | |
| 50.0 | 0.0012 | 0.278 | |
| 2849.116 | 0.0708 | 15.858 | |
| 2600.0 | 0.0646 | 14.471 | |
| 500.0 | 0.0124 | 2.783 | |
| 2000.0 | 0.0497 | 11.132 | |
| 978.155 | 0.0243 | 5.444 | |
| 100.0 | 0.0025 | 0.557 | |
| 6558.161 | 0.163 | 36.502 | |
| 2028.94 | 0.0504 | 11.293 | |
| 8.594 | 0.0002 | 0.048 | |
| 1635.319 | 0.0406 | 9.102 | |
| 2500.0 | 0.0621 | 13.915 | |
| 2283.589 | 0.0568 | 12.71 | |
| 130.0 | 0.0032 | 0.724 | |
| 161.405 | 0.004 | 0.898 | |
| 2467.229 | 0.0613 | 13.732 | |
| 10.109 | 0.0003 | 0.056 | |
| 0.247 | 0.0 | 0.001 | |
| 42.635 | 0.0011 | 0.237 | |
| 167.371 | 0.0042 | 0.932 | |
| 250.0 | 0.0062 | 1.391 | |
| 631.899 | 0.0157 | 3.517 | |
| 2454.937 | 0.061 | 13.664 | |
| 156.052 | 0.0039 | 0.869 | |
| 1028.827 | 0.0256 | 5.726 | |
| 738.116 | 0.0183 | 4.108 | |
| 1000.0 | 0.0249 | 5.566 | |
| 109.6 | 0.0027 | 0.61 | |
| 200.0 | 0.005 | 1.113 | |
| 593.046 | 0.0147 | 3.301 |
STEM
| Account | Amount Delegated | Percentage | Dividends in STEM |
|---|---|---|---|
| 15.987732 | 0.0005 | 0.058 | |
| 36.917441 | 0.0011 | 0.134 | |
| 78.78797 | 0.0023 | 0.286 | |
| 15000.0 | 0.4433 | 54.423 | |
| 34.212116 | 0.001 | 0.124 | |
| 5000.0 | 0.1478 | 18.141 | |
| 81.242039 | 0.0024 | 0.295 | |
| 59.074243 | 0.0017 | 0.214 | |
| 808.180255 | 0.0239 | 2.932 | |
| 9.140168 | 0.0003 | 0.033 | |
| 9.170558 | 0.0003 | 0.033 | |
| 150.0 | 0.0044 | 0.544 | |
| 104.086345 | 0.0031 | 0.378 | |
| 23.307714 | 0.0007 | 0.085 | |
| 24.166193 | 0.0007 | 0.088 | |
| 161.320055 | 0.0048 | 0.585 | |
| 10000.13416 | 0.2955 | 36.282 | |
| 714.761044 | 0.0211 | 2.593 | |
| 15.705 | 0.0005 | 0.057 | |
| 3.226348 | 0.0001 | 0.012 | |
| 6.233546 | 0.0002 | 0.023 | |
| 309.969714 | 0.0092 | 1.125 | |
| 10.72605 | 0.0003 | 0.039 | |
| 2.0 | 0.0001 | 0.007 | |
| 784.0 | 0.0232 | 2.844 | |
| 3.584543 | 0.0001 | 0.013 | |
| 5.0 | 0.0001 | 0.018 | |
| 279.343104 | 0.0083 | 1.014 | |
| 32.442467 | 0.001 | 0.118 | |
| 30.0 | 0.0009 | 0.109 | |
| 0.302773 | 0.0 | 0.001 | |
| 0.313077 | 0.0 | 0.001 | |
| 23.3188 | 0.0007 | 0.085 | |
| 17.816053 | 0.0005 | 0.065 | |
| 0.011411 | 0.0 | 0.0 | |
| 0.706386 | 0.0 | 0.003 | |
| 2.612841 | 0.0001 | 0.009 |
SPORTS
| Account | Amount Delegated | Percentage | Dividends |
|---|---|---|---|
| 100000.0 | 0.0036 | 878.635 | |
| 86977.417 | 0.0031 | 764.214 | |
| 124.179 | 0.0 | 1.091 | |
| 5000.0 | 0.0002 | 43.932 | |
| 100000.0 | 0.0036 | 878.635 | |
| 10500000.0 | 0.3732 | 92256.642 | |
| 400000.0 | 0.0142 | 3514.539 | |
| 100000.0 | 0.0036 | 878.635 | |
| 1164794.0 | 0.0414 | 10234.284 | |
| 547909.336 | 0.0195 | 4814.121 | |
| 500000.0 | 0.0178 | 4393.173 | |
| 4000.0 | 0.0001 | 35.145 | |
| 57140.154 | 0.002 | 502.053 | |
| 1000000.0 | 0.0355 | 8786.347 | |
| 10000.0 | 0.0004 | 87.863 | |
| 62687.311 | 0.0022 | 550.792 | |
| 240000.0 | 0.0085 | 2108.723 | |
| 85053.946 | 0.003 | 747.313 | |
| 29243.447 | 0.001 | 256.943 | |
| 289844.609 | 0.0103 | 2546.675 | |
| 2000000.0 | 0.0711 | 17572.694 | |
| 26885.062 | 0.001 | 236.221 | |
| 24330.713 | 0.0009 | 213.778 | |
| 8000.0 | 0.0003 | 70.291 | |
| 500000.0 | 0.0178 | 4393.173 | |
| 4499.432 | 0.0002 | 39.534 | |
| 100.0 | 0.0 | 0.879 | |
| 91947.536 | 0.0033 | 807.883 | |
| 515666.489 | 0.0183 | 4530.825 | |
| 175.0 | 0.0 | 1.538 | |
| 3419400.0 | 0.1215 | 30044.034 | |
| 13406.228 | 0.0005 | 117.792 | |
| 240.61 | 0.0 | 2.114 | |
| 188579.946 | 0.0067 | 1656.929 | |
| 1300.0 | 0.0 | 11.422 | |
| 244124.0 | 0.0087 | 2144.958 | |
| 3787058.948 | 0.1346 | 33274.413 | |
| 189497.0 | 0.0067 | 1664.986 | |
| 2500.0 | 0.0001 | 21.966 | |
| 3423.695 | 0.0001 | 30.082 | |
| 500000.0 | 0.0178 | 4393.173 | |
| 6341.971 | 0.0002 | 55.723 | |
| 163029.73 | 0.0058 | 1432.436 | |
| 206027.81 | 0.0073 | 1810.232 | |
| 4.426 | 0.0 | 0.039 | |
| 3000.0 | 0.0001 | 26.359 | |
| 191949.813 | 0.0068 | 1686.538 | |
| 125045.769 | 0.0044 | 1098.695 | |
| 12852.017 | 0.0005 | 112.922 | |
| 11927.57 | 0.0004 | 104.8 | |
| 357671.046 | 0.0127 | 3142.622 | |
| 9503.904 | 0.0003 | 83.505 | |
| 245512.0 | 0.0087 | 2157.154 | |
| 0.858 | 0.0 | 0.008 |
APR calculation
POB - 306.1 %
WEED - 5.36 %
LEO - 23.07 %
CTP - 28.94 %
STEM - 18.87 %
SPORTS - 45.56 %
How to participate ?
You don't have to register or anything . All you have to do is comment from these frontends
https://ctptalk.com - to get CTP upvotes
https://sportstalksocial.com - to get SPORTS upvotes
https://leofinance.io - to get LEO upvotes
https://stemgeeks.net - to get STEM upvotes
https://weedcash.network - to get WEED upvotes
https://proofofbrain.io - to get POB upvotes
Remember that you have to comment from these frontends itself , why? to increase the traffic for the site and improve the rankings of the site . ( Believe me , it works , look at SportsTalkSocial alexa rankings ) .
But will everyone get upvoted ?
No , only the top 25 engagers will get upvotes , they will be ranked everyday based on quality of comments , number of authors they have spoken to etc .
But as I mentioned before the competition is less on sportstalksocial , stemgeeks and ctptalk to some extent so don't miss this opportunity to earn these tokens .
The ranks are uploaded along with the data on https://hivelayers-stats.herokuapp.com everyday . Just go to community page ( choose this in left top ) .
How can you support?
Delegate , spread the word , engage on different frontends , reblog this .
Delegation accounts -
LEO - @amr008.leo
CTP - @amr008.ctp
STEM - @amr008.stem
SPORTS - @amr008.sports
WEED - @amr008.weed
POB - @amr008.pob
Regards,
MR.