Good evening to everyone , we all know about BRO token which is an one of a kind investment / dividend yielding token on Hive .
Now they have their own DeFi project .
BROFI is hive's very own on-chain DEFI project where you can earn BRO for delegating either Hive, or your tribe tokens to
@brofi.
This is a great initiative by BRO as we Hivers can't or won't curate in all tribes but we have tons of tokens sitting IDLE in our wallets .
In simple words , you delegate certain tokens to @brofi and in return you get BRO everyday in return.
Where did you say I need to delegate this again ? - to @brofi .
These are the tokens and quantity of each token staked by @brofi .
But remember , only the above listed 9 tokens are eligible right now to earn BRO .
| Date | BRO distributed | Amount of CCC delegated to |
|---|---|---|
| 2021-03-16 | 0.009 | 7359.813 |
| 2021-03-17 | 0.063 | 18287.628 |
| 2021-03-18 | 0.062 | 53693.931 |
| 2021-03-19 | 0.062 | 128835.517 |
| Date | BRO distributed | Amount of LEO delegated to |
|---|---|---|
| 2021-03-16 | 0.579 | 13366.914 |
| 2021-03-17 | 8.075 | 27811.892 |
| 2021-03-18 | 7.995 | 33446.5 |
| 2021-03-19 | 7.937 | 38271.268 |
| Date | BRO distributed | Amount of STEM delegated to |
|---|---|---|
| 2021-03-16 | 0.145 | 15598.581 |
| 2021-03-17 | 1.009 | 20203.606 |
| 2021-03-18 | 0.995 | 30749.775 |
| 2021-03-19 | 0.992 | 51117.246 |
| Date | BRO distributed | Amount of CTP delegated to |
|---|---|---|
| 2021-03-16 | 0.29 | 36853.332 |
| 2021-03-17 | 4.037 | 88222.964 |
| 2021-03-18 | 3.833 | 224966.213 |
| 2021-03-19 | 1.984 | 122671.585 |
| Date | BRO distributed | Amount of PAL delegated to |
|---|---|---|
| 2021-03-16 | 0.018 | 6814.566 |
| 2021-03-17 | 0.126 | 33796.28 |
| 2021-03-18 | 0.124 | 83957.789 |
| 2021-03-19 | 0.124 | 124933.845 |
| Date | BRO distributed | Amount of WEED delegated to |
|---|---|---|
| 2021-03-16 | 0.005 | 1902.499 |
| 2021-03-17 | 0.032 | 8735.082 |
| 2021-03-18 | 0.031 | 11060.099 |
| 2021-03-19 | 0.031 | 11798.692 |
| Date | BRO distributed | Amount of LOTUS delegated to |
|---|---|---|
| 2021-03-17 | 0.252 | 8465.307 |
| 2021-03-18 | 0.249 | 15778.67 |
| 2021-03-19 | 0.248 | 22280.026 |
| Date | BRO distributed | Amount of NEOXAG delegated to |
|---|---|---|
| 2021-03-16 | 0.002 | 305623.372 |
| 2021-03-17 | 0.505 | 972139.097 |
| 2021-03-18 | 0.497 | 2015507.219 |
| 2021-03-19 | 0.496 | 2037229.946 |
| Date | BRO distributed | Amount of HIVE delegated to |
|---|---|---|
| 2021-03-17 | 2.019 | 9852.214 |
| 2021-03-18 | 3.998 | 22198.7 |
| 2021-03-19 | 3.968 | 29055.875 |
Steps for calculating this -
Take the most recent payout .
Convert the delegated amount of the token to Hive equivalent
Convert the BRO paid out to Hive equivalent .
[(3) * 365 / (2)] * 100
Here are the APRs
All the above calculations are made by taking the latest price of each token and latest price of BRO . So when you calculate it may change based on the latest price .
The following conditions determine it