Statistics For The $LEO Token For Week 46 including my diary
Hello dear Hivers,
here are the:
$LEO Statistics For The Last 7 Days, 2025-11-07 to 2025-11-14:
Who has bought how many $LEO at which time:
Top $LEO Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $LEO, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $LEO):
Comulated Amount Of Bought $LEO Per Person
Top 10 $LEO buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $LEO Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $LEO | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 43756.02179 | 56.05 % | 49196.49222 | 0.89636 | 246 | |
| 9034.36834 | 11.57 % | 10474.94401 | 0.87430 | 83 | |
| 6981.48930 | 8.94 % | 7502.90095 | 0.93051 | 28 | |
| 5226.28656 | 6.69 % | 5806.84600 | 0.90160 | 350 | |
| 4584.09367 | 5.87 % | 5108.92700 | 0.90529 | 45 | |
| 2224.95765 | 2.85 % | 2448.89699 | 0.93140 | 44 | |
| 1123.83207 | 1.44 % | 1302.38498 | 0.86382 | 13 | |
| 892.50113 | 1.14 % | 971.13800 | 0.91265 | 97 | |
| 836.27328 | 1.07 % | 900.00002 | 0.92957 | 9 | |
| 800.00017 | 1.02 % | 895.99400 | 0.89084 | 29 | |
| 641.91142 | 0.82 % | 702.31503 | 0.91400 | 6 | |
| 489.43742 | 0.63 % | 544.35400 | 0.91120 | 9 | |
| 223.99900 | 0.29 % | 259.62900 | 0.85122 | 4 | |
| 195.80878 | 0.25 % | 218.09100 | 0.89206 | 7 | |
| 187.43350 | 0.24 % | 203.33800 | 0.92321 | 77 | |
| 170.36655 | 0.22 % | 186.13900 | 0.91577 | 14 | |
| 154.54513 | 0.20 % | 169.54500 | 0.91294 | 73 | |
| 128.04797 | 0.16 % | 139.73800 | 0.91088 | 13 | |
| 89.18610 | 0.11 % | 99.11000 | 0.89987 | 1 | |
| 78.68991 | 0.10 % | 87.12800 | 0.91475 | 35 | |
| others | 248.09213 | 0.32 % | 280.37700 | 0.90352 | 117 |
| Sum: | 78067.34187 | 100 % | 87498.28820 | 0.90381 | 1300 |
Comulated Amount Of Sold $LEO Per Person
Top 10 $LEO Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $LEO Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $LEO | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 25096.24219 | 32.15 % | 27777.06901 | 0.90522 | 242 | |
| 8484.49524 | 10.87 % | 10084.40194 | 0.83921 | 43 | |
| 7283.00819 | 9.33 % | 8331.80609 | 0.89470 | 23 | |
| 5635.05608 | 7.22 % | 6218.21904 | 0.91762 | 123 | |
| 4735.99358 | 6.07 % | 5233.32699 | 0.90180 | 39 | |
| 4485.30033 | 5.75 % | 5060.05108 | 0.88335 | 15 | |
| 3216.38508 | 4.12 % | 3731.60798 | 0.86454 | 10 | |
| 2600.28485 | 3.33 % | 2879.80199 | 0.90491 | 104 | |
| 2453.57850 | 3.14 % | 2693.94900 | 0.91192 | 34 | |
| 2262.54846 | 2.90 % | 2500.00002 | 0.90733 | 9 | |
| 1608.09824 | 2.06 % | 1727.16801 | 0.93435 | 15 | |
| 1291.66227 | 1.65 % | 1409.78303 | 0.91621 | 4 | |
| 1103.44710 | 1.41 % | 1219.14200 | 0.90064 | 16 | |
| 843.55603 | 1.08 % | 925.17803 | 0.90451 | 13 | |
| 654.78169 | 0.84 % | 730.66800 | 0.90080 | 60 | |
| 615.74556 | 0.79 % | 651.00200 | 0.91456 | 9 | |
| 612.33351 | 0.78 % | 672.68400 | 0.91396 | 55 | |
| 490.69084 | 0.63 % | 540.34998 | 0.88694 | 6 | |
| 490.56894 | 0.63 % | 540.20001 | 0.88822 | 5 | |
| 450.00001 | 0.58 % | 500.00000 | 0.90000 | 25 | |
| others | 3653.56516 | 4.68 % | 4071.87998 | 0.89903 | 450 |
| Sum: | 78067.34185 | 100 % | 87498.28818 | 0.89911 | 1300 |
Price Of The $LEO
$LEO Summarize Metrics
| Request | Received Hive | Received HIVE % | Sold $LEO | Avg. Price |
|---|---|---|---|---|
| sell | 65889.93270 | 84.40% | 73887.46417 | 0.90143 |
| buy | 12177.40918 | 15.60% | 13610.82402 | 0.91054 |
| sum: | 78067.34188 | 100% | 87498.28819 | 0.90599 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
@advertisingbot2/posts?filter=stats
@achimmertens
https://github.com/achimmertens
My last week
This week I found the time to have a look into my roof, the room that attracts the garbage from the last 5 decades. Yes and then I ran away ;-)
I came back with my wife. I told her: I want to sell the books from this box over there, but I cannot reach it. We both started climbing through the stuff and finally I found my target. I want to sell all my Walt Disney Donald Duck comics from the 70s and 80s. But first I had to divide into: "Wanna read first myself" and "Wanna sell" (less than 50%) and trash. Here is the part, that I can sell:
And this was just one single box from the attic.
Achim Mertens