Statistics For The $LEO Token For Week 31 including my diary
Hello dear Hivers,
here are the:
$LEO Statistics For The Last 7 Days, 2025-07-25 to 2025-08-01:
Who has bought how many $LEO at which time:
Top $LEO Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $LEO, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $LEO):
Comulated Amount Of Bought $LEO Per Person
Top 10 $LEO buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $LEO Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $LEO | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 12515.28581 | 34.20 % | 49261.53502 | 0.25170 | 95 | |
| 6447.49269 | 17.62 % | 26229.51497 | 0.25242 | 71 | |
| 3718.92584 | 10.16 % | 14907.77485 | 0.25755 | 30 | |
| 3008.47812 | 8.22 % | 11123.08900 | 0.25952 | 59 | |
| 2006.53836 | 5.48 % | 8042.78100 | 0.24992 | 43 | |
| 943.76016 | 2.58 % | 3800.00001 | 0.24650 | 26 | |
| 933.27641 | 2.55 % | 3757.61298 | 0.24992 | 38 | |
| 879.70821 | 2.40 % | 3577.81598 | 0.24693 | 98 | |
| 866.60276 | 2.37 % | 3525.27100 | 0.24603 | 49 | |
| 863.67404 | 2.36 % | 3623.96891 | 0.23400 | 13 | |
| 818.39998 | 2.24 % | 3099.99993 | 0.26400 | 17 | |
| 587.94588 | 1.61 % | 2155.68198 | 0.27004 | 25 | |
| 290.06324 | 0.79 % | 1183.02498 | 0.24704 | 5 | |
| 218.96744 | 0.60 % | 909.00002 | 0.24505 | 13 | |
| 218.53027 | 0.60 % | 873.00000 | 0.25039 | 11 | |
| 215.70234 | 0.59 % | 895.09699 | 0.24030 | 3 | |
| 205.20194 | 0.56 % | 806.78201 | 0.26621 | 4 | |
| 200.22959 | 0.55 % | 821.93499 | 0.26005 | 11 | |
| 191.19368 | 0.52 % | 769.16700 | 0.24509 | 93 | |
| 186.02838 | 0.51 % | 764.66802 | 0.24388 | 5 | |
| others | 1281.82048 | 3.50 % | 5130.80700 | 0.25036 | 293 |
| Sum: | 36597.82562 | 100 % | 145258.52664 | 0.25069 | 1002 |
Comulated Amount Of Sold $LEO Per Person
Top 10 $LEO Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $LEO Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $LEO | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 5629.07141 | 15.38 % | 22528.20369 | 0.25710 | 52 | |
| 3648.75980 | 9.97 % | 15291.18601 | 0.23792 | 26 | |
| 2527.75696 | 6.91 % | 10105.90697 | 0.25320 | 44 | |
| 2266.32900 | 6.19 % | 7952.60603 | 0.27893 | 10 | |
| 1797.95865 | 4.91 % | 7245.13501 | 0.24537 | 33 | |
| 1568.83820 | 4.29 % | 5769.78606 | 0.26135 | 10 | |
| 1460.38919 | 3.99 % | 5791.42703 | 0.25280 | 18 | |
| 1140.72737 | 3.12 % | 4402.41304 | 0.25891 | 25 | |
| 1134.82947 | 3.10 % | 3782.76489 | 0.30000 | 1 | |
| 1088.61138 | 2.97 % | 4491.62596 | 0.24095 | 7 | |
| 1034.58410 | 2.83 % | 4138.33605 | 0.25002 | 8 | |
| 978.65701 | 2.67 % | 3991.02297 | 0.24748 | 59 | |
| 884.81573 | 2.42 % | 3673.02299 | 0.24499 | 30 | |
| 773.28636 | 2.11 % | 3262.63698 | 0.24136 | 3 | |
| 741.32083 | 2.03 % | 2800.49000 | 0.26261 | 22 | |
| 644.47592 | 1.76 % | 2567.63295 | 0.25100 | 2 | |
| 464.71445 | 1.27 % | 1936.31006 | 0.24000 | 1 | |
| 390.36783 | 1.07 % | 1679.18799 | 0.23247 | 1 | |
| 387.24744 | 1.06 % | 1633.92798 | 0.23700 | 1 | |
| 370.22999 | 1.01 % | 1557.59801 | 0.23769 | 2 | |
| others | 7664.85454 | 20.94 % | 30657.30601 | 0.24813 | 647 |
| Sum: | 36597.82563 | 100 % | 145258.52668 | 0.24852 | 1002 |
Price Of The $LEO
$LEO Summarize Metrics
| Request | Received Hive | Received HIVE % | Sold $LEO | Avg. Price |
|---|---|---|---|---|
| sell | 20348.36103 | 55.60% | 83133.99197 | 0.24778 |
| buy | 16249.46457 | 44.40% | 62124.53468 | 0.25405 |
| sum: | 36597.8256 | 100% | 145258.52665 | 0.25091 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
@advertisingbot2/posts?filter=stats
@achimmertens
https://github.com/achimmertens
My last 2 weeks
And again, my schedule is filled to the rim. As I was in Würzburg last weak, for business reasons, I was not able to create the statistics. I am sorry for that.
Two weeks ago I visitied my Father and mother in law in there new house, which they bought recently.
(old Castle in Bad Bentheim - no this is not my parents new hous ;-) )
On Monday, 21.07.2025, I had to travel to Würzburg, were we discussed the new software, which we shall buy.
But it was not only work. I.e. we played minigolf in a 3d darkroom:
Last weekend my wife, some friends and me visited "Rursee in Flammen", which was a kermis with fireworks and lots of funny boats:
Achim Mertens