Statistics For The $LEO Token For Week 14 including my diary
Hello dear Hivers,
here are the:
$LEO Statistics For The Last 7 Days, 2025-03-28 to 2025-04-04:
Who has bought how many $LEO at which time:
Top $LEO Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $LEO, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $LEO):
Comulated Amount Of Bought $LEO Per Person
Top 10 $LEO buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $LEO Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $LEO | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 530.51460 | 31.05 % | 10341.88482 | 0.05247 | 75 | |
| 223.72656 | 13.09 % | 4167.42700 | 0.05326 | 23 | |
| 219.39081 | 12.84 % | 4495.19508 | 0.05315 | 12 | |
| 114.93662 | 6.73 % | 2226.14902 | 0.05209 | 26 | |
| 92.79391 | 5.43 % | 1719.00900 | 0.05355 | 19 | |
| 73.68974 | 4.31 % | 1413.97200 | 0.05213 | 100 | |
| 55.80138 | 3.27 % | 1064.93000 | 0.05260 | 26 | |
| 49.64115 | 2.91 % | 886.47401 | 0.05415 | 22 | |
| 47.24501 | 2.77 % | 878.45001 | 0.05382 | 7 | |
| 40.81215 | 2.39 % | 771.56599 | 0.05324 | 19 | |
| 38.75407 | 2.27 % | 700.00000 | 0.05505 | 22 | |
| 35.64446 | 2.09 % | 638.66200 | 0.05551 | 7 | |
| 24.99998 | 1.46 % | 492.84201 | 0.05073 | 1 | |
| 24.72518 | 1.45 % | 456.77499 | 0.05378 | 9 | |
| 22.76814 | 1.33 % | 420.00000 | 0.05421 | 2 | |
| 18.23200 | 1.07 % | 344.00000 | 0.05300 | 1 | |
| 15.85153 | 0.93 % | 300.00000 | 0.05284 | 3 | |
| 15.07992 | 0.88 % | 300.00000 | 0.05027 | 3 | |
| 12.55308 | 0.73 % | 236.90400 | 0.05362 | 2 | |
| 11.36233 | 0.66 % | 215.45700 | 0.05273 | 21 | |
| others | 40.10708 | 2.35 % | 737.51400 | 0.05360 | 29 |
| Sum: | 1708.62970 | 100 % | 32807.21093 | 0.05330 | 429 |
Comulated Amount Of Sold $LEO Per Person
Top 10 $LEO Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $LEO Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $LEO | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 251.69996 | 14.73 % | 5238.73508 | 0.05138 | 26 | |
| 218.95264 | 12.81 % | 4360.85195 | 0.05051 | 11 | |
| 134.34450 | 7.86 % | 2482.21600 | 0.05412 | 2 | |
| 109.75159 | 6.42 % | 2065.58801 | 0.05193 | 2 | |
| 91.53696 | 5.36 % | 1662.30501 | 0.05458 | 17 | |
| 82.45842 | 4.83 % | 1627.81494 | 0.05066 | 1 | |
| 71.51628 | 4.19 % | 1308.33399 | 0.05481 | 12 | |
| 64.49994 | 3.77 % | 1205.32001 | 0.05387 | 26 | |
| 60.75835 | 3.56 % | 1108.56000 | 0.05625 | 4 | |
| 56.79482 | 3.32 % | 1050.00000 | 0.05387 | 13 | |
| 47.60682 | 2.79 % | 898.53400 | 0.05298 | 1 | |
| 42.79006 | 2.50 % | 822.88397 | 0.05200 | 1 | |
| 40.79464 | 2.39 % | 768.49598 | 0.05363 | 8 | |
| 40.37433 | 2.36 % | 787.49998 | 0.05117 | 7 | |
| 37.22759 | 2.18 % | 701.03100 | 0.05311 | 10 | |
| 34.89660 | 2.04 % | 653.99999 | 0.05400 | 6 | |
| 28.40832 | 1.66 % | 540.00000 | 0.05261 | 1 | |
| 20.07369 | 1.17 % | 376.00700 | 0.05333 | 24 | |
| 18.52904 | 1.08 % | 352.16299 | 0.05261 | 1 | |
| 18.45891 | 1.08 % | 352.08000 | 0.05219 | 8 | |
| others | 237.15626 | 13.88 % | 4444.79102 | 0.05266 | 248 |
| Sum: | 1708.62972 | 100 % | 32807.21092 | 0.05271 | 429 |
Price Of The $LEO
$LEO Summarize Metrics
| Request | Received Hive | Received HIVE % | Sold $LEO | Avg. Price |
|---|---|---|---|---|
| sell | 1069.45455 | 62.59% | 20555.57988 | 0.05228 |
| buy | 639.17516 | 37.41% | 12251.63105 | 0.05389 |
| sum: | 1708.62971 | 100% | 32807.21093 | 0.05309 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
@advertisingbot2/posts?filter=stats
@achimmertens
https://github.com/achimmertens
My last Week
Last Friday evening my wife and me were in the "Rockfabrik" in Übach Palenberg together with the "Lizzberries", a tribut to the Cranberries. They were really good.
Do you know the feeling, that in general everything is fine, but you stress yourself out? On Monday and Tuesday I worked as beeing stupid and had no success in everything I did. All topics I touched kept empty. At least I got aware of my brainfuck and my impatience.
And yes, the rest of the week was more succesfull.
I managed to create a backup and restore method for podman images (I will write about it). I also managed to download docker images at my work, which is not easy because of a special proxy system.
Achim Mertens