Statistics For The $BEER Token For Week 9 including my diary
Hello dear Hivers,
here are the:
$BEER Statistics For The Last 7 Days, 2025-02-21 to 2025-02-28:
Who has bought how many $BEER at which time:
Top $BEER Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $BEER, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $BEER):
Comulated Amount Of Bought $BEER Per Person
Top 10 $BEER buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $BEER Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $BEER | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 0.76028 | 40.14 % | 35.34239 | 0.02156 | 7 | |
| 0.69481 | 36.68 % | 32.31688 | 0.02150 | 7 | |
| 0.43914 | 23.18 % | 20.05203 | 0.02190 | 3 | |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 1.89423 | 100 % | 87.71130 | 0.03248 | 17 |
Comulated Amount Of Sold $BEER Per Person
Top 10 $BEER Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $BEER Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $BEER | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 0.75808 | 40.02 % | 34.98059 | 0.02163 | 3 | |
| 0.57476 | 30.34 % | 26.64644 | 0.02170 | 2 | |
| 0.47940 | 25.31 % | 22.29675 | 0.02150 | 3 | |
| 0.04386 | 2.32 % | 2.03988 | 0.02150 | 1 | |
| 0.02202 | 1.16 % | 1.00542 | 0.02190 | 1 | |
| 0.00931 | 0.49 % | 0.42500 | 0.02190 | 1 | |
| 0.00484 | 0.26 % | 0.22500 | 0.02150 | 1 | |
| 0.00117 | 0.06 % | 0.05438 | 0.02150 | 1 | |
| 0.00027 | 0.01 % | 0.01250 | 0.02150 | 1 | |
| 0.00027 | 0.01 % | 0.01250 | 0.02150 | 1 | |
| 0.00027 | 0.01 % | 0.01250 | 0.02150 | 1 | |
| 0.00001 | 0.00 % | 0.00035 | 0.02150 | 1 | |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 1.89426 | 100 % | 87.71131 | 0.02356 | 17 |
Price Of The $BEER
$BEER Summarize Metrics
| Request | Received Hive | Received HIVE % | Sold $BEER | Avg. Price |
|---|---|---|---|---|
| sell | 1.84485 | 97.39% | 85.41421 | 0.02161 |
| buy | 0.04939 | 2.61% | 2.29709 | 0.02150 |
| sum: | 1.8942400000000001 | 100% | 87.7113 | 0.02155 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
@advertisingbot2/posts?filter=stats
@achimmertens
https://github.com/achimmertens
My last Week
This week I had a meeting in Berlin. Our team had a meeting room in the "Deutsche Rentenversicherung" tower in the 22. floor:
This was cool. There we talked three days about our project to digitize some processes.
Yesterday, on "Weiberfastnacht", a traditional day in West Germany, I went out to the pubs of our city with my wife and some friends.
As you can see, it rained and it was cold. But the city was full of people.
Regards,
Achim Mertens