Hello dear Hivers,
here are the:
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):
Top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $SPT | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 233.45228 | 78.66 % | 767992.40937 | 0.00031 | 200 | |
| 23.56135 | 7.94 % | 80430.85870 | 0.00028 | 11 | |
| 20.15441 | 6.79 % | 69176.15666 | 0.00028 | 282 | |
| 12.50000 | 4.21 % | 41258.21484 | 0.00030 | 4 | |
| 5.64745 | 1.90 % | 17849.07214 | 0.00032 | 2 | |
| 1.06997 | 0.36 % | 3958.29834 | 0.00027 | 1 | |
| 0.37011 | 0.12 % | 1200.00001 | 0.00030 | 8 | |
| 0.03071 | 0.01 % | 97.07484 | 0.00032 | 1 | |
| 0.01255 | 0.00 % | 44.24122 | 0.00028 | 9 | |
| 0.00208 | 0.00 % | 6.93277 | 0.00031 | 2 | |
| 0.00019 | 0.00 % | 0.74667 | 0.00025 | 1 | |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 296.80110 | 100 % | 982014.00556 | 0.00032 | 521 |
Top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $SPT | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 125.44380 | 42.27 % | 414858.21935 | 0.00031 | 17 | |
| 90.83576 | 30.60 % | 298308.24268 | 0.00030 | 88 | |
| 18.35716 | 6.19 % | 58572.35922 | 0.00031 | 31 | |
| 11.25994 | 3.79 % | 35187.31250 | 0.00032 | 1 | |
| 9.75572 | 3.29 % | 30476.14258 | 0.00032 | 1 | |
| 6.84575 | 2.31 % | 25327.41406 | 0.00027 | 3 | |
| 4.73768 | 1.60 % | 15282.80957 | 0.00031 | 2 | |
| 3.19431 | 1.08 % | 11839.56917 | 0.00027 | 3 | |
| 3.03477 | 1.02 % | 10050.16772 | 0.00030 | 2 | |
| 2.47219 | 0.83 % | 8380.17293 | 0.00029 | 7 | |
| 2.26538 | 0.76 % | 7250.93622 | 0.00030 | 2 | |
| 1.74021 | 0.59 % | 6278.39624 | 0.00029 | 4 | |
| 1.47881 | 0.50 % | 5183.42298 | 0.00029 | 37 | |
| 1.43430 | 0.48 % | 5236.58008 | 0.00027 | 2 | |
| 1.33613 | 0.45 % | 5180.98132 | 0.00026 | 2 | |
| 1.30136 | 0.44 % | 4836.62671 | 0.00027 | 2 | |
| 1.20384 | 0.41 % | 4125.45380 | 0.00029 | 6 | |
| 1.20244 | 0.41 % | 4428.75940 | 0.00028 | 2 | |
| 0.99778 | 0.34 % | 3218.62964 | 0.00031 | 1 | |
| 0.84952 | 0.29 % | 3103.84253 | 0.00028 | 2 | |
| others | 7.05426 | 2.38 % | 24887.96690 | 0.00029 | 306 |
| Sum: | 296.80111 | 100 % | 982014.00560 | 0.00029 | 521 |
| Request | Received Hive | Received HIVE % | Sold $SPT | Avg. Price |
|---|---|---|---|---|
| sell | 265.78169 | 89.55% | 878009.80897 | 0.00029 |
| buy | 31.01940 | 10.45% | 104004.19661 | 0.00030 |
| sum: | 296.80109000000004 | 100% | 982014.00558 | 0.00030 |
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
@advertisingbot2/posts?filter=stats
@achimmertens
https://github.com/achimmertens
Last week, o wonder, everything was focused on christmas. So I finished my work for this year and prepared the coming family celebrations. We have a small forest and there I have planted some pine trees. My daughter and I chopped each a tree and prepared it at home.
Since Corona, every xmas there is a tractors convoy driving through our streets:
Regards,
Achim Mertens