Hello dear Hivers,
here are the:
$BEER Statistics For The Last 7 Days, 2024-08-02 to 2024-08-09:
Who has bought how many $BEER at which time:
Top $BEER Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $BEER, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $BEER):
Comulated Amount Of Bought $BEER Per Person
Top 10 $BEER buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $BEER Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $BEER | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 4.03615 | 37.46 % | 23.94230 | 0.17284 | 7 | |
| 2.14615 | 19.92 % | 31.00000 | 0.06923 | 6 | |
| 2.07765 | 19.28 % | 24.76381 | 0.08123 | 7 | |
| 0.77884 | 7.23 % | 11.24998 | 0.06923 | 11 | |
| 0.48461 | 4.50 % | 7.00000 | 0.06923 | 2 | |
| 0.37800 | 3.51 % | 5.40000 | 0.07000 | 1 | |
| 0.32164 | 2.99 % | 4.64589 | 0.06923 | 13 | |
| 0.31775 | 2.95 % | 2.45902 | 0.14790 | 3 | |
| 0.23317 | 2.16 % | 2.34731 | 0.09946 | 4 | |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 10.77396 | 100 % | 112.80831 | 0.10604 | 54 |
Comulated Amount Of Sold $BEER Per Person
Top 10 $BEER Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $BEER Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $BEER | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 3.44943 | 32.02 % | 30.00000 | 0.11773 | 9 | |
| 2.79134 | 25.91 % | 37.24321 | 0.09485 | 10 | |
| 1.73473 | 16.10 % | 6.42497 | 0.27000 | 2 | |
| 0.81197 | 7.54 % | 11.72864 | 0.06923 | 4 | |
| 0.52532 | 4.88 % | 7.58796 | 0.06923 | 3 | |
| 0.37800 | 3.51 % | 5.40000 | 0.07000 | 1 | |
| 0.36812 | 3.42 % | 5.31726 | 0.06923 | 2 | |
| 0.26868 | 2.49 % | 3.36700 | 0.07980 | 1 | |
| 0.11799 | 1.10 % | 1.19183 | 0.09900 | 1 | |
| 0.09260 | 0.86 % | 1.33750 | 0.06923 | 1 | |
| 0.09257 | 0.86 % | 1.16043 | 0.07977 | 2 | |
| 0.05365 | 0.50 % | 0.77500 | 0.06923 | 1 | |
| 0.04096 | 0.38 % | 0.59167 | 0.06923 | 1 | |
| 0.02683 | 0.25 % | 0.38750 | 0.06923 | 1 | |
| 0.00997 | 0.09 % | 0.12500 | 0.07975 | 1 | |
| 0.00606 | 0.06 % | 0.08750 | 0.06923 | 6 | |
| 0.00433 | 0.04 % | 0.06250 | 0.06923 | 1 | |
| 0.00087 | 0.01 % | 0.01250 | 0.06923 | 1 | |
| 0.00035 | 0.00 % | 0.00500 | 0.06923 | 3 | |
| 0.00020 | 0.00 % | 0.00284 | 0.06923 | 2 | |
| others | 0.00000 | 0.00 % | 0.00000 | Infinity | 1 |
| Sum: | 10.77397 | 100 % | 112.80831 | 0.08954 | 54 |
Price Of The $BEER
$BEER Summarize Metrics
| Request | Received Hive | Received HIVE % | Sold $BEER | Avg. Price |
|---|---|---|---|---|
| buy | 6.66472 | 61.86% | 53.51244 | 0.12476 |
| sell | 4.10924 | 38.14% | 59.29586 | 0.06925 |
| sum: | 10.773959999999999 | 100% | 112.8083 | 0.09701 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
@advertisingbot2/posts?filter=stats
@achimmertens
https://github.com/achimmertens
My last Week
Last friday morning I told you about my father in law, who is getting weaker and weaker. In the afternoon we got a call, that he is dying and saturday morning he passed away. This was a shock for the whole family. But at least we were together and could accomplish him. My wife and me took off a few days. We needed the time for grief and to help my wifes mother with all the organisation stuff.
Regards,
Achim Mertens