Hello dear Hivers,
here are the:
$LEO Statistics For The Last 7 Days, 2024-07-26 to 2024-08-02:
Who has bought how many $LEO at which time:
Top $LEO Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $LEO, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $LEO):
Comulated Amount Of Bought $LEO Per Person
Top 10 $LEO buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $LEO Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $LEO | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 2279.70980 | 30.01 % | 10440.03795 | 0.21822 | 89 | |
| 1171.26308 | 15.42 % | 5503.69598 | 0.21304 | 24 | |
| 821.85484 | 10.82 % | 3816.81399 | 0.21491 | 29 | |
| 734.90782 | 9.67 % | 3494.76899 | 0.21158 | 13 | |
| 554.19956 | 7.29 % | 2420.00007 | 0.22846 | 10 | |
| 412.51618 | 5.43 % | 1937.57501 | 0.21309 | 76 | |
| 223.48882 | 2.94 % | 1039.15198 | 0.21474 | 15 | |
| 212.13165 | 2.79 % | 1000.00002 | 0.21205 | 8 | |
| 195.56379 | 2.57 % | 933.44400 | 0.21080 | 26 | |
| 156.56526 | 2.06 % | 750.00000 | 0.21285 | 11 | |
| 141.26270 | 1.86 % | 648.26300 | 0.22136 | 28 | |
| 120.00000 | 1.58 % | 600.00000 | 0.20000 | 1 | |
| 67.42058 | 0.89 % | 322.30000 | 0.21212 | 16 | |
| 63.60892 | 0.84 % | 300.00001 | 0.21203 | 3 | |
| 59.99972 | 0.79 % | 281.74600 | 0.21296 | 2 | |
| 57.39864 | 0.76 % | 250.00001 | 0.22959 | 2 | |
| 50.22452 | 0.66 % | 229.42200 | 0.22216 | 18 | |
| 43.82646 | 0.58 % | 206.42900 | 0.21950 | 17 | |
| 24.28560 | 0.32 % | 114.58300 | 0.21193 | 34 | |
| 22.85451 | 0.30 % | 101.24500 | 0.22358 | 6 | |
| others | 184.52660 | 2.43 % | 838.90500 | 0.22700 | 153 |
| Sum: | 7597.60905 | 100 % | 35228.38101 | 0.22241 | 581 |
Comulated Amount Of Sold $LEO Per Person
Top 10 $LEO Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $LEO Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $LEO | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 1946.88995 | 25.63 % | 8991.67502 | 0.22151 | 44 | |
| 1568.32495 | 20.64 % | 7376.25201 | 0.21116 | 50 | |
| 699.04076 | 9.20 % | 3289.99996 | 0.21248 | 13 | |
| 381.51531 | 5.02 % | 1736.50098 | 0.20883 | 7 | |
| 331.58258 | 4.36 % | 1467.17297 | 0.22600 | 1 | |
| 321.94263 | 4.24 % | 1478.56599 | 0.21742 | 44 | |
| 252.24779 | 3.32 % | 1166.88500 | 0.21668 | 7 | |
| 237.47282 | 3.13 % | 1050.76001 | 0.22600 | 1 | |
| 220.11078 | 2.90 % | 1006.83299 | 0.21841 | 17 | |
| 216.87451 | 2.85 % | 1039.15201 | 0.21295 | 10 | |
| 136.11886 | 1.79 % | 648.26302 | 0.22034 | 10 | |
| 116.22400 | 1.53 % | 512.00001 | 0.22700 | 2 | |
| 110.44197 | 1.45 % | 498.41200 | 0.21532 | 4 | |
| 98.01484 | 1.29 % | 490.02501 | 0.20002 | 6 | |
| 79.69776 | 1.05 % | 385.19101 | 0.21087 | 4 | |
| 67.87805 | 0.89 % | 311.59600 | 0.21884 | 4 | |
| 67.65093 | 0.89 % | 300.00000 | 0.22550 | 4 | |
| 67.31114 | 0.89 % | 326.76800 | 0.20631 | 6 | |
| 60.88223 | 0.80 % | 287.51901 | 0.21175 | 1 | |
| 59.79937 | 0.79 % | 282.03800 | 0.21207 | 4 | |
| others | 557.58784 | 7.34 % | 2582.77200 | 0.21918 | 342 |
| Sum: | 7597.60907 | 100 % | 35228.38100 | 0.21873 | 581 |
Price Of The $LEO
$LEO Summarize Metrics
| Request | Received Hive | Received HIVE % | Sold $LEO | Avg. Price |
|---|---|---|---|---|
| sell | 4847.20256 | 63.80% | 22492.82495 | 0.21511 |
| buy | 2750.40650 | 36.20% | 12735.55607 | 0.22121 |
| sum: | 7597.60906 | 100% | 35228.38102 | 0.21816 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
@advertisingbot2/posts?filter=stats
@achimmertens
https://github.com/achimmertens
My last Week
This week was crazy! On Monday, I got a call from an old colleague, who asked me to join his company. I had applied there in march but didn't get an answer so far. Because of some parameters that have changed I decided to stay in the team in that I am now. But this call changed everything back and so I agreed to an interview, which I had on thursday. The interview was great and so I decided still in the call to agree. This means, in the next month I will start my work in the "Deutsche Rentenversicherungs Bund", with the same conditions (and still under the contract) from Deutsche Telekom.
I am totally happy now - on the on hand. And on the other hand: My father in law is dying. He is 84 Years old and has cancer. He is getting weaker day by day...
Regards,
Achim Mertens