Hello dear Hivers,
here are the:
$LEO Statistics For The Last 7 Days, 2024-02-16 to 2024-02-23:
Who has bought how many $LEO at which time:
Top $LEO Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $LEO, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $LEO):
Commulated Amount Of Bought $LEO Per Person
Top 10 $LEO buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $LEO Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $LEO | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 1005.30836 | 23.95 % | 5719.68397 | 0.17783 | 49 | |
| 926.05201 | 22.06 % | 5334.00097 | 0.17388 | 79 | |
| 515.60443 | 12.29 % | 2973.70202 | 0.17389 | 70 | |
| 246.13307 | 5.86 % | 1400.00000 | 0.17748 | 4 | |
| 220.80615 | 5.26 % | 1275.08798 | 0.17331 | 6 | |
| 205.84878 | 4.90 % | 1186.67900 | 0.17271 | 49 | |
| 195.48857 | 4.66 % | 1100.00001 | 0.17783 | 7 | |
| 136.24265 | 3.25 % | 779.78499 | 0.17456 | 21 | |
| 123.28140 | 2.94 % | 700.00000 | 0.17586 | 8 | |
| 112.59738 | 2.68 % | 648.34800 | 0.17297 | 14 | |
| 64.38492 | 1.53 % | 371.57300 | 0.17382 | 23 | |
| 58.33769 | 1.39 % | 339.51199 | 0.17109 | 70 | |
| 56.90834 | 1.36 % | 322.42699 | 0.17650 | 3 | |
| 50.00003 | 1.19 % | 292.37200 | 0.17102 | 10 | |
| 45.68859 | 1.09 % | 258.86099 | 0.17650 | 1 | |
| 27.01530 | 0.64 % | 154.18800 | 0.17521 | 5 | |
| 26.47494 | 0.63 % | 150.00000 | 0.17650 | 1 | |
| 23.35338 | 0.56 % | 134.19900 | 0.17370 | 18 | |
| 21.71663 | 0.52 % | 124.50300 | 0.17455 | 12 | |
| 17.40927 | 0.41 % | 100.00000 | 0.17409 | 2 | |
| others | 118.33365 | 2.82 % | 666.91700 | 0.18230 | 179 |
| Sum: | 4196.98554 | 100 % | 24031.83891 | 0.17931 | 631 |
Commulated Amount Of Sold $LEO Per Person
Top 10 $LEO Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $LEO Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $LEO | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 692.30290 | 16.50 % | 3930.97300 | 0.17755 | 51 | |
| 499.91141 | 11.91 % | 2861.06698 | 0.17426 | 13 | |
| 376.08411 | 8.96 % | 2144.62099 | 0.17530 | 19 | |
| 306.82579 | 7.31 % | 1787.58297 | 0.17148 | 11 | |
| 156.06265 | 3.72 % | 884.86999 | 0.17751 | 9 | |
| 130.17578 | 3.10 % | 737.86099 | 0.17595 | 12 | |
| 126.71278 | 3.02 % | 735.07098 | 0.17298 | 17 | |
| 111.16181 | 2.65 % | 634.44801 | 0.17521 | 3 | |
| 93.69973 | 2.23 % | 543.23700 | 0.17321 | 3 | |
| 91.59963 | 2.18 % | 522.57901 | 0.17187 | 3 | |
| 85.43843 | 2.04 % | 498.89400 | 0.17213 | 14 | |
| 76.42963 | 1.82 % | 435.96500 | 0.17531 | 1 | |
| 75.88486 | 1.81 % | 433.64399 | 0.17512 | 6 | |
| 74.78416 | 1.78 % | 415.91100 | 0.18108 | 5 | |
| 72.47703 | 1.73 % | 417.32000 | 0.17375 | 9 | |
| 64.77985 | 1.54 % | 371.63800 | 0.17431 | 1 | |
| 61.32379 | 1.46 % | 350.00000 | 0.17521 | 3 | |
| 58.27958 | 1.39 % | 335.22700 | 0.17420 | 16 | |
| 50.60453 | 1.21 % | 292.00600 | 0.17208 | 3 | |
| 49.58159 | 1.18 % | 288.30801 | 0.17309 | 7 | |
| others | 942.86557 | 22.47 % | 5410.61600 | 0.17487 | 425 |
| Sum: | 4196.98561 | 100 % | 24031.83892 | 0.17484 | 631 |
Price Of The $LEO
$LEO Summarize Metrics
| Request | Received Hive | Received HIVE % | Sold $LEO | Avg. Price |
|---|---|---|---|---|
| sell | 2441.75236 | 58.18% | 14056.11095 | 0.17342 |
| buy | 1755.23318 | 41.82% | 9975.72795 | 0.17644 |
| sum: | 4196.98554 | 100% | 24031.838900000002 | 0.17493 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
@advertisingbot2/posts?filter=stats
@achimmertens
https://github.com/achimmertens
Please follow @hive.samadi.
She helped pregnant mothers by giving them a meal as you can see here: @hive.samadi/providing-a-nutritious-diet-to-pregnant-mothers
I allready have send her a small gift (i.e. from the money, that I earn with these reports here):
My last Week
My main adventure from the last week were two days full of live in Bonn (Germany) with the "Human Centered Technology" meeting. I already made a report about it: @achimmertens/telekom-human-centered-technology-treffen-in-bonn
Regards,
Achim Mertens