Hello friends of $SPT, Friends of $HIVE and all others,
here are the:
The timeframe is from 2021/10/08 - 2021/10/22.
This figure shows who has bought how many $SPT at which time:
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):
This figure shows the top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
This table shows the top ten buyers of $SPT sorted by the $HIVE, they have spent:
| buyer.keyword: Descending | Sold $HIVE | Bought $SPT | Avg. Price |
|---|---|---|---|
| 26043.866640620086 | 2319119.3785042795 | 0.011109714092605787 | |
| 6201.9747776521235 | 556178.0951540191 | 0.011071396975376464 | |
| 4136.049177060646 | 325733.47139648907 | 0.01262544602183486 | |
| 3582.2523139454424 | 302600.25420999527 | 0.011853510048240423 | |
| 3177.5217653788277 | 241678.2280995138 | 0.011859695646254456 | |
| 1619.8484359574504 | 128895.01558668911 | 0.012164213534059196 | |
| 1199.9990234375 | 100000 | 0.011999989859759808 | |
| 1128.4575406580116 | 94038.05860096961 | 0.012000004760921001 | |
| 1086.099021911621 | 96000 | 0.012113323124746481 | |
| 988.2731678701166 | 81450.00029139128 | 0.012192223809267344 | |
| 794.2657116349217 | 62527.48727384591 | 0.012292932956388183 | |
| 757.7043762207031 | 64175.4296875 | 0.011217105947434903 | |
| 701.4281536973513 | 59634.41367592261 | 0.011413640639883406 | |
| 599.5205823384458 | 50000.000225842 | 0.011930284844267936 | |
| 596.899538397789 | 47000 | 0.0126999964316686 | |
| 590.3968238333182 | 50249.99977431446 | 0.011875517293810844 | |
| 561.8170776367188 | 43250 | 0.012989990413188934 | |
| 552.049585390836 | 50999.999876499176 | 0.010523329799373945 | |
| 547.4991092681885 | 49999.998291015625 | 0.010949914809316397 | |
| 513.6415634155273 | 37706.753662109375 | 0.01367833154896895 | |
| @other | 14869.995184603773 | 1284244.3396003074 | 0.011602547923861194 |
This figure shows the top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
This table shows the top ten sellers of $SPT Sorted by the $HIVE, they have got:
| seller.keyword: Descending | Earned $HIVE | Sold $SPT | Avg. Price |
|---|---|---|---|
| 23224.777973818196 | 1941245.946992459 | 0.012067859830642614 | |
| 13146.351673483849 | 1114981.443359375 | 0.01157350473753784 | |
| 6297.166859522462 | 582678.5981082916 | 0.010972869820719542 | |
| 3396.8809576034546 | 288096.455078125 | 0.012228758656419814 | |
| 2142.0098190307617 | 210827.53125 | 0.010160010308027267 | |
| 1571.9181498055532 | 136465.00822270894 | 0.011306570073508698 | |
| 1205.3507857377635 | 111229.07137617114 | 0.011180659639649093 | |
| 1204.5276219844818 | 94038.05474853516 | 0.012858744012191892 | |
| 837.2965475469828 | 63865.88699436188 | 0.012766428757458925 | |
| 773.3816918134689 | 75412.5657157898 | 0.011474033817648888 | |
| 734.8574992418289 | 66024.8984375 | 0.01113001691798369 | |
| 642.2605555057526 | 58273.9114151001 | 0.012104565531692722 | |
| 560.5199853122904 | 43250.001546425745 | 0.012959999963641167 | |
| 528.951247960329 | 39442.70367050171 | 0.011887746738890807 | |
| 501.2234785556793 | 34767.42578125 | 0.013788000121712685 | |
| 492.23021817207336 | 44819.666028022766 | 0.010994035617581435 | |
| 485.3806686401367 | 48009.81640625 | 0.010110029950737953 | |
| 470.5312956571579 | 38696.60536956787 | 0.011826718226075172 | |
| 450.2738037109375 | 38115.740234375 | 0.011847119964659213 | |
| 423.32754707336426 | 36236.986572265625 | 0.011340041831135749 | |
| @other | 11160.341190752875 | 979002.6066036271 | 0.011349854494643504 |
This figure shows the price of $SPT for the last period:
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $SPT that changed the ownership and the average price of $SPT for the last period.
The average price of the token in the picture is wrong, actually it was: 0.012 $HIVE/$SPT
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "SPT"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: @achimmertens/posts?filter=stats
Regards, Achim Mertens