Hello friends of $SIM, Friends of $HIVE and all others,
here are the:
SIM Statistics for the last week:
The timeframe is from 2021/12/31 - 2022/01/07.
Bought $SIM By Time
This figure shows who has bought how many $SIM at which time:
Top $SIM Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $SIM, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SIM):
Commulated Amount Of Bought $SIM Per Person
This figure shows the top 10 $SIM buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $SIM Buyers
This table shows the top ten buyers of $SIM sorted by the $HIVE, they have spent:
| buyer.keyword: Descending | Sold $HIVE | Bought $SIM | Avg. Price |
|---|---|---|---|
| 1122.8920921013114 | 1900222.6827718387 | 0.0005905468969630371 | |
| 618.1559201658599 | 1089473.1367218962 | 0.0005669310567495615 | |
| 549.6335557699203 | 933295.6354980469 | 0.000587338741752319 | |
| 533.1921997222933 | 941677.2043350982 | 0.0005666733421902689 | |
| 518.4044064851176 | 860641.4639097902 | 0.0005973335035378113 | |
| 308.65139079093933 | 509118.22998046875 | 0.0006037635570724628 | |
| 261.7918367197971 | 418971.2480219122 | 0.000625599445710476 | |
| 231.7878674902022 | 400975.5541534424 | 0.0005792172742076218 | |
| 193.3354285583206 | 340609.87069375615 | 0.0005599999916739762 | |
| 89.68151783943176 | 156454.44580078125 | 0.0005727940006181598 | |
| 75.0000006954723 | 130856.81265266042 | 0.0005843678372912109 | |
| 67.1757019859856 | 109999.99999511708 | 0.0006148333292609701 | |
| 57.71699905395508 | 99000 | 0.0005830000154674053 | |
| 41.18818207755197 | 65000.0005117188 | 0.0006311114245493497 | |
| 31.999000549316406 | 50000 | 0.0006399800186045468 | |
| 31.72879734485366 | 50000.000046875095 | 0.0006345579749904573 | |
| 26.93668512715726 | 45000.00031445315 | 0.0006099516564669708 | |
| 20.714101791381836 | 36340.53125 | 0.0005699999746866524 | |
| 20.517120361328125 | 36000 | 0.0005699199973605573 | |
| 15.636067390441895 | 27331.958984375 | 0.0005720800254493952 | |
| @other | 169.8530033913853 | 286330.37903767696 | 0.0006003961622939512 |
Commulated Amount Of Sold $SIM Per Person
This figure shows the top 10 $SIM Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $SIM Sellers
This table shows the top ten sellers of $SIM Sorted by the $HIVE, they have got:
| seller.keyword: Descending | Earned $HIVE | Sold $SIM | Avg. Price |
|---|---|---|---|
| 896.29063346982 | 1482568.374633789 | 0.0006044466669360796 | |
| 585.1276992857456 | 1000000 | 0.0005888383408697943 | |
| 494.14807540905895 | 814692.3674650192 | 0.0006089125559406562 | |
| 384.39981773836416 | 660937.6056562504 | 0.0005888888909895387 | |
| 220.71274757385254 | 401288.984375 | 0.0005500050028786063 | |
| 203.22817611694336 | 339449.982421875 | 0.0005952599749434739 | |
| 178.01318359375 | 304984.6494140625 | 0.0005835275078425184 | |
| 145.69704055786133 | 248811 | 0.0005830966595870753 | |
| 140.37029457092285 | 231669.20947265625 | 0.0006202549848239869 | |
| 104.43432903289795 | 178439.99609375 | 0.0005811333345870177 | |
| 82.43368904292583 | 147380.9990234375 | 0.0005578900018008426 | |
| 77.68108940124512 | 138073.38671875 | 0.000562604982405901 | |
| 75.91299063991755 | 130856.81134653091 | 0.0005763790046330542 | |
| 75.70667035575025 | 135048.05684375763 | 0.0005623450269922614 | |
| 57.27956771850586 | 98248 | 0.0005830100271850824 | |
| 54.54251480102539 | 89705.1328125 | 0.0006080199964344501 | |
| 50.6541633605957 | 89747 | 0.0005644600023515522 | |
| 49.45579072833061 | 84000.00006103516 | 0.0005856737407157198 | |
| 45.55942964553833 | 73834.43212890625 | 0.0006230766496931514 | |
| 43.98314595222473 | 74334.00073242188 | 0.0005909139988943934 | |
| @other | 1020.3608264167468 | 1763229.1654801655 | 0.0005828372229808483 |
Price of the $SIM
This figure shows the price of $SIM for the last period:
$SIM Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $SIM that changed the ownership and the average price of $SIM for the last period.
The average price of the token in the picture is wrong, actually it was: 0.001 $HIVE/$SIM
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "SIM"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: @achimmertens/posts?filter=stats
Regards, Achim Mertens