Hello friends of $POB, Friends of $HIVE and all others,
here are the:
POB Statistics for the last week:
The timeframe is from 2021/05/13 - 2021/05/18.
Bought $POB By Time
This figure shows who has bought how many $POB at which time:
Top Ten $POB Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Commulated Amount Of Bought $POB Per Person
This figure shows the top ten $POB buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 10 $POB Buyers
This table shows the top ten buyers of $POB sorted by the $HIVE, they have spent:
| buyer.keyword: Descending | Sold $HIVE | Bought $POB | Avg. Price |
|---|---|---|---|
| 8070.689800624998 | 4482.530943866499 | 1.7907147163930146 | |
| 5612.264730240815 | 3296.424588188085 | 1.7030306362757717 | |
| 3010.309954583645 | 1780.2971910238266 | 1.6840278891956104 | |
| 2475.0863828361034 | 1415.608405932784 | 1.7542772326204512 | |
| 1993.0289976540662 | 1173.2555346857262 | 1.685784086267999 | |
| 1675.7373006343842 | 937.9999971985817 | 1.784499168395996 | |
| 1648.9878930901177 | 968.0286892402219 | 1.6903971192202991 | |
| 1483.4215922355652 | 901.5511901378632 | 1.634734869003296 | |
| 1475.8227820368484 | 844.1797101220582 | 1.7441151559352874 | |
| 1236.4694929122925 | 702.6546101570129 | 1.7545330747961998 | |
| @other | 7841.33046678563 | 4493.549052196856 | 1.727533769454055 |
Commulated Amount Of Sold $POB Per Person
This figure shows the top ten $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 10 $POB Sellers
This table shows the top ten sellers of $POB Sorted by the $HIVE, they have got:
| seller.keyword: Descending | Earned $HIVE | Sold $POB | Avg. Price |
|---|---|---|---|
| 5172.930621430278 | 3010.1868271772983 | 1.745409514806042 | |
| 1898.6529445648193 | 1083.329595565796 | 1.7407215108042178 | |
| 1710.827873552771 | 1000.0000232980674 | 1.7562886584888806 | |
| 1692.432817837689 | 957.8890810542216 | 1.7835526488861948 | |
| 1601.6618780344725 | 917.2143757585436 | 1.7680110096931458 | |
| 1376.8849964113906 | 783.0226171384566 | 1.7388704407889888 | |
| 1166.7549016475677 | 665.9884828329086 | 1.7764138323920113 | |
| 766.7605419158936 | 448.97226428985596 | 1.7078460693359374 | |
| 701.0621840953827 | 402.6642143726349 | 1.7505071916078265 | |
| 645.40369617939 | 377.3839178085327 | 1.730513334274292 | |
| @other | 19789.77693796481 | 11349.4285134532 | 1.733652147572412 |
Price of the $POB
This figure shows the smoothed price of $POB:
$POB Summarize Metrics
Here one can see the sum of $POB that was bought, the sum of $HIVE, that was sold and the average price (by count) of $POB for the last period:
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "POB"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want to see other token statistics, please contact me. I can create them weekly or monthly if I get some upvotes for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
If you want to see more token statistics click here.
Regards, Achim Mertens