Hello friends of $ALIVE, Friends of $HIVE and all others,
here are the:
ALIVE Statistics for the last week:
The timeframe is from 2023-04-14 to 2023-04-21.
Bought $ALIVE By Time
This figure shows who has bought how many $ALIVE at which time:
Top $ALIVE Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Commulated Amount Of Bought $ALIVE Per Person
This figure shows the top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $ALIVE Buyers
This table shows the top ten buyers of $ALIVE sorted by the $HIVE, they have spent:
| buyer.keyword: Descending | Sold $HIVE | Bought $ALIVE | Avg. Price |
|---|---|---|---|
| 310.60499342595017 | 8317.283022981472 | 0.04615850233799451 | |
| 88.59075225144625 | 1935.2813613414764 | 0.04341344411174456 | |
| 56.76502962362201 | 1614.7224064035618 | 0.03758602606301958 | |
| 46.228836667723954 | 1082.6465889848769 | 0.04271199707599247 | |
| 24.77736432477832 | 510.3276001214981 | 0.04402829799801111 | |
| 19.023944683372974 | 391.1502991914749 | 0.04862465709447861 | |
| 17.53130206465721 | 442.52250061929226 | 0.04211952976054616 | |
| 10.58769429475069 | 221.57590067386627 | 0.04782178672030568 | |
| 10.077600240707397 | 246.99999237060547 | 0.040800001472234726 | |
| 9.039741950109601 | 258.9294021129608 | 0.03956662118434906 | |
| 8.417986724409275 | 215.6887989975512 | 0.03992888966405934 | |
| 5.92356014251709 | 120 | 0.04936299845576286 | |
| 5.404190199449658 | 150.10029999911785 | 0.038507768884301186 | |
| 5.053012020885944 | 137.04569900035858 | 0.036972005334165364 | |
| 5.017144054174423 | 110.00000071525574 | 0.04498751983046532 | |
| 4.499999880640189 | 100.00000367889152 | 0.04500000178813934 | |
| 3.1149216145277023 | 68.10289978981018 | 0.04597999975085258 | |
| 3 | 60.637901306152344 | 0.04947400093078613 | |
| 2.951468661427498 | 63.39999961853027 | 0.04501611590385437 | |
| 2.4315885305404663 | 50 | 0.04863099940121174 | |
| @other | 13.692041798029095 | 327.475000385195 | 0.04444836845269074 |
Commulated Amount Of Sold $ALIVE Per Person
This figure shows the top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $ALIVE Sellers
This table shows the top ten sellers of $ALIVE Sorted by the $HIVE, they have got:
| seller.keyword: Descending | Earned $HIVE | Sold $ALIVE | Avg. Price |
|---|---|---|---|
| 109.00528850033879 | 3632.476221382618 | 0.03224315382540226 | |
| 102.6585213532428 | 2423.051996616814 | 0.04341968057715163 | |
| 99.48115015774965 | 2272.5467505455017 | 0.04050881846954948 | |
| 83.58199219526932 | 2044.628208633847 | 0.043851375651474185 | |
| 77.27872178237885 | 1875.5112990736961 | 0.048677705228328705 | |
| 38.71528678876348 | 808.070899374783 | 0.04624148239107693 | |
| 18.797350217821077 | 417.12589840590954 | 0.048152455261775425 | |
| 17.775044456124306 | 452.71029710769653 | 0.04064356203057936 | |
| 10.504476208239794 | 212.800599694252 | 0.04936299845576286 | |
| 7.555576324462891 | 149.6479949951172 | 0.05048898980021477 | |
| 6.795084245502949 | 165.2867066860199 | 0.04155160021036863 | |
| 6.5862407714594156 | 155.37609558925033 | 0.042419999837875366 | |
| 6.136247258633375 | 112.200199842453 | 0.05200744213329421 | |
| 5.341412574052811 | 160.21099948883057 | 0.03700775466859341 | |
| 4.410625457763672 | 147.0207061767578 | 0.030000029131770134 | |
| 4.087298316881061 | 103.79250025749207 | 0.04129917733371258 | |
| 3.799899935722351 | 100.00000286102295 | 0.037999000400304794 | |
| 3.1149216145277023 | 68.10289978981018 | 0.04597999975085258 | |
| 3.0927124321460724 | 75.27330017089844 | 0.041261544451117516 | |
| 3.0204360485076904 | 70.2426986694336 | 0.0430000014603138 | |
| @other | 40.99488651413185 | 977.8134029297435 | 0.04189930595718064 |
Price of the $ALIVE
This figure shows the price of $ALIVE for the last period:
$ALIVE Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $ALIVE that changed the ownership and the average price of $ALIVE for the last period.
The average price of the token in the picture is wrong, actually it was: 0.044 $HIVE/$ALIVE
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
Rank 159
origin
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "TOKEN"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: @achimmertens/posts?filter=stats
Regards, Achim Mertens