Hello friends of $ALIVE, Friends of $HIVE and all others,
here are the:
ALIVE Statistics for the last week:
The timeframe is from 2022/09/30 - 2022/10/08.
Bought $ALIVE By Time
This figure shows who has bought how many $ALIVE at which time:
Top $ALIVE Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Commulated Amount Of Bought $ALIVE Per Person
This figure shows the top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $ALIVE Buyers
This table shows the top ten buyers of $ALIVE sorted by the $HIVE, they have spent:
| buyer.keyword: Descending | Sold $HIVE | Bought $ALIVE | Avg. Price |
|---|---|---|---|
| 223.33500537744976 | 4945.782946646548 | 0.03848684737948995 | |
| 85.63656050164718 | 2552.9198781251907 | 0.03525170258113316 | |
| 51.70528307929635 | 925.3854087591171 | 0.04819000015656153 | |
| 30.341376185417175 | 779.2833034992218 | 0.03935010135173798 | |
| 25.49366971780546 | 683.0188987888396 | 0.033940276596695185 | |
| 23.94000008702278 | 600.0000138282776 | 0.039900001138448715 | |
| 21.544566988945007 | 581.4998998641968 | 0.03859828288356463 | |
| 20.238952084910125 | 530.635500267148 | 0.037523473692791805 | |
| 15.366429563611746 | 386.0589933395386 | 0.042395210514465966 | |
| 12.761304184794426 | 362.58099913597107 | 0.03334904934924383 | |
| 11.550036430358887 | 300 | 0.038500119000673294 | |
| 9.818105332553387 | 219.1010012626648 | 0.044302703643387016 | |
| 8.927739660721272 | 252.35630251467228 | 0.038162287697196005 | |
| 8.446238161344809 | 241.20719866800937 | 0.03758472731957833 | |
| 7.969110261858077 | 240.82540456106653 | 0.03326803771778941 | |
| 7.101262022741139 | 198.86339578777552 | 0.03891101653377215 | |
| 4.611126631498337 | 137.19560050964355 | 0.0335513266424338 | |
| 4.1485593020915985 | 93.52200138568878 | 0.04323969781398773 | |
| 3.6003000736236572 | 100 | 0.036003001034259796 | |
| 3.393349352758378 | 100.60160026699305 | 0.03412873936550958 | |
| @other | 19.82665541516326 | 490.8735019690357 | 0.04094412593314281 |
Commulated Amount Of Sold $ALIVE Per Person
This figure shows the top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $ALIVE Sellers
This table shows the top ten sellers of $ALIVE Sorted by the $HIVE, they have got:
| seller.keyword: Descending | Earned $HIVE | Sold $ALIVE | Avg. Price |
|---|---|---|---|
| 116.51095295923187 | 2633.509603402199 | 0.039664537413045764 | |
| 104.31490523228422 | 2870.1398938149214 | 0.03598133517572513 | |
| 73.28809846565127 | 1775.2426859140396 | 0.04334277050061659 | |
| 59.08779212832451 | 1001.5389000177383 | 0.05899700149893761 | |
| 33.65074008703232 | 1000.0000019073486 | 0.03365800250321627 | |
| 29.77931785583496 | 661.7625732421875 | 0.04500000178813934 | |
| 24.627806178294122 | 676.6761936843395 | 0.03530938076702031 | |
| 21.439396680681966 | 501.57499979808927 | 0.04409663689633211 | |
| 19.384795308113098 | 531.5521926879883 | 0.037981290370225906 | |
| 17.97843451751396 | 437.31599547713995 | 0.04164064481206562 | |
| 8.808009810745716 | 261.00000527501106 | 0.0341734429821372 | |
| 7.941966116428375 | 219.57699966430664 | 0.03735002316534519 | |
| 7.248486042022705 | 140.49100303649902 | 0.05449800007045269 | |
| 4.681278795003891 | 117.32510089874268 | 0.03990008495748043 | |
| 4.1968469535931945 | 122.19750282168388 | 0.033922036902772054 | |
| 3.9262397123966366 | 108.41709964349866 | 0.034100962086365774 | |
| 3.670904002385214 | 105.1843993999064 | 0.03457152207071582 | |
| 3.600757122039795 | 97.31759643554688 | 0.037000060081481934 | |
| 3.572077560085745 | 79.58659941941733 | 0.04546187416865276 | |
| 2.9499499797821045 | 50 | 0.05899899825453758 | |
| @other | 49.09687490816714 | 1331.302502638995 | 0.03716276895622132 |
Price of the $ALIVE
This figure shows the price of $ALIVE for the last period:
$ALIVE Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $ALIVE that changed the ownership and the average price of $ALIVE for the last period.
The average price of the token in the picture is wrong, actually it was: 0.039 $HIVE/$ALIVE
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
origin
Hive Rank: 118
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "ALIVE"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: @achimmertens/posts?filter=stats
Regards, Achim Mertens